|
Lincoln Open 2010
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 12 Gauge Trap - NSCA Class Option |
| Name |
Score |
Class |
Winnings |
| Fung-A-Fat, Ricky | 50 | M | 30.00 |
| DeFernelmont, David M | 45 | M | 10.00 |
| Becker, Rodger | 45 | M | 10.00 |
| Lewandowski, Glenn | 44 | M | |
| Keller, Clyde | 43 | M | |
| Bishop, Albert | 42 | M | |
| Schorr, Ed | 41 | M | |
| Bennett, Craig | 40 | M | |
| Patterson, Jack | 39 | M | |
| Dotter, Randy | 37 | M | |
| Rauhauser, Gary | 46 | AA | 18.00 |
| Zimmers, Steve | 45 | AA | 4.00 |
| DeFernelmont Sr, Dave W | 45 | AA | 4.00 |
| Shelley, Dan | 45 | AA | 4.00 |
| Kann, Rick | 43 | AA | |
| Nelson, HW Constantin | 40 | AA | |
| Evanoff, Nick | 46 | A | 27.00 |
| Rambler, Steve | 45 | A | 18.00 |
| Eshenauer, Warren | 41 | A | |
| Scavone, Vince | 41 | A | |
| Lindsey, Gregory | 40 | A | |
| Byrnes, Mike | 38 | A | |
| Munson, Robert | 35 | A | |
| Lauver, Joe | 35 | A | |
| Burnside, Earl | 34 | A | |
| Powell, Brad | 46 | B | 21.00 |
| Kerstetter, Warren | 44 | B | 14.00 |
| Kacyon, Sam | 43 | B | |
| Gertler, Otto | 41 | B | |
| Dressler, Chris | 40 | B | |
| Perdue, Dwayne | 40 | B | |
| Sipple, Scott | 39 | B | |
| Schultheiss, Dave | 41 | C | 8.33 |
| Moyer, Robert J | 41 | C | 8.33 |
| Lightner, Nathan | 41 | C | 8.33 |
| Knorr, Claude | 37 | C | |
| Leathers, Robin | 33 | C | |
| Durden, Joe | 42 | D | 22.50 |
| Kocher, Shane | 42 | D | 22.50 |
| Fegely, Rich | 40 | D | |
| Shauger, Joseph | 39 | D | |
| Shenberger, Lee | 36 | D | |
| Reber, Rich Sr | 35 | D | |
| Shelley, Amanda | 32 | D | |
| Yeaglin, Ryan | 31 | D | |
| Thatcher, David | 27 | D | |
| Wade, Michael | 35 | E | 15.00 |
| Browning, Brian | 35 | E | 15.00 |
| Ilacqua, Joe | 33 | E | |
| Gallagher, Dalton | 33 | E | |
| Patterson, Bunnie | 29 | E | |
| Dalton, James | 28 | E | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 12 Gauge Rifle - NSCA Class Option |
| Name |
Score |
Class |
Winnings |
| Becker, Rodger | 49 | M | 30.00 |
| DeFernelmont, David M | 46 | M | 10.00 |
| Fung-A-Fat, Ricky | 46 | M | 10.00 |
| Lewandowski, Glenn | 45 | M | |
| Bishop, Albert | 44 | M | |
| Patterson, Jack | 44 | M | |
| Keller, Clyde | 43 | M | |
| Bennett, Craig | 41 | M | |
| Schorr, Ed | 40 | M | |
| Dotter, Randy | 29 | M | |
| Zimmers, Steve | 46 | AA | 18.00 |
| DeFernelmont Sr, Dave W | 44 | AA | 12.00 |
| Nelson, HW Constantin | 43 | AA | |
| Rauhauser, Gary | 42 | AA | |
| Kann, Rick | 41 | AA | |
| Shelley, Dan | 40 | AA | |
| Burnside, Earl | 48 | A | 27.00 |
| Eshenauer, Warren | 47 | A | 18.00 |
| Lauver, Joe | 45 | A | |
| Rambler, Steve | 44 | A | |
| Evanoff, Nick | 41 | A | |
| Munson, Robert | 40 | A | |
| Byrnes, Mike | 40 | A | |
| Scavone, Vince | 39 | A | |
| Lindsey, Gregory | 36 | A | |
| Powell, Brad | 46 | B | 21.00 |
| Kacyon, Sam | 43 | B | 14.00 |
| Gertler, Otto | 42 | B | |
| Kerstetter, Warren | 42 | B | |
| Perdue, Dwayne | 41 | B | |
| Dressler, Chris | 39 | B | |
| Sipple, Scott | 39 | B | |
| Leathers, Robin | 42 | C | 15.00 |
| Knorr, Claude | 41 | C | 3.33 |
| Moyer, Robert J | 41 | C | 3.33 |
| Lightner, Nathan | 41 | C | 3.33 |
| Schultheiss, Dave | 40 | C | |
| Shauger, Joseph | 46 | D | 27.00 |
| Fegely, Rich | 41 | D | 9.00 |
| Shenberger, Lee | 41 | D | 9.00 |
| Shelley, Amanda | 38 | D | |
| Reber, Rich Sr | 37 | D | |
| Durden, Joe | 37 | D | |
| Thatcher, David | 36 | D | |
| Yeaglin, Ryan | 35 | D | |
| Kocher, Shane | 33 | D | |
| Wade, Michael | 40 | E | 18.00 |
| Gallagher, Dalton | 37 | E | 12.00 |
| Browning, Brian | 36 | E | |
| Dalton, James | 34 | E | |
| Ilacqua, Joe | 30 | E | |
| Patterson, Bunnie | 23 | E | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 12 Gauge Combined - NSCA Class Option |
| Name |
Score |
Class |
Winnings |
| Fung-A-Fat, Ricky | 96 | M | 27.00 |
| Becker, Rodger | 94 | M | 18.00 |
| DeFernelmont, David M | 91 | M | |
| Lewandowski, Glenn | 89 | M | |
| Bishop, Albert | 86 | M | |
| Keller, Clyde | 86 | M | |
| Patterson, Jack | 83 | M | |
| Bennett, Craig | 81 | M | |
| Dotter, Randy | 66 | M | |
| Zimmers, Steve | 91 | AA | 18.00 |
| DeFernelmont Sr, Dave W | 89 | AA | 12.00 |
| Rauhauser, Gary | 88 | AA | |
| Shelley, Dan | 85 | AA | |
| Kann, Rick | 84 | AA | |
| Nelson, HW Constantin | 83 | AA | |
| Rambler, Steve | 89 | A | 30.00 |
| Eshenauer, Warren | 88 | A | 20.00 |
| Evanoff, Nick | 87 | A | |
| Burnside, Earl | 82 | A | |
| Lauver, Joe | 80 | A | |
| Scavone, Vince | 80 | A | |
| Knittle, Terry | 79 | A | |
| Byrnes, Mike | 78 | A | |
| Lindsey, Gregory | 76 | A | |
| Munson, Robert | 75 | A | |
| Powell, Brad | 92 | B | 21.00 |
| Kerstetter, Warren | 86 | B | 7.00 |
| Kacyon, Sam | 86 | B | 7.00 |
| Gertler, Otto | 83 | B | |
| Perdue, Dwayne | 81 | B | |
| Dressler, Chris | 79 | B | |
| Sipple, Scott | 78 | B | |
| Moyer, Robert J | 82 | C | 15.00 |
| Lightner, Nathan | 82 | C | 15.00 |
| Schultheiss, Dave | 81 | C | |
| Kalist, David | 81 | C | |
| Knorr, Claude | 78 | C | |
| Leathers, Robin | 75 | C | |
| Shauger, Joseph | 85 | D | 33.00 |
| Fegely, Rich | 81 | D | 22.00 |
| Durden, Joe | 79 | D | |
| Lewandowski, Barbara | 79 | D | |
| Macko, John | 79 | D | |
| Shenberger, Lee | 77 | D | |
| Kocher, Shane | 75 | D | |
| Reber, Rich Sr | 72 | D | |
| Shelley, Amanda | 70 | D | |
| Yeaglin, Ryan | 66 | D | |
| Thatcher, David | 63 | D | |
| Wade, Michael | 75 | E | 18.00 |
| Browning, Brian | 71 | E | 12.00 |
| Gallagher, Dalton | 70 | E | |
| Ilacqua, Joe | 63 | E | |
| Dalton, James | 62 | E | |
| Patterson, Bunnie | 52 | E | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 20 Gauge - NSCA Class Option |
| Name |
Score |
Class |
Winnings |
| Dotter, Randy | 47 | M | 12.00 |
| Bishop, Albert | 45 | M | 8.00 |
| Fung-A-Fat, Ricky | 44 | M | |
| Bennett, Craig | 37 | M | |
| Kann, Rick | 41 | AA | 5.00 |
| Rambler, Steve | 37 | A | 5.00 |
| Perdue, Dwayne | 45 | B | 6.00 |
| Powell, Brad | 43 | B | 4.00 |
| Knorr, Claude | 36 | C | 5.00 |
| Kocher, Shane | 41 | D | 15.00 |
| Thatcher, David | 38 | D | 10.00 |
| Shauger, Joseph | 36 | D | |
| Shenberger, Lee | 35 | D | |
| Yeaglin, Ryan | 34 | D | |
| Dalton, James | 33 | E | 6.00 |
| Gallagher, Dalton | 27 | E | 4.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 28 Gauge - NSCA Class Option |
| Name |
Score |
Class |
Winnings |
| Dotter, Randy | 45 | M | 12.00 |
| Bishop, Albert | 42 | M | 4.00 |
| Fung-A-Fat, Ricky | 42 | M | 4.00 |
| Schorr, Ed | 39 | M | |
| Kann, Rick | 42 | AA | 6.00 |
| Nelson, HW Constantin | 39 | AA | 4.00 |
| Powell, Brad | 47 | B | 12.00 |
| Perdue, Dwayne | 42 | B | 8.00 |
| Kerstetter, Warren | 38 | B | |
| Sipple, Scott | 34 | B | |
| Knorr, Claude | 42 | C | 5.00 |
| Kocher, Shane | 38 | D | 9.00 |
| Shauger, Joseph | 37 | D | 6.00 |
| Thatcher, David | 29 | D | |
| Dalton, James | 40 | E | 5.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 410 Gauge - NSCA Class Option |
| Name |
Score |
Class |
Winnings |
| Fung-A-Fat, Ricky | 45 | M | 12.00 |
| Bishop, Albert | 41 | M | 8.00 |
| Schorr, Ed | 36 | M | |
| Dotter, Randy | 34 | M | |
| Kann, Rick | 43 | AA | 5.00 |
| Powell, Brad | 39 | B | 6.00 |
| Perdue, Dwayne | 29 | B | 4.00 |
| Knorr, Claude | 37 | C | 5.00 |
| Shauger, Joseph | 36 | D | 9.00 |
| Kocher, Shane | 30 | D | 6.00 |
| Thatcher, David | 29 | D | |
| Dalton, James | 30 | E | 5.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| Trap Range - Lewis |
| Name |
Score |
Class |
Winnings |
| Fung-A-Fat, Ricky | 50 | 1 | 51.00 |
| Achey, Terry | 46 | 1 | 8.50 |
| Rauhauser, Gary | 46 | 1 | 8.50 |
| Powell, Brad | 46 | 1 | 8.50 |
| Evanoff, Nick | 46 | 1 | 8.50 |
| DeFernelmont, David M | 45 | | |
| Becker, Rodger | 45 | | |
| Zimmers, Steve | 45 | | |
| DeFernelmont Sr, Dave W | 45 | | |
| Rambler, Steve | 45 | | |
| Shelley, Dan | 45 | | |
| Dearwechter, Sam | 44 | | |
| Kerstetter, Warren | 44 | | |
| Lewandowski, Glenn | 44 | | |
| Keller, Clyde | 43 | 2 | 21.25 |
| Kann, Rick | 43 | 2 | 21.25 |
| Markel, Mick | 43 | 2 | 21.25 |
| Burkett, Timothy | 43 | 2 | 21.25 |
| Bishop, Albert | 42 | | |
| Durden, Joe | 42 | | |
| Dubble, Bruce | 42 | | |
| Evans, Herb | 42 | | |
| Kocher, Shane | 42 | | |
| Schorr, Ed | 41 | | |
| Eshenauer, Warren | 41 | | |
| Schultheiss, Dave | 41 | | |
| Gertler, Otto | 41 | | |
| Beers, Ken | 41 | | |
| Scavone, Vince | 41 | | |
| Weider, Mike | 41 | | |
| Derfler, Mike | 41 | | |
| Moyer, Robert J | 41 | | |
| Lightner, Nathan | 41 | | |
| Lindsey, Gregory | 40 | 3 | 10.63 |
| Fegely, Rich | 40 | 3 | 10.63 |
| Dressler, Chris | 40 | 3 | 10.63 |
| Perdue, Dwayne | 40 | 3 | 10.63 |
| Wagner, Clayton | 40 | 3 | 10.63 |
| Evans, Joanne | 40 | 3 | 10.63 |
| Bennett, Craig | 40 | 3 | 10.63 |
| Walker, Tim | 40 | 3 | 10.63 |
| Sipple, Scott | 39 | | |
| Dubble, Tom | 39 | | |
| Patterson, Jack | 39 | | |
| Shauger, Joseph | 39 | | |
| Cifuni, Henry | 38 | | |
| Blauch, Glenn | 38 | | |
| Byrnes, Mike | 38 | | |
| Hanes, Bob | 37 | 4 | 17.00 |
| Laylon, Keith | 37 | 4 | 17.00 |
| Knorr, Claude | 37 | 4 | 17.00 |
| Dunkle, Tim | 37 | 4 | 17.00 |
| Dotter, Randy | 37 | 4 | 17.00 |
| Stine, Philip | 36 | | |
| Wagner, Ken | 36 | | |
| Shenberger, Lee | 36 | | |
| Eberly, Tom | 35 | | |
| Munson, Robert | 35 | | |
| Lauver, Joe | 35 | | |
| Wade, Michael | 35 | | |
| Browning, Brian | 35 | | |
| Burnside, Earl | 34 | | |
| Eberly, Sandy | 34 | | |
| Leathers, Robin | 33 | 5 | 12.14 |
| Hatter, David | 33 | 5 | 12.14 |
| Brennan, Derrik | 33 | 5 | 12.14 |
| Littzi, Michael | 33 | 5 | 12.14 |
| Kline, Stan | 33 | 5 | 12.14 |
| Ilacqua, Joe | 33 | 5 | 12.14 |
| Gallagher, Dalton | 33 | 5 | 12.14 |
| Hughes, Al | 32 | | |
| Smith, Craig | 32 | | |
| Shelley, Amanda | 32 | | |
| Currey, Scott | 31 | | |
| Crumbling, Dave | 31 | | |
| Yeaglin, Ryan | 31 | | |
| Ruppert, Tim | 30 | | |
| Ruppert, Amy | 30 | | |
| Patterson, Bunnie | 29 | | |
| Miller, Chris | 29 | | |
| Gebhard, Barry | 28 | | |
| Peters, Lorne | 28 | | |
| Dalton, James | 28 | | |
| Thatcher, David | 27 | | |
| Burkett, Vicki | 21 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| Rifle Range - Lewis |
| Name |
Score |
Class |
Winnings |
| Becker, Rodger | 49 | 1 | 51.00 |
| Burnside, Earl | 48 | 1 | 34.00 |
| Eshenauer, Warren | 47 | | |
| DeFernelmont, David M | 46 | | |
| Zimmers, Steve | 46 | | |
| Powell, Brad | 46 | | |
| Fung-A-Fat, Ricky | 46 | | |
| Shauger, Joseph | 46 | | |
| Derfler, Mike | 46 | | |
| Lauver, Joe | 45 | | |
| Lewandowski, Glenn | 45 | | |
| Wagner, Clayton | 45 | | |
| Eberly, Tom | 44 | 2 | 10.63 |
| Bishop, Albert | 44 | 2 | 10.63 |
| DeFernelmont Sr, Dave W | 44 | 2 | 10.63 |
| Blauch, Glenn | 44 | 2 | 10.63 |
| Rambler, Steve | 44 | 2 | 10.63 |
| Patterson, Jack | 44 | 2 | 10.63 |
| Walker, Tim | 44 | 2 | 10.63 |
| Markel, Mick | 44 | 2 | 10.63 |
| Dearwechter, Sam | 43 | | |
| Keller, Clyde | 43 | | |
| Laylon, Keith | 42 | | |
| Achey, Terry | 42 | | |
| Rauhauser, Gary | 42 | | |
| Gertler, Otto | 42 | | |
| Kerstetter, Warren | 42 | | |
| Leathers, Robin | 42 | | |
| Dubble, Bruce | 42 | | |
| Evans, Joanne | 42 | | |
| Weider, Mike | 42 | | |
| Hanes, Bob | 41 | 3 | 5.67 |
| Fegely, Rich | 41 | 3 | 5.67 |
| Knorr, Claude | 41 | 3 | 5.67 |
| Stine, Philip | 41 | 3 | 5.67 |
| Hatter, David | 41 | 3 | 5.67 |
| Perdue, Dwayne | 41 | 3 | 5.67 |
| Evanoff, Nick | 41 | 3 | 5.67 |
| Shenberger, Lee | 41 | 3 | 5.67 |
| Kann, Rick | 41 | 3 | 5.67 |
| Crumbling, Dave | 41 | 3 | 5.67 |
| Bennett, Craig | 41 | 3 | 5.67 |
| Eberly, Sandy | 41 | 3 | 5.67 |
| Moyer, Robert J | 41 | 3 | 5.67 |
| Lightner, Nathan | 41 | 3 | 5.67 |
| Burkett, Timothy | 41 | 3 | 5.67 |
| Schorr, Ed | 40 | 4 | 8.50 |
| Munson, Robert | 40 | 4 | 8.50 |
| Schultheiss, Dave | 40 | 4 | 8.50 |
| Cifuni, Henry | 40 | 4 | 8.50 |
| Dunkle, Tim | 40 | 4 | 8.50 |
| Dubble, Tom | 40 | 4 | 8.50 |
| Smith, Craig | 40 | 4 | 8.50 |
| Wade, Michael | 40 | 4 | 8.50 |
| Byrnes, Mike | 40 | 4 | 8.50 |
| Shelley, Dan | 40 | 4 | 8.50 |
| Dressler, Chris | 39 | | |
| Sipple, Scott | 39 | | |
| Scavone, Vince | 39 | | |
| Evans, Herb | 38 | | |
| Beers, Ken | 38 | | |
| Shelley, Amanda | 38 | | |
| Durden, Joe | 37 | | |
| Brennan, Derrik | 37 | | |
| Gallagher, Dalton | 37 | | |
| Lindsey, Gregory | 36 | 5 | 21.25 |
| Thatcher, David | 36 | 5 | 21.25 |
| Browning, Brian | 36 | 5 | 21.25 |
| Miller, Chris | 36 | 5 | 21.25 |
| Yeaglin, Ryan | 35 | | |
| Dalton, James | 34 | | |
| Kocher, Shane | 33 | | |
| Wagner, Ken | 32 | | |
| Ruppert, Tim | 32 | | |
| Kline, Stan | 32 | | |
| Hughes, Al | 31 | | |
| Currey, Scott | 30 | | |
| Ilacqua, Joe | 30 | | |
| Dotter, Randy | 29 | | |
| Ruppert, Amy | 29 | | |
| Peters, Lorne | 28 | | |
| Littzi, Michael | 26 | | |
| Gebhard, Barry | 24 | | |
| Patterson, Bunnie | 23 | | |
| Burkett, Vicki | 23 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 12 Gauge Combined - Lewis |
| Name |
Score |
Class |
Winnings |
| Fung-A-Fat, Ricky | 96 | 1 | 51.60 |
| Becker, Rodger | 94 | 1 | 34.40 |
| Powell, Brad | 92 | | |
| DeFernelmont, David M | 91 | | |
| Zimmers, Steve | 91 | | |
| DeFernelmont Sr, Dave W | 89 | | |
| Lewandowski, Glenn | 89 | | |
| Rambler, Steve | 89 | | |
| Eshenauer, Warren | 88 | | |
| Achey, Terry | 88 | | |
| Rauhauser, Gary | 88 | | |
| Dearwechter, Sam | 87 | | |
| Evanoff, Nick | 87 | | |
| Derfler, Mike | 87 | | |
| Bishop, Albert | 86 | | |
| Kerstetter, Warren | 86 | | |
| Keller, Clyde | 86 | | |
| Wagner, Clayton | 85 | 2 | 28.67 |
| Shelley, Dan | 85 | 2 | 28.67 |
| Shauger, Joseph | 85 | 2 | 28.67 |
| Dubble, Bruce | 84 | | |
| Kann, Rick | 84 | | |
| Walker, Tim | 84 | | |
| Burkett, Timothy | 84 | | |
| Gertler, Otto | 83 | | |
| Patterson, Jack | 83 | | |
| Weider, Mike | 83 | | |
| Burnside, Earl | 82 | | |
| Blauch, Glenn | 82 | | |
| Evans, Joanne | 82 | | |
| Moyer, Robert J | 82 | | |
| Lightner, Nathan | 82 | | |
| Schultheiss, Dave | 81 | 3 | 21.50 |
| Fegely, Rich | 81 | 3 | 21.50 |
| Perdue, Dwayne | 81 | 3 | 21.50 |
| Bennett, Craig | 81 | 3 | 21.50 |
| Lauver, Joe | 80 | | |
| Evans, Herb | 80 | | |
| Scavone, Vince | 80 | | |
| Laylon, Keith | 79 | | |
| Eberly, Tom | 79 | | |
| Durden, Joe | 79 | | |
| Knittle, Terry | 79 | | |
| Dressler, Chris | 79 | | |
| Dubble, Tom | 79 | | |
| Lewandowski, Barbara | 79 | | |
| Beers, Ken | 79 | | |
| Macko, John | 79 | | |
| Hanes, Bob | 78 | 4 | 17.20 |
| Cifuni, Henry | 78 | 4 | 17.20 |
| Knorr, Claude | 78 | 4 | 17.20 |
| Sipple, Scott | 78 | 4 | 17.20 |
| Byrnes, Mike | 78 | 4 | 17.20 |
| Dunkle, Tim | 77 | | |
| Stine, Philip | 77 | | |
| Shenberger, Lee | 77 | | |
| Lindsey, Gregory | 76 | | |
| Munson, Robert | 75 | | |
| Leathers, Robin | 75 | | |
| Wade, Michael | 75 | | |
| Eberly, Sandy | 75 | | |
| Kocher, Shane | 75 | | |
| Hatter, David | 74 | | |
| Smith, Craig | 72 | | |
| Crumbling, Dave | 72 | | |
| Browning, Brian | 71 | | |
| Brennan, Derrik | 70 | | |
| Gallagher, Dalton | 70 | | |
| Shelley, Amanda | 70 | | |
| Wagner, Ken | 68 | 5 | 51.60 |
| Dotter, Randy | 66 | 5 | 17.20 |
| Yeaglin, Ryan | 66 | 5 | 17.20 |
| Miller, Chris | 65 | | |
| Kline, Stan | 65 | | |
| Hughes, Al | 63 | | |
| Thatcher, David | 63 | | |
| Ilacqua, Joe | 63 | | |
| Ruppert, Tim | 62 | | |
| Dalton, James | 62 | | |
| Currey, Scott | 61 | | |
| Littzi, Michael | 59 | | |
| Ruppert, Amy | 59 | | |
| Peters, Lorne | 56 | | |
| Gebhard, Barry | 52 | | |
| Patterson, Bunnie | 52 | | |
| Burkett, Vicki | 44 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 20 Gauge - Lewis |
| Name |
Score |
Class |
Winnings |
| Dotter, Randy | 47 | 1 | 33.00 |
| Bishop, Albert | 45 | 1 | 11.00 |
| Perdue, Dwayne | 45 | 1 | 11.00 |
| Fung-A-Fat, Ricky | 44 | | |
| Powell, Brad | 43 | | |
| Kann, Rick | 41 | | |
| Kocher, Shane | 41 | | |
| Derfler, Mike | 39 | | |
| Thatcher, David | 38 | | |
| Dubble, Bruce | 37 | 2 | 18.33 |
| Rambler, Steve | 37 | 2 | 18.33 |
| Bennett, Craig | 37 | 2 | 18.33 |
| Knorr, Claude | 36 | | |
| Crumbling, Dave | 36 | | |
| Shauger, Joseph | 36 | | |
| Wagner, Ken | 35 | | |
| Shenberger, Lee | 35 | | |
| Yeaglin, Ryan | 34 | | |
| Henzie, Bud | 33 | | |
| Dalton, James | 33 | | |
| Gallagher, Dalton | 27 | | |
| Dubble, Tom | 25 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 28 Gauge - Lewis |
| Name |
Score |
Class |
Winnings |
| Powell, Brad | 47 | 1 | 25.50 |
| Dotter, Randy | 45 | 1 | 17.00 |
| Bishop, Albert | 42 | | |
| Knorr, Claude | 42 | | |
| Perdue, Dwayne | 42 | | |
| Kann, Rick | 42 | | |
| Fung-A-Fat, Ricky | 42 | | |
| Henzie, Bud | 40 | 2 | 14.17 |
| Markel, Mick | 40 | 2 | 14.17 |
| Dalton, James | 40 | 2 | 14.17 |
| Weider, Mike | 39 | | |
| Kerstetter, Warren | 38 | | |
| Kocher, Shane | 38 | | |
| Shauger, Joseph | 37 | | |
| Sipple, Scott | 34 | | |
| Wagner, Ken | 32 | | |
| Thatcher, David | 29 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 410 - Lewis |
| Name |
Score |
Class |
Winnings |
| Fung-A-Fat, Ricky | 45 | 1 | 21.00 |
