|
Lincoln Open 2011
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 12 Gauge Trap - NSCA Class Option
This is an option for top gun in an NSCA Class |
| Name |
Score |
Class |
Winnings |
| Keller, Clyde | 46 | M | 24.00 |
| Biegler, Eric | 45 | M | 16.00 |
| Lewandowski, Glenn | 42 | M | |
| Fung-A-Fat, Ricky | 40 | M | |
| Dotter, Randy | 39 | M | |
| Bennett, Craig | 39 | M | |
| Kireta, Andrew | 37 | M | |
| Becker, Rodger | 36 | M | |
| Powell, Brad | 46 | AA | 30.00 |
| Mumford, Ed | 43 | AA | 20.00 |
| Zimmers, Steve | 42 | AA | |
| Rauhauser, Gary | 40 | AA | |
| Geiger, Will | 39 | AA | |
| Dunning, Donald | 38 | AA | |
| Cobb, Jim | 35 | AA | |
| Kann, Rick | 34 | AA | |
| DiGiulio, Anthony | 34 | AA | |
| Byrnes, Mike | 33 | AA | |
| Martyn, James | 42 | A | 27.00 |
| Burgett, George | 41 | A | 18.00 |
| Evanoff, Nick | 39 | A | |
| Lipensky, Milan | 38 | A | |
| Kanaskie, Jeff | 38 | A | |
| Gertler, Otto | 37 | A | |
| Lindsey, Gregory | 36 | A | |
| May, Jim | 36 | A | |
| Lauver, Joe | 34 | A | |
| Lightner, Nathan | 36 | B | 9.00 |
| Schultheiss, Dave | 35 | B | 6.00 |
| Waschitz, Michael | 30 | B | |
| Yeaglin, Ryan | 41 | C | 21.00 |
| Gallagher, Dalton | 39 | C | 14.00 |
| Knorr, Claude | 38 | C | |
| Macko, John | 37 | C | |
| Rosenberger Jr, Joe | 34 | C | |
| Yeargin, William | 34 | C | |
| Durden, Joe | 32 | C | |
| Walker, Tim | 36 | D | 12.50 |
| Lewandowski, Jeremiah | 36 | D | 12.50 |
| Cline, Kevin | 33 | D | |
| Beers, Ken | 30 | D | |
| Dunio, Thomas | 27 | D | |
| Lauver, Carolyn | 29 | E | 5.00 |
| Wade, Michael | 29 | E | 5.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 12 Gauge Rifle - NSCA Class Option |
| Name |
Score |
Class |
Winnings |
| Keller, Clyde | 50 | M | 24.00 |
| Becker, Rodger | 47 | M | 16.00 |
| Dotter, Randy | 46 | M | |
| Lewandowski, Glenn | 46 | M | |
| Biegler, Eric | 44 | M | |
| Fung-A-Fat, Ricky | 44 | M | |
| Kireta, Andrew | 44 | M | |
| Bennett, Craig | 40 | M | |
| Mumford, Ed | 48 | AA | 30.00 |
| Powell, Brad | 47 | AA | 20.00 |
| Kann, Rick | 46 | AA | |
| Cobb, Jim | 46 | AA | |
| Zimmers, Steve | 45 | AA | |
| Rauhauser, Gary | 42 | AA | |
| Byrnes, Mike | 40 | AA | |
| DiGiulio, Anthony | 40 | AA | |
| Geiger, Will | 39 | AA | |
| Dunning, Donald | 38 | AA | |
| Gertler, Otto | 49 | A | 27.00 |
| Evanoff, Nick | 48 | A | 18.00 |
| Burgett, George | 47 | A | |
| Martyn, James | 45 | A | |
| Kanaskie, Jeff | 43 | A | |
| Lindsey, Gregory | 41 | A | |
| Lauver, Joe | 40 | A | |
| Lipensky, Milan | 39 | A | |
| May, Jim | 39 | A | |
| Lightner, Nathan | 43 | B | 9.00 |
| Schultheiss, Dave | 40 | B | 6.00 |
| Waschitz, Michael | 36 | B | |
| Macko, John | 48 | C | 21.00 |
| Rosenberger Jr, Joe | 47 | C | 14.00 |
| Knorr, Claude | 42 | C | |
| Yeaglin, Ryan | 42 | C | |
| Yeargin, William | 41 | C | |
| Durden, Joe | 40 | C | |
| Gallagher, Dalton | 36 | C | |
| Lewandowski, Jeremiah | 46 | D | 15.00 |
| Beers, Ken | 42 | D | 5.00 |
| Cline, Kevin | 42 | D | 5.00 |
| Walker, Tim | 41 | D | |
| Dunio, Thomas | 36 | D | |
| Wade, Michael | 41 | E | 6.00 |
| Lauver, Carolyn | 33 | E | 4.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 12 Gauge Combined - NSCA Class Option |
| Name |
Score |
Class |
Winnings |
| Keller, Clyde | 96 | M | 24.00 |
| Biegler, Eric | 89 | M | 16.00 |
| Lewandowski, Glenn | 88 | M | |
| Dotter, Randy | 85 | M | |
| Fung-A-Fat, Ricky | 84 | M | |
| Becker, Rodger | 83 | M | |
| Kireta, Andrew | 81 | M | |
| Bennett, Craig | 79 | M | |
| Powell, Brad | 93 | AA | 30.00 |
| Mumford, Ed | 91 | AA | 20.00 |
| Zimmers, Steve | 87 | AA | |
| Rauhauser, Gary | 82 | AA | |
| Cobb, Jim | 81 | AA | |
| Kann, Rick | 80 | AA | |
| Geiger, Will | 78 | AA | |
| Dunning, Donald | 76 | AA | |
| DiGiulio, Anthony | 74 | AA | |
| Byrnes, Mike | 73 | AA | |
| Burgett, George | 88 | A | 27.00 |
| Evanoff, Nick | 87 | A | 9.00 |
| Martyn, James | 87 | A | 9.00 |
| Gertler, Otto | 86 | A | |
| Kanaskie, Jeff | 81 | A | |
| Lindsey, Gregory | 77 | A | |
| Lipensky, Milan | 77 | A | |
| May, Jim | 75 | A | |
| Lauver, Joe | 74 | A | |
| Lightner, Nathan | 79 | B | 9.00 |
| Schultheiss, Dave | 75 | B | 6.00 |
| Waschitz, Michael | 66 | B | |
| Macko, John | 85 | C | 21.00 |
| Yeaglin, Ryan | 83 | C | 14.00 |
| Rosenberger Jr, Joe | 81 | C | |
| Knorr, Claude | 80 | C | |
| Gallagher, Dalton | 75 | C | |
| Yeargin, William | 75 | C | |
| Durden, Joe | 72 | C | |
| Lewandowski, Jeremiah | 82 | D | 15.00 |
| Walker, Tim | 77 | D | 10.00 |
| Cline, Kevin | 75 | D | |
| Beers, Ken | 72 | D | |
| Dunio, Thomas | 63 | D | |
| Wade, Michael | 70 | E | 6.00 |
| Lauver, Carolyn | 62 | E | 4.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| Trap Range - Lewis |
| Name |
Score |
Class |
Winnings |
| Keller, Clyde | 46 | 1 | 45.63 |
| Powell, Brad | 46 | 1 | 45.63 |
| Biegler, Eric | 45 | | |
| Mumford, Ed | 43 | | |
| Zimmers, Steve | 42 | | |
| Knittle, Terry | 42 | | |
| Lewandowski, Glenn | 42 | | |
| Evans, Herb | 42 | | |
| Martyn, James | 42 | | |
| Stutzman, Lamar | 41 | | |
| Yeaglin, Ryan | 41 | | |
| Burgett, George | 41 | | |
| Eberly, Tom | 40 | | |
| Rauhauser, Gary | 40 | | |
| Fung-A-Fat, Ricky | 40 | | |
| Dotter, Randy | 39 | 2 | 22.81 |
| Evanoff, Nick | 39 | 2 | 22.81 |
| Bennett, Craig | 39 | 2 | 22.81 |
| Gallagher, Dalton | 39 | 2 | 22.81 |
| Knorr, Claude | 38 | | |
| Lewandowski, Barbara | 38 | | |
| Lipensky, Milan | 38 | | |
| Dunning, Donald | 38 | | |
| Gertler, Otto | 37 | | |
| Dubble, Bruce | 37 | | |
| Kireta, Andrew | 37 | | |
| Derfler, Mike | 37 | | |
| Myers, Jeff | 37 | | |
| Becker, Rodger | 36 | 3 | 10.14 |
| Lindsey, Gregory | 36 | 3 | 10.14 |
| Bishop, Albert | 36 | 3 | 10.14 |
| Perdue, Dwayne | 36 | 3 | 10.14 |
| Walker, Tim | 36 | 3 | 10.14 |
| May, Jim | 36 | 3 | 10.14 |
| Henzie, Bud | 36 | 3 | 10.14 |
| Lightner, Nathan | 36 | 3 | 10.14 |
| Lewandowski, Jeremiah | 36 | 3 | 10.14 |
| Schultheiss, Dave | 35 | | |
| Boyer, Bill | 35 | | |
| Citarella, John | 35 | | |
| Fritz, George | 35 | | |
| Dietch, S. Chuck | 35 | | |
| Ruppert, Tim | 35 | | |
| Schorr, Ed | 34 | | |
| Lauver, Joe | 34 | | |
| Rosenberger Jr, Joe | 34 | | |
| Kann, Rick | 34 | | |
| DiGiulio, Anthony | 34 | | |
| Rosenberger, Art | 33 | | |
| Eberly, Sandy | 33 | | |
| Byrnes, Mike | 33 | | |
| Cline, Kevin | 33 | | |
| Lawver, Allen | 32 | 4 | 18.25 |
| Cifuni, Henry | 32 | 4 | 18.25 |
| Blauch, Glenn | 32 | 4 | 18.25 |
| Durden, Joe | 32 | 4 | 18.25 |
| Wagner, Clayton | 32 | 4 | 18.25 |
| Mountain, Brian | 31 | | |
| Ruppert, Amy | 31 | | |
| Fegely, Barry | 31 | | |
| Munson, Robert | 30 | | |
| Hatter, David | 30 | | |
| Smith, Craig | 30 | | |
| Evans, Joanne | 30 | | |
| Beers, Ken | 30 | | |
| Lauver, Carolyn | 29 | | |
| Wade, Michael | 29 | | |
| Peters, Lorne | 29 | | |
| Gebhard, Barry | 28 | | |
| Thatcher, David | 28 | | |
| Dunio, Thomas | 27 | | |
| Hess, Calvin | 26 | | |
| Miller, Chris | 25 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| Rifle Range - Lewis |
| Name |
Score |
Class |
Winnings |
| Keller, Clyde | 50 | 1 | 52.50 |
| Gertler, Otto | 49 | 1 | 35.00 |
| Mumford, Ed | 48 | | |
| Evanoff, Nick | 48 | | |
| Becker, Rodger | 47 | | |
| Rosenberger Jr, Joe | 47 | | |
| Powell, Brad | 47 | | |
| Derfler, Mike | 47 | | |
| Burgett, George | 47 | | |
| Eberly, Tom | 46 | | |
| Bishop, Albert | 46 | | |
| Dotter, Randy | 46 | | |
| Stutzman, Lamar | 46 | | |
| Lewandowski, Glenn | 46 | | |
| Kann, Rick | 46 | | |
| Lewandowski, Jeremiah | 46 | | |
| Lawver, Allen | 45 | | |
| Zimmers, Steve | 45 | | |
| Martyn, James | 45 | | |
| Knittle, Terry | 44 | 2 | 10.94 |
| Boyer, Bill | 44 | 2 | 10.94 |
| Dubble, Bruce | 44 | 2 | 10.94 |
| Lewandowski, Barbara | 44 | 2 | 10.94 |
| Perdue, Dwayne | 44 | 2 | 10.94 |
| Biegler, Eric | 44 | 2 | 10.94 |
| Fung-A-Fat, Ricky | 44 | 2 | 10.94 |
| Kireta, Andrew | 44 | 2 | 10.94 |
| Munson, Robert | 43 | | |
| Wagner, Clayton | 43 | | |
| Evans, Herb | 43 | | |
| Lightner, Nathan | 43 | | |
| Rauhauser, Gary | 42 | 3 | 9.72 |
| Cifuni, Henry | 42 | 3 | 9.72 |
| Knorr, Claude | 42 | 3 | 9.72 |
| Citarella, John | 42 | 3 | 9.72 |
| Rosenberger, Art | 42 | 3 | 9.72 |
| Beers, Ken | 42 | 3 | 9.72 |
| Yeaglin, Ryan | 42 | 3 | 9.72 |
| Cline, Kevin | 42 | 3 | 9.72 |
| Myers, Jeff | 42 | 3 | 9.72 |
| Schorr, Ed | 41 | | |
| Lindsey, Gregory | 41 | | |
| Wade, Michael | 41 | | |
| Eberly, Sandy | 41 | | |
| Walker, Tim | 41 | | |
| Ruppert, Tim | 41 | | |
| Ruppert, Amy | 41 | | |
| Schultheiss, Dave | 40 | 4 | 9.72 |
| Blauch, Glenn | 40 | 4 | 9.72 |
| Lauver, Joe | 40 | 4 | 9.72 |
| Durden, Joe | 40 | 4 | 9.72 |
| Bennett, Craig | 40 | 4 | 9.72 |
| Byrnes, Mike | 40 | 4 | 9.72 |
| Henzie, Bud | 40 | 4 | 9.72 |
| Thatcher, David | 40 | 4 | 9.72 |
| DiGiulio, Anthony | 40 | 4 | 9.72 |
| Lipensky, Milan | 39 | | |
| May, Jim | 39 | | |
| Dunning, Donald | 38 | | |
| Peters, Lorne | 37 | | |
| Fegely, Barry | 37 | | |
| Smith, Craig | 36 | | |
| Evans, Joanne | 36 | | |
| Gallagher, Dalton | 36 | | |
| Dunio, Thomas | 36 | | |
| Hatter, David | 35 | | |
| Lauver, Carolyn | 33 | | |
| Miller, Chris | 33 | | |
| Hess, Calvin | 33 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 12 Gauge Combined - Lewis |
| Name |
Score |
Class |
Winnings |
| Keller, Clyde | 96 | 1 | 53.25 |
| Powell, Brad | 93 | 1 | 35.50 |
| Mumford, Ed | 91 | | |
| Biegler, Eric | 89 | | |
| Lewandowski, Glenn | 88 | | |
| Burgett, George | 88 | | |
| Zimmers, Steve | 87 | | |
| Stutzman, Lamar | 87 | | |
| Evanoff, Nick | 87 | | |
| Martyn, James | 87 | | |
| Eberly, Tom | 86 | | |
| Gertler, Otto | 86 | | |
| Knittle, Terry | 86 | | |
| Dotter, Randy | 85 | | |
| Evans, Herb | 85 | | |
| Fung-A-Fat, Ricky | 84 | | |
| Derfler, Mike | 84 | | |
| Becker, Rodger | 83 | 2 | 44.38 |
| Yeaglin, Ryan | 83 | 2 | 44.38 |
| Bishop, Albert | 82 | | |
| Rauhauser, Gary | 82 | | |
| Lewandowski, Barbara | 82 | | |
| Lewandowski, Jeremiah | 82 | | |
| Rosenberger Jr, Joe | 81 | | |
| Dubble, Bruce | 81 | | |
| Kireta, Andrew | 81 | | |
| Knorr, Claude | 80 | | |
| Perdue, Dwayne | 80 | | |
| Kann, Rick | 80 | | |
| Boyer, Bill | 79 | | |
| Bennett, Craig | 79 | | |
| Lightner, Nathan | 79 | | |
| Myers, Jeff | 79 | | |
| Geiger, Will | 78 | | |
| Lindsey, Gregory | 77 | 3 | 17.75 |
| Lawver, Allen | 77 | 3 | 17.75 |
| Lipensky, Milan | 77 | 3 | 17.75 |
| Citarella, John | 77 | 3 | 17.75 |
| Walker, Tim | 77 | 3 | 17.75 |
| Ruppert, Tim | 76 | | |
| Dunning, Donald | 76 | | |
| Schorr, Ed | 75 | | |
| Schultheiss, Dave | 75 | | |
| Wagner, Clayton | 75 | | |
| Rosenberger, Art | 75 | | |
| May, Jim | 75 | | |
| Gallagher, Dalton | 75 | | |
| Cline, Kevin | 75 | | |
| Cifuni, Henry | 74 | | |
| Lauver, Joe | 74 | | |
| Eberly, Sandy | 74 | | |
| DiGiulio, Anthony | 74 | | |
| Munson, Robert | 73 | | |
| Byrnes, Mike | 73 | | |
| Blauch, Glenn | 72 | 4 | 22.19 |
| Durden, Joe | 72 | 4 | 22.19 |
| Beers, Ken | 72 | 4 | 22.19 |
| Ruppert, Amy | 72 | 4 | 22.19 |
| Hostetler, Adam | 71 | | |
| Wade, Michael | 70 | | |
| Thatcher, David | 68 | | |
| Fegely, Barry | 68 | | |
| Smith, Craig | 66 | | |
| Evans, Joanne | 66 | | |
| Peters, Lorne | 66 | | |
| Hatter, David | 65 | | |
| Dunio, Thomas | 63 | | |
| Lauver, Carolyn | 62 | | |
| Hess, Calvin | 59 | | |
| Miller, Chris | 58 | | |
| Gebhard, Barry | 28 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 20 Gauge - Lewis |
| Name |
Score |
Class |
Winnings |
| Rauhauser, Gary | 42 | 1 | 25.50 |
| Powell, Brad | 41 | 1 | 17.00 |
| Becker, Rodger | 39 | | |
| Dotter, Randy | 39 | | |
| Bennett, Craig | 39 | | |
| Knorr, Claude | 38 | | |
| Fung-A-Fat, Ricky | 38 | | |
| DiGiulio, Anthony | 37 | | |
| Dietch, S. Chuck | 36 | | |
| Kann, Rick | 34 | 2 | 25.50 |
| Kireta, Andrew | 32 | 2 | 8.50 |
| Dunning, Donald | 32 | 2 | 8.50 |
| Gallagher, Dalton | 31 | | |
| Cline, Kevin | 31 | | |
| Rosenberger, Art | 28 | | |
| Peters, Lorne | 26 | | |
| Fritz, George | 24 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 28 Gauge - Lewis |
| Name |
Score |
Class |
Winnings |
| Fung-A-Fat, Ricky | 46 | 1 | 15.00 |
| Dotter, Randy | 43 | 1 | 10.00 |
| Knorr, Claude | 42 | | |
| Powell, Brad | 42 | | |
| Gallagher, Dalton | 42 | | |
| Thatcher, David | 41 | 2 | 15.00 |
| Rosenberger, Art | 39 | 2 | 5.00 |
| Dietch, S. Chuck | 39 | 2 | 5.00 |
| Knittle, Terry | 37 | | |
| Wade, Michael | 36 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 410 - Lewis |
| Name |
Score |
Class |
Winnings |
| Powell, Brad | 43 | 1 | 16.50 |
| Fung-A-Fat, Ricky | 42 | 1 | 5.50 |
| Mountain, Brian | 42 | 1 | 5.50 |
| Knorr, Claude | 41 | | |
| Henzie, Bud | 41 | | |
| Thatcher, David | 41 | | |
| Rosenberger, Art | 38 | 2 | 16.50 |
| Dietch, S. Chuck | 36 | 2 | 5.50 |
| Burgett, George | 36 | 2 | 5.50 |
| Kanaskie, Jeff | 34 | | |
| Gallagher, Dalton | 32 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| Rifle - Station |
| Name |
Score |
Winnings |
| Becker, Rodger | 6 | 13.50 |
| Eberly, Tom | 6 | 13.50 |
| Evanoff, Nick | 6 | 13.50 |
| Fung-A-Fat, Ricky | 6 | 13.50 |
| Kanaskie, Jeff | 6 | 13.50 |
| Keller, Clyde | 6 | 13.50 |
| Kireta, Andrew | 6 | 13.50 |
| Lewandowski, Glenn | 6 | 13.50 |
| Mumford, Ed | 6 | 13.50 |
| Yeaglin, Ryan | 6 | 13.50 |
| Blauch, Glenn | 5 | |
| Knorr, Claude | 5 | |
| Lightner, Nathan | 5 | |
| May, Jim | 5 | |
| Powell, Brad | 5 | |
| Rauhauser, Gary | 5 | |
| Shirk, Randy | 5 | |
| Zimmers, Steve | 5 | |
| Bennett, Craig | 4 | |
| Byrnes, Mike | 4 | |
| Dotter, Randy | 4 | |
| Dunio, Thomas | 4 | |
| Geiger, Will | 4 | |
| Geist, Jarred | 4 | |
| Martyn, James | 4 | |
| Lindsey, Gregory | 3 | |
| Gebhard, Barry | 0 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| Trap - Station |
| Name |
Score |
Winnings |
| Keller, Clyde | 6 | 135.00 |
| Kireta, Andrew | 5 | |
| Knorr, Claude | 5 | |
| Lightner, Nathan | 5 | |
| Rauhauser, Gary | 5 | |
| Shirk, Randy | 5 | |
| Yeaglin, Ryan | 5 | |
| Bennett, Craig | 4 | |
| Geist, Jarred | 4 | |
| Lewandowski, Glenn | 4 | |
| Martyn, James | 4 | |
| May, Jim | 4 | |
| Powell, Brad | 4 | |
| Zimmers, Steve | 4 | |
| Becker, Rodger | 3 | |
| Dotter, Randy | 3 | |
| Eberly, Tom | 3 | |
| Fung-A-Fat, Ricky | 3 | |
| Geiger, Will | 3 | |
| Lindsey, Gregory | 3 | |
| Mumford, Ed | 3 | |
| Byrnes, Mike | 2 | |
| Evanoff, Nick | 2 | |
| Gebhard, Barry | 2 | |
| Kanaskie, Jeff | 2 | |
| Blauch, Glenn | 0 | |
| Dunio, Thomas | 0 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| Combined - Station |
| Name |
Score |
Winnings |
| Keller, Clyde | 12 | 135.00 |
| Kireta, Andrew | 11 | |
| Yeaglin, Ryan | 11 | |
| Knorr, Claude | 10 | |
| Lewandowski, Glenn | 10 | |
| Lightner, Nathan | 10 | |
| Rauhauser, Gary | 10 | |
| Shirk, Randy | 10 | |
| Becker, Rodger | 9 | |
| Eberly, Tom | 9 | |
| Fung-A-Fat, Ricky | 9 | |
| May, Jim | 9 | |
| Mumford, Ed | 9 | |
| Powell, Brad | 9 | |
| Zimmers, Steve | 9 | |
| Bennett, Craig | 8 | |
| Evanoff, Nick | 8 | |
| Geist, Jarred | 8 | |
| Kanaskie, Jeff | 8 | |
| Martyn, James | 8 | |
| Dotter, Randy | 7 | |
| Geiger, Will | 7 | |
| Byrnes, Mike | 6 | |
| Lindsey, Gregory | 6 | |
| Blauch, Glenn | 5 | |
| Dunio, Thomas | 4 | |
| Gebhard, Barry | 2 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 12 Combined Purse |
| Name |
Score |
Winnings |
| Powell, Brad | 93 | 27.50 |
| Mumford, Ed | 91 | 16.50 |
| Lewandowski, Glenn | 88 | 11.00 |
| Zimmers, Steve | 87 | |
| Evanoff, Nick | 87 | |
| Fung-A-Fat, Ricky | 84 | |
| Becker, Rodger | 83 | |
| Yeaglin, Ryan | 83 | |
| Kireta, Andrew | 81 | |
| Knorr, Claude | 80 | |
| Byrnes, Mike | 73 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| NSCA Scores - 100 |
| Name |
Class |
Score |
| Keller, Clyde | M | 96 |
| Biegler, Eric | M | 89 |
| Lewandowski, Glenn | M | 88 |
| Eberly, Tom | M | 86 |
| Dotter, Randy | M | 85 |
| Fung-A-Fat, Ricky | M | 84 |
| Becker, Rodger | M | 83 |
| Bishop, Albert | M | 82 |
| Smith, William | M | 81 |
| Kireta, Andrew | M | 81 |
| Bennett, Craig | M | 79 |
| Citarella, John | M | 77 |
| Schorr, Ed | M | 75 |
| Nelson, HW Constantin | M | 75 |
| Powell, Brad | AA | 93 |
| Mumford, Ed | AA | 91 |
| Zimmers, Steve | AA | 87 |
