|
Lincoln Open 2012
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 12 Gauge Trap - NSCA Class Option
This is an option for top gun in an NSCA Class |
| Name |
Score |
Class |
Winnings |
| Becker, Rodger | 46 | M | 21.00 |
| Rumer, Jared | 45 | M | 14.00 |
| Lewandowski, Glenn | 44 | M | |
| Harner, Tony | 43 | M | |
| Biegler, Eric | 42 | M | |
| Dotter, Randy | 41 | M | |
| Bennett, Craig | 41 | M | |
| Mumford, Ed | 44 | AA | 21.00 |
| DiGiulio, Anthony | 43 | AA | 14.00 |
| Burgett, George | 42 | AA | |
| Byrnes, Mike | 41 | AA | |
| Evanoff, Nick | 40 | AA | |
| Kanaskie, Jeff | 34 | AA | |
| Dunning, Donald | 32 | AA | |
| Martyn, James | 48 | A | 15.00 |
| Henzie, Bud | 42 | A | 5.00 |
| Lewandowski, Jeremiah | 42 | A | 5.00 |
| Gertler, Otto | 41 | A | |
| Lipensky, Milan | 34 | A | |
| Yerger, Terry | 38 | B | 12.50 |
| Yeaglin, Ryan | 38 | B | 12.50 |
| Durden, Joe | 36 | B | |
| Schultheiss, Dave | 33 | B | |
| Knorr, Claude | 31 | B | |
| Sarnicke, Beany | 41 | C | 21.00 |
| Rosenberger Jr, Joe | 37 | C | 14.00 |
| Walker, Tim | 35 | C | |
| Mills, Bob | 35 | C | |
| Derr, Gil | 34 | C | |
| Lindenmuth, Dale | 34 | C | |
| Shauger, Joseph | 33 | C | |
| Donio, Thomas | 41 | D | 24.00 |
| Dubble, Bruce | 39 | D | 16.00 |
| Beers, Ken | 37 | D | |
| Heller, Doug | 35 | D | |
| Bennar, John | 35 | D | |
| Nothstein, Marty | 30 | D | |
| Roush, Scott JR | 29 | D | |
| Faulhefer, David | 18 | D | |
| Santelli, Al | 24 | E | 5.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 12 Gauge Rifle - NSCA Class Option |
| Name |
Score |
Class |
Winnings |
| Rumer, Jared | 47 | M | 21.00 |
| Becker, Rodger | 46 | M | 7.00 |
| Lewandowski, Glenn | 46 | M | 7.00 |
| Harner, Tony | 43 | M | |
| Bennett, Craig | 43 | M | |
| Biegler, Eric | 42 | M | |
| Dotter, Randy | 39 | M | |
| Mumford, Ed | 45 | AA | 21.00 |
| Burgett, George | 44 | AA | 14.00 |
| Byrnes, Mike | 39 | AA | |
| Kanaskie, Jeff | 38 | AA | |
| Evanoff, Nick | 37 | AA | |
| Dunning, Donald | 37 | AA | |
| DiGiulio, Anthony | 36 | AA | |
| Lewandowski, Jeremiah | 48 | A | 15.00 |
| Gertler, Otto | 41 | A | 3.33 |
| Lipensky, Milan | 41 | A | 3.33 |
| Martyn, James | 41 | A | 3.33 |
| Henzie, Bud | 39 | A | |
| Yerger, Terry | 42 | B | 15.00 |
| Schultheiss, Dave | 39 | B | 5.00 |
| Durden, Joe | 39 | B | 5.00 |
| Knorr, Claude | 38 | B | |
| Yeaglin, Ryan | 38 | B | |
| Derr, Gil | 44 | C | 21.00 |
| Rosenberger Jr, Joe | 42 | C | 4.67 |
| Walker, Tim | 42 | C | 4.67 |
| Shauger, Joseph | 42 | C | 4.67 |
| Mills, Bob | 37 | C | |
| Sarnicke, Beany | 34 | C | |
| Lindenmuth, Dale | 34 | C | |
| Heller, Doug | 44 | D | 24.00 |
| Bennar, John | 43 | D | 16.00 |
| Dubble, Bruce | 40 | D | |
| Beers, Ken | 38 | D | |
| Roush, Scott JR | 37 | D | |
| Donio, Thomas | 37 | D | |
| Nothstein, Marty | 29 | D | |
| Faulhefer, David | 25 | D | |
| Santelli, Al | 34 | E | 5.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 12 Gauge Combined - NSCA Class Option |
| Name |
Score |
Class |
Winnings |
| Becker, Rodger | 92 | M | 15.00 |
| Rumer, Jared | 92 | M | 15.00 |
| Lewandowski, Glenn | 90 | M | |
| Harner, Tony | 86 | M | |
| Biegler, Eric | 84 | M | |
| Bennett, Craig | 84 | M | |
| Dotter, Randy | 80 | M | |
| Mumford, Ed | 89 | AA | 21.00 |
| Burgett, George | 86 | AA | 14.00 |
| Byrnes, Mike | 80 | AA | |
| DiGiulio, Anthony | 79 | AA | |
| Evanoff, Nick | 77 | AA | |
| Kanaskie, Jeff | 72 | AA | |
| Dunning, Donald | 69 | AA | |
| Lewandowski, Jeremiah | 90 | A | 15.00 |
| Martyn, James | 89 | A | 10.00 |
| Gertler, Otto | 82 | A | |
| Henzie, Bud | 81 | A | |
| Lipensky, Milan | 75 | A | |
| Yerger, Terry | 80 | B | 15.00 |
| Yeaglin, Ryan | 76 | B | 10.00 |
| Durden, Joe | 75 | B | |
| Schultheiss, Dave | 72 | B | |
| Knorr, Claude | 69 | B | |
| Rosenberger Jr, Joe | 79 | C | 24.00 |
| Derr, Gil | 78 | C | 16.00 |
| Walker, Tim | 77 | C | |
| Sarnicke, Beany | 75 | C | |
| Shauger, Joseph | 75 | C | |
| Mills, Bob | 72 | C | |
| Lindenmuth, Dale | 68 | C | |
| Brumbach, Ned | 66 | C | |
| Dubble, Bruce | 79 | D | 20.00 |
| Heller, Doug | 79 | D | 20.00 |
| Bennar, John | 78 | D | |
| Donio, Thomas | 78 | D | |
| Beers, Ken | 75 | D | |
| Roush, Scott JR | 66 | D | |
| Nothstein, Marty | 59 | D | |
| Faulhefer, David | 43 | D | |
| Santelli, Al | 58 | E | 5.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| Trap Range - Lewis |
| Name |
Score |
Class |
Winnings |
| Martyn, James | 48 | 1 | 47.25 |
| Becker, Rodger | 46 | 1 | 31.50 |
| Rumer, Jared | 45 | | |
| Mumford, Ed | 44 | | |
| Lewandowski, Glenn | 44 | | |
| Harner, Tony | 43 | | |
| DiGiulio, Anthony | 43 | | |
| Biegler, Eric | 42 | | |
| Harrison, Tom | 42 | | |
| Henzie, Bud | 42 | | |
| Derfler, Mike | 42 | | |
| Lewandowski, Jeremiah | 42 | | |
| Burgett, George | 42 | | |
| Gertler, Otto | 41 | 2 | 13.13 |
| Dotter, Randy | 41 | 2 | 13.13 |
| Sarnicke, Beany | 41 | 2 | 13.13 |
| Bennett, Craig | 41 | 2 | 13.13 |
| Byrnes, Mike | 41 | 2 | 13.13 |
| Donio, Thomas | 41 | 2 | 13.13 |
| Dearwechter, Sam | 40 | | |
| Rauhauser, Gary | 40 | | |
| Evanoff, Nick | 40 | | |
| Dubble, Bruce | 39 | | |
| Stutzman, Lamar | 38 | | |
| Yerger, Terry | 38 | | |
| Yeaglin, Ryan | 38 | | |
| Peters, Lorne | 38 | | |
| Munson, Robert | 37 | | |
| Rosenberger Jr, Joe | 37 | | |
| Beers, Ken | 37 | | |
| Porter, Kenneth | 36 | 3 | 26.25 |
| Durden, Joe | 36 | 3 | 26.25 |
| Kann, Rick | 36 | 3 | 26.25 |
| Heller, Doug | 35 | | |
| Walker, Tim | 35 | | |
| Mills, Bob | 35 | | |
| Thatcher, David | 35 | | |
| Glasek, Jonathan | 35 | | |
| Bennar, John | 35 | | |
| Blauch, Glenn | 34 | | |
| Knittle, Terry | 34 | | |
| Derr, Gil | 34 | | |
| Stine, Philip | 34 | | |
| Lipensky, Milan | 34 | | |
| Kanaskie, Jeff | 34 | | |
| Lindenmuth, Dale | 34 | | |
| Schultheiss, Dave | 33 | | |
| Shauger, Joseph | 33 | | |
| Brumbach, Ned | 32 | 4 | 26.25 |
| Flader, James | 32 | 4 | 26.25 |
| Dunning, Donald | 32 | 4 | 26.25 |
| Foreman, Jerry | 31 | | |
| Knorr, Claude | 31 | | |
| Fishel, Keith | 31 | | |
| Nothstein, Marty | 30 | | |
| Roush, Scott JR | 29 | | |
| Possessky, Jim | 28 | | |
| Crumbling, Dave | 26 | | |
| Boyer, Bill | 25 | | |
| Santelli, Al | 24 | | |
| Kaneda, Robert | 19 | | |
| Donio, Carolyn | 19 | | |
| Faulhefer, David | 18 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| Rifle Range - Lewis |
| Name |
Score |
Class |
Winnings |
| Lewandowski, Jeremiah | 48 | 1 | 47.25 |
| Rumer, Jared | 47 | 1 | 15.75 |
| Derfler, Mike | 47 | 1 | 15.75 |
| Becker, Rodger | 46 | | |
| Lewandowski, Glenn | 46 | | |
| Mumford, Ed | 45 | | |
| Derr, Gil | 44 | | |
| Heller, Doug | 44 | | |
| Burgett, George | 44 | | |
| Dearwechter, Sam | 43 | | |
| Rauhauser, Gary | 43 | | |
| Harner, Tony | 43 | | |
| Stutzman, Lamar | 43 | | |
| Bennett, Craig | 43 | | |
| Fishel, Keith | 43 | | |
| Bennar, John | 43 | | |
| Knittle, Terry | 42 | 2 | 13.13 |
| Yerger, Terry | 42 | 2 | 13.13 |
| Rosenberger Jr, Joe | 42 | 2 | 13.13 |
| Biegler, Eric | 42 | 2 | 13.13 |
| Walker, Tim | 42 | 2 | 13.13 |
| Shauger, Joseph | 42 | 2 | 13.13 |
| Munson, Robert | 41 | | |
| Gertler, Otto | 41 | | |
| Lipensky, Milan | 41 | | |
| Martyn, James | 41 | | |
| Stine, Philip | 40 | | |
| Boyer, Bill | 40 | | |
| Dubble, Bruce | 40 | | |
| Schultheiss, Dave | 39 | 3 | 7.88 |
| Blauch, Glenn | 39 | 3 | 7.88 |
| Durden, Joe | 39 | 3 | 7.88 |
| Dotter, Randy | 39 | 3 | 7.88 |
| Kann, Rick | 39 | 3 | 7.88 |
| Harrison, Tom | 39 | 3 | 7.88 |
| Byrnes, Mike | 39 | 3 | 7.88 |
| Henzie, Bud | 39 | 3 | 7.88 |
| Glasek, Jonathan | 39 | 3 | 7.88 |
| Possessky, Jim | 39 | 3 | 7.88 |
| Porter, Kenneth | 38 | | |
| Knorr, Claude | 38 | | |
| Beers, Ken | 38 | | |
| Kanaskie, Jeff | 38 | | |
| Yeaglin, Ryan | 38 | | |
| Peters, Lorne | 38 | | |
| Evanoff, Nick | 37 | 4 | 15.75 |
| Mills, Bob | 37 | 4 | 15.75 |
| Dunning, Donald | 37 | 4 | 15.75 |
| Roush, Scott JR | 37 | 4 | 15.75 |
| Donio, Thomas | 37 | 4 | 15.75 |
| Foreman, Jerry | 36 | | |
| DiGiulio, Anthony | 36 | | |
| Brumbach, Ned | 34 | | |
| Sarnicke, Beany | 34 | | |
| Lindenmuth, Dale | 34 | | |
| Santelli, Al | 34 | | |
| Thatcher, David | 32 | | |
| Flader, James | 32 | | |
| Crumbling, Dave | 29 | | |
| Nothstein, Marty | 29 | | |
| Faulhefer, David | 25 | | |
| Kaneda, Robert | 20 | | |
| Donio, Carolyn | 12 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 12 Gauge Combined - Lewis |
| Name |
Score |
Class |
Winnings |
| Becker, Rodger | 92 | 1 | 40.63 |
| Rumer, Jared | 92 | 1 | 40.63 |
| Lewandowski, Glenn | 90 | | |
| Lewandowski, Jeremiah | 90 | | |
| Mumford, Ed | 89 | | |
| Martyn, James | 89 | | |
| Derfler, Mike | 89 | | |
| Harner, Tony | 86 | | |
| Burgett, George | 86 | | |
| Biegler, Eric | 84 | | |
| Bennett, Craig | 84 | | |
| Dearwechter, Sam | 83 | | |
| Rauhauser, Gary | 83 | | |
| Gertler, Otto | 82 | | |
| Stutzman, Lamar | 81 | 2 | 27.08 |
| Harrison, Tom | 81 | 2 | 27.08 |
| Henzie, Bud | 81 | 2 | 27.08 |
| Dotter, Randy | 80 | | |
| Yerger, Terry | 80 | | |
| Byrnes, Mike | 80 | | |
| Rosenberger Jr, Joe | 79 | | |
| Dubble, Bruce | 79 | | |
| Heller, Doug | 79 | | |
| DiGiulio, Anthony | 79 | | |
| Munson, Robert | 78 | | |
| Derr, Gil | 78 | | |
| Bennar, John | 78 | | |
| Donio, Thomas | 78 | | |
| Evanoff, Nick | 77 | | |
| Walker, Tim | 77 | | |
| Knittle, Terry | 76 | 3 | 27.08 |
| Yeaglin, Ryan | 76 | 3 | 27.08 |
| Peters, Lorne | 76 | 3 | 27.08 |
| Durden, Joe | 75 | | |
| Lipensky, Milan | 75 | | |
| Kann, Rick | 75 | | |
| Sarnicke, Beany | 75 | | |
| Beers, Ken | 75 | | |
| Shauger, Joseph | 75 | | |
| Porter, Kenneth | 74 | | |
| Stine, Philip | 74 | | |
| Fishel, Keith | 74 | | |
| Glasek, Jonathan | 74 | | |
| Blauch, Glenn | 73 | | |
| Schultheiss, Dave | 72 | | |
| Mills, Bob | 72 | | |
| Kanaskie, Jeff | 72 | | |
| Knorr, Claude | 69 | 4 | 40.63 |
| Dunning, Donald | 69 | 4 | 40.63 |
| Lindenmuth, Dale | 68 | | |
| Foreman, Jerry | 67 | | |
| Thatcher, David | 67 | | |
| Possessky, Jim | 67 | | |
| Brumbach, Ned | 66 | | |
| Roush, Scott JR | 66 | | |
| Boyer, Bill | 65 | | |
| Flader, James | 64 | | |
| Nothstein, Marty | 59 | | |
| Santelli, Al | 58 | | |
| Cifuni, Henry | 56 | | |
| Lewandowski, Barbara | 55 | | |
| Crumbling, Dave | 55 | | |
| Faulhefer, David | 43 | | |
| Kaneda, Robert | 39 | | |
| Donio, Carolyn | 31 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 20 Gauge - Lewis |
| Name |
Score |
Class |
Winnings |
| Dotter, Randy | 43 | 1 | 22.50 |
| Becker, Rodger | 40 | 1 | 7.50 |
| Rauhauser, Gary | 40 | 1 | 7.50 |
| Flader, James | 39 | | |
| Yeaglin, Ryan | 38 | | |
| Gertler, Otto | 37 | | |
| Biegler, Eric | 36 | | |
| Martyn, James | 35 | 2 | 22.50 |
| Shauger, Joseph | 32 | 2 | 15.00 |
| Kann, Rick | 31 | | |
| Crumbling, Dave | 29 | | |
| Peters, Lorne | 26 | | |
| Schwartz, Gary | 24 | | |
| Thatcher, David | 22 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 28 Gauge - Lewis |
| Name |
Score |
Class |
Winnings |
| Dotter, Randy | 40 | 1 | 18.75 |
| Bennett, Craig | 40 | 1 | 18.75 |
| Biegler, Eric | 38 | | |
| Shauger, Joseph | 38 | | |
| Flader, James | 38 | | |
| Knorr, Claude | 37 | 2 | 9.38 |
| Lipensky, Milan | 37 | 2 | 9.38 |
| Kanaskie, Jeff | 37 | 2 | 9.38 |
| Yeaglin, Ryan | 37 | 2 | 9.38 |
| Martyn, James | 36 | | |
| Brumbach, Ned | 34 | | |
| Thatcher, David | 32 | | |
| Gertler, Otto | 28 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 410 - Lewis |
| Name |
Score |
Class |
Winnings |
| Lewandowski, Glenn | 41 | 1 | 12.00 |
| Biegler, Eric | 40 | 1 | 4.00 |
| Henzie, Bud | 40 | 1 | 4.00 |
| Yeaglin, Ryan | 36 | | |
| Shauger, Joseph | 34 | 2 | 12.00 |
| Martyn, James | 32 | 2 | 8.00 |
| Gertler, Otto | 31 | | |
| Flader, James | 29 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| Rifle - Station |
| Name |
Score |
Winnings |
| Biegler, Eric | 6 | 21.43 |
| Byrnes, Mike | 6 | 21.43 |
| Evanoff, Nick | 6 | 21.43 |
| Heller, Doug | 6 | 21.43 |
| Porter, Kenneth | 6 | 21.43 |
| Yeaglin, Ryan | 6 | 21.43 |
| Yerger, Terry | 6 | 21.43 |
| Bennett, Craig | 5 | |
| Mumford, Ed | 5 | |
| Rumer, Jared | 5 | |
| Bennar, John | 4 | |
| Dearwechter, Sam | 4 | |
| Donio, Thomas | 4 | |
| Dotter, Randy | 4 | |
| Dunning, Donald | 4 | |
| Kanaskie, Jeff | 4 | |
| Lewandowski, Glenn | 4 | |
| Munson, Robert | 4 | |
| Rauhauser, Gary | 4 | |
| Roush, Scott JR | 4 | |
| Shauger, Joseph | 4 | |
| Thatcher, David | 4 | |
| Becker, Rodger | 3 | |
| DiGiulio, Anthony | 3 | |
| Flader, James | 3 | |
| Geist, Jarred | 3 | |
| Lipensky, Milan | 3 | |
| Martyn, James | 3 | |
| Blauch, Glenn | 2 | |
| Harner, Tony | 2 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| Trap - Station |
| Name |
Score |
Winnings |
| Becker, Rodger | 6 | 50.00 |
| Martyn, James | 6 | 50.00 |
| Mumford, Ed | 6 | 50.00 |
| Bennar, John | 5 | |
| Byrnes, Mike | 5 | |
| Donio, Thomas | 5 | |
| Rumer, Jared | 5 | |
| Bennett, Craig | 4 | |
| Dearwechter, Sam | 4 | |
| DiGiulio, Anthony | 4 | |
| Dotter, Randy | 4 | |
| Lewandowski, Glenn | 4 | |
| Munson, Robert | 4 | |
| Porter, Kenneth | 4 | |
| Biegler, Eric | 3 | |
| Blauch, Glenn | 3 | |
| Dunning, Donald | 3 | |
| Geist, Jarred | 3 | |
| Harner, Tony | 3 | |
| Heller, Doug | 3 | |
| Kanaskie, Jeff | 3 | |
| Rauhauser, Gary | 3 | |
| Roush, Scott JR | 3 | |
| Yeaglin, Ryan | 3 | |
| Evanoff, Nick | 2 | |
| Lipensky, Milan | 2 | |
| Thatcher, David | 2 | |
| Yerger, Terry | 2 | |
| Flader, James | 1 | |
| Shauger, Joseph | 1 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| Combined - Station |
| Name |
Score |
Winnings |
| Byrnes, Mike | 11 | 75.00 |
| Mumford, Ed | 11 | 75.00 |
| Porter, Kenneth | 10 | |
| Rumer, Jared | 10 | |
| Becker, Rodger | 9 | |
| Bennar, John | 9 | |
| Bennett, Craig | 9 | |
| Biegler, Eric | 9 | |
| Donio, Thomas | 9 | |
| Heller, Doug | 9 | |
| Martyn, James | 9 | |
| Yeaglin, Ryan | 9 | |
| Dearwechter, Sam | 8 | |
| Dotter, Randy | 8 | |
| Evanoff, Nick | 8 | |
| Lewandowski, Glenn | 8 | |
| Munson, Robert | 8 | |
| Yerger, Terry | 8 | |
| DiGiulio, Anthony | 7 | |
| Dunning, Donald | 7 | |
| Kanaskie, Jeff | 7 | |
| Rauhauser, Gary | 7 | |
| Roush, Scott JR | 7 | |
| Geist, Jarred | 6 | |
| Thatcher, David | 6 | |
| Blauch, Glenn | 5 | |
| Harner, Tony | 5 | |
| Lipensky, Milan | 5 | |
| Shauger, Joseph | 5 | |
| Flader, James | 4 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 12 Combined Purse |
| Name |
Score |
Winnings |
| Becker, Rodger | 92 | 20.00 |
| Rumer, Jared | 92 | 20.00 |
| Lewandowski, Glenn | 90 | 10.00 |
| Mumford, Ed | 89 | |
| Harner, Tony | 86 | |
| Biegler, Eric | 84 | |
| Byrnes, Mike | 80 | |
| DiGiulio, Anthony | 79 | |
| Yeaglin, Ryan | 76 | |
| Dunning, Donald | 69 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| NSCA Scores - 100 |
| Name |
Class |
Score |
| Becker, Rodger | M | 92 |
| Rumer, Jared | M | 92 |
| Lewandowski, Glenn | M | 90 |
| Harner, Tony | M | 86 |
| Biegler, Eric | M | 84 |
| Bennett, Craig | M | 84 |
| Rauhauser, Gary | M | 83 |
| Dotter, Randy | M | 80 |
| Kann, Rick | M | 75 |
| Mumford, Ed | AA | 89 |
| Burgett, George | AA | 86 |
| Dearwechter, Sam | AA | 83 |
| Stutzman, Lamar | AA | 81 |
| Cobb, Jim | AA | 81 |
| Byrnes, Mike | AA | 80 |
| DiGiulio, Anthony | AA | 79 |
| Evanoff, Nick | AA | 77 |
| Kalist, David | AA | 75 |
| Kanaskie, Jeff | AA | 72 |
| Dunning, Donald | AA | 69 |
| Lewandowski, Jeremiah | A | 90 |
| Martyn, James | A | 89 |
| Gertler, Otto | A | 82 |
| Harrison, Tom | A | 81 |
| Henzie, Bud | A | 81 |
| Munson, Robert | A | 78 |
| Knittle, Terry | A | 76 |
| Lipensky, Milan | A | 75 |
| Thatcher, David | A | 67 |
| Yerger, Terry | B | 80 |
| Shallcross, Jonathan | B | 80 |
| Yeaglin, Ryan | B | 76 |
| Durden, Joe | B | 75 |
| Schultheiss, Dave | B | 72 |
| Knorr, Claude | B | 69 |
| Lewandowski, Barbara | B | 55 |
| Rosenberger Jr, Joe | C | 79 |
| Derr, Gil | C | 78 |
| Walker, Tim | C | 77 |
| Peters, Lorne | C | 76 |
| Sarnicke, Beany | C | 75 |
| Shauger, Joseph | C | 75 |
| Mills, Bob | C | 72 |
| Lindenmuth, Dale | C | 68 |
| Brumbach, Ned | C | 66 |
| Dubble, Bruce | D | 79 |
| Heller, Doug | D | 79 |
| Bennar, John | D | 78 |
| Donio, Thomas | D | 78 |
| Beers, Ken | D | 75 |
| Fishel, Keith | D | 74 |
| Roush, Scott JR | D | 66 |
