|
Lincoln Open 2013
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
12 Gauge Trap - NSCA Class Option
This is an option for top gun in an NSCA Class |
Name |
Score |
Class |
Winnings |
Becker, Rodger | 46 | M | 15.00 |
Powell, Brad | 44 | M | 10.00 |
Lewandowski, Glen | 43 | M | |
Burkett, Timothy | 43 | M | |
Kireta, Andrew | 39 | M | |
Burgett, George | 44 | AA | 9.00 |
Kanaskie, Jeff | 37 | AA | 6.00 |
Henzie, Bud | 36 | AA | |
Cline, Kevin | 43 | A | 18.00 |
Lightner, Nathan | 42 | A | 12.00 |
Lindsey, Gregory | 41 | A | |
Knittle, Terry | 39 | A | |
Lewandowski, Jeremiah | 39 | A | |
Lipensky, Milan | 35 | A | |
Durden, Joe | 39 | B | 15.00 |
Yerger, Terry | 39 | B | 10.00 |
Schultheiss, Dave | 37 | B | |
Macko, John | 37 | B | |
Donio, Thomas | 29 | B | |
Walker, Tim | 42 | C | 12.00 |
Knorr, Claude | 41 | C | 8.00 |
Roush, Scott JR | 40 | C | |
Dubble, Bruce | 37 | C | |
Mills, Bob | 39 | D | 6.00 |
Beers, Ken | 36 | D | 4.00 |
Biegler, Marc | 39 | E | 12.00 |
Brumbach, Steve | 33 | E | 8.00 |
Littzi, Michael | 32 | E | |
Straub, Shane | 29 | E | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
12 Gauge Rifle - NSCA Class Option |
Name |
Score |
Class |
Winnings |
Becker, Rodger | 48 | M | 15.00 |
Powell, Brad | 47 | M | 10.00 |
Burkett, Timothy | 46 | M | |
Lewandowski, Glen | 45 | M | |
Kireta, Andrew | 43 | M | |
Henzie, Bud | 47 | AA | 9.00 |
Kanaskie, Jeff | 44 | AA | 6.00 |
Burgett, George | 43 | AA | |
Lewandowski, Jeremiah | 47 | A | 18.00 |
Lightner, Nathan | 45 | A | 12.00 |
Lipensky, Milan | 43 | A | |
Cline, Kevin | 41 | A | |
Knittle, Terry | 34 | A | |
Lindsey, Gregory | 32 | A | |
Durden, Joe | 40 | B | 15.00 |
Donio, Thomas | 40 | B | 10.00 |
Yerger, Terry | 38 | B | |
Macko, John | 36 | B | |
Schultheiss, Dave | 35 | B | |
Walker, Tim | 44 | C | 10.00 |
Roush, Scott JR | 44 | C | 10.00 |
Dubble, Bruce | 41 | C | |
Knorr, Claude | 37 | C | |
Beers, Ken | 43 | D | 6.00 |
Mills, Bob | 38 | D | 4.00 |
Brumbach, Steve | 40 | E | 12.00 |
Biegler, Marc | 39 | E | 8.00 |
Straub, Shane | 38 | E | |
Littzi, Michael | 34 | E | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
12 Gauge Combined - NSCA Class Option |
Name |
Score |
Class |
Winnings |
Becker, Rodger | 94 | M | 12.00 |
Powell, Brad | 91 | M | 8.00 |
Lewandowski, Glen | 88 | M | |
Kireta, Andrew | 82 | M | |
Burgett, George | 87 | AA | 9.00 |
Henzie, Bud | 83 | AA | 6.00 |
Kanaskie, Jeff | 81 | AA | |
Lewandowski, Jeremiah | 86 | A | 15.00 |
Cline, Kevin | 84 | A | 10.00 |
Lipensky, Milan | 78 | A | |
Lindsey, Gregory | 73 | A | |
Knittle, Terry | 73 | A | |
Durden, Joe | 79 | B | 12.00 |
Macko, John | 73 | B | 8.00 |
Schultheiss, Dave | 72 | B | |
Donio, Thomas | 69 | B | |
Walker, Tim | 86 | C | 9.00 |
Knorr, Claude | 78 | C | 3.00 |
Dubble, Bruce | 78 | C | 3.00 |
Beers, Ken | 79 | D | 5.00 |
Biegler, Marc | 78 | E | 6.00 |
Brumbach, Steve | 73 | E | 4.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
Trap Range - Lewis |
Name |
Score |
Class |
Winnings |
Becker, Rodger | 46 | 1 | 48.00 |
Shirk, Randy | 44 | 1 | 10.67 |
Powell, Brad | 44 | 1 | 10.67 |
Burgett, George | 44 | 1 | 10.67 |
Lewandowski, Glen | 43 | | |
Burkett, Timothy | 43 | | |
Cline, Kevin | 43 | | |
Porter, Kenneth | 42 | | |
Walker, Tim | 42 | | |
Derfler, Mike | 42 | | |
Lightner, Nathan | 42 | | |
Lindsey, Gregory | 41 | | |
Knorr, Claude | 41 | | |
DeFernelmont, David M | 40 | 2 | 20.00 |
Lindenmuth, Dale | 40 | 2 | 20.00 |
Roush, Scott JR | 40 | 2 | 20.00 |
Glosek, Jonathan | 40 | 2 | 20.00 |
Eberly, Tom | 39 | | |
Bishop, Albert | 39 | | |
Munson, Robert | 39 | | |
Foreman, Jerry | 39 | | |
Durden, Joe | 39 | | |
Knittle, Terry | 39 | | |
Yerger, Terry | 39 | | |
Kireta, Andrew | 39 | | |
Lewandowski, Jeremiah | 39 | | |
Biegler, Marc | 39 | | |
Blauch, Glenn | 38 | | |
Curran, Francis | 38 | | |
Schultheiss, Dave | 37 | 3 | 16.00 |
Dubble, Bruce | 37 | 3 | 16.00 |
Kann, Rick | 37 | 3 | 16.00 |
Kanaskie, Jeff | 37 | 3 | 16.00 |
Macko, John | 37 | 3 | 16.00 |
Stutzman, Lamar | 36 | | |
Beers, Ken | 36 | | |
Henzie, Bud | 36 | | |
Stine, Philip | 35 | | |
Lipensky, Milan | 35 | | |
Crumbling, Dave | 35 | | |
Sarnicke, Beany | 35 | | |
Dubble, Tom | 34 | | |
Thatcher, David | 34 | | |
Ruppert, Amy | 34 | | |
Smeltz, Bruce | 34 | | |
Davis, Alan | 34 | | |
Brumbach, Ned | 33 | 4 | 16.00 |
Brumbach, Steve | 33 | 4 | 16.00 |
Mountain, Brian | 33 | 4 | 16.00 |
Ruppert, Tim | 33 | 4 | 16.00 |
Reeves, Walter | 33 | 4 | 16.00 |
Cifuni, Henry | 32 | | |
Boyer, Bill | 32 | | |
Arnold, Joanne | 32 | | |
Littzi, Michael | 32 | | |
Miller, Chris | 32 | | |
Santelli, Al | 31 | | |
Dunleavy, Michael | 31 | | |
Stefano, Nick | 31 | | |
Wetzel, Alvin | 30 | | |
Straub, Shane | 29 | | |
Hatter, David | 28 | | |
Kuhn, Susan | 27 | | |
Yeakel, Parker | 21 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
Rifle Range - Lewis |
Name |
Score |
Class |
Winnings |
Shirk, Randy | 50 | 1 | 47.25 |
Becker, Rodger | 48 | 1 | 31.50 |
DeFernelmont, David M | 47 | | |
Powell, Brad | 47 | | |
Henzie, Bud | 47 | | |
Lewandowski, Jeremiah | 47 | | |
Munson, Robert | 46 | | |
Burkett, Timothy | 46 | | |
Porter, Kenneth | 45 | | |
Lewandowski, Glen | 45 | | |
Derfler, Mike | 45 | | |
Lightner, Nathan | 45 | | |
Bishop, Albert | 44 | | |
Walker, Tim | 44 | | |
Kanaskie, Jeff | 44 | | |
Roush, Scott JR | 44 | | |
Lipensky, Milan | 43 | 2 | 19.69 |
Kireta, Andrew | 43 | 2 | 19.69 |
Beers, Ken | 43 | 2 | 19.69 |
Burgett, George | 43 | 2 | 19.69 |
Cifuni, Henry | 42 | | |
Eberly, Tom | 41 | | |
Dubble, Bruce | 41 | | |
Kann, Rick | 41 | | |
Cline, Kevin | 41 | | |
Durden, Joe | 40 | | |
Brumbach, Steve | 40 | | |
Stutzman, Lamar | 39 | | |
Brumbach, Ned | 39 | | |
Ruppert, Tim | 39 | | |
Lindenmuth, Dale | 39 | | |
Biegler, Marc | 39 | | |
Foreman, Jerry | 38 | 3 | 13.13 |
Yerger, Terry | 38 | 3 | 13.13 |
Ruppert, Amy | 38 | 3 | 13.13 |
Smeltz, Bruce | 38 | 3 | 13.13 |
Straub, Shane | 38 | 3 | 13.13 |
Curran, Francis | 38 | 3 | 13.13 |
Knorr, Claude | 37 | | |
Blauch, Glenn | 37 | | |
Stine, Philip | 37 | | |
Dubble, Tom | 37 | | |
Miller, Chris | 37 | | |
Yeakel, Parker | 37 | | |
Macko, John | 36 | | |
Dunleavy, Michael | 36 | | |
Schultheiss, Dave | 35 | 4 | 26.25 |
Hatter, David | 35 | 4 | 26.25 |
Miller, Mary | 35 | 4 | 26.25 |
Knittle, Terry | 34 | | |
Littzi, Michael | 34 | | |
Thatcher, David | 34 | | |
Boyer, Bill | 33 | | |
Glosek, Jonathan | 33 | | |
Lindsey, Gregory | 32 | | |
Santelli, Al | 32 | | |
Crumbling, Dave | 30 | | |
Wetzel, Alvin | 30 | | |
Stefano, Nick | 30 | | |
Sarnicke, Beany | 28 | | |
Reeves, Walter | 28 | | |
Arnold, Joanne | 24 | | |
Kuhn, Susan | 23 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
12 Gauge Combined - Lewis |
Name |
Score |
Class |
Winnings |
Becker, Rodger | 94 | 1 | 46.67 |
Shirk, Randy | 94 | 1 | 46.67 |
Powell, Brad | 91 | | |
Lewandowski, Glen | 88 | | |
DeFernelmont, David M | 87 | | |
Porter, Kenneth | 87 | | |
Derfler, Mike | 87 | | |
Burgett, George | 87 | | |
Walker, Tim | 86 | | |
Lewandowski, Jeremiah | 86 | | |
Munson, Robert | 85 | | |
Cline, Kevin | 84 | | |
Roush, Scott JR | 84 | | |
Bishop, Albert | 83 | | |
Henzie, Bud | 83 | | |
Kireta, Andrew | 82 | | |
Kanaskie, Jeff | 81 | | |
Eberly, Tom | 80 | | |
Durden, Joe | 79 | 2 | 31.11 |
Beers, Ken | 79 | 2 | 31.11 |
Lindenmuth, Dale | 79 | 2 | 31.11 |
Knorr, Claude | 78 | | |
Dubble, Bruce | 78 | | |
Lipensky, Milan | 78 | | |
Kann, Rick | 78 | | |
Biegler, Marc | 78 | | |
Foreman, Jerry | 77 | | |
Yerger, Terry | 77 | | |
Lewandowski, Barbara | 76 | | |
Curran, Francis | 76 | | |
Blauch, Glenn | 75 | | |
Stutzman, Lamar | 75 | | |
Cifuni, Henry | 74 | | |
Lindsey, Gregory | 73 | | |
Knittle, Terry | 73 | | |
Brumbach, Steve | 73 | | |
Macko, John | 73 | | |
Glosek, Jonathan | 73 | | |
Schultheiss, Dave | 72 | 3 | 18.67 |
Stine, Philip | 72 | 3 | 18.67 |
Ruppert, Tim | 72 | 3 | 18.67 |
Ruppert, Amy | 72 | 3 | 18.67 |
Smeltz, Bruce | 72 | 3 | 18.67 |
Dubble, Tom | 71 | | |
Miller, Chris | 69 | | |
Thatcher, David | 68 | | |
Straub, Shane | 67 | | |
Dunleavy, Michael | 67 | | |
Boyer, Bill | 65 | | |
Crumbling, Dave | 65 | | |
Hatter, David | 63 | | |
Reeves, Walter | 61 | | |
Stefano, Nick | 61 | | |
Wetzel, Alvin | 60 | | |
Arnold, Joanne | 56 | | |
Kuhn, Susan | 50 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
20 Gauge - Lewis |
Name |
Score |
Class |
Winnings |
Becker, Rodger | 43 | 1 | 12.50 |
Powell, Brad | 41 | | |
Kann, Rick | 41 | | |
Thatcher, David | 35 | 2 | 12.50 |
Ruppert, Tim | 30 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
28 Gauge - Lewis |
Name |
Score |
Class |
Winnings |
Powell, Brad | 46 | 1 | 13.50 |
Becker, Rodger | 43 | 1 | 9.00 |
Kann, Rick | 42 | | |
Lewandowski, Glen | 40 | | |
Lewandowski, Jeremiah | 40 | | |
Lipensky, Milan | 38 | 2 | 13.50 |
Thatcher, David | 37 | 2 | 9.00 |
Cline, Kevin | 36 | | |
Davis, Alan | 28 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
410 - Lewis |
Name |
Score |
Class |
Winnings |
Brumbach, Ned | 41 | 1 | 12.00 |
Lipensky, Milan | 37 | 1 | 2.67 |
Henzie, Bud | 37 | | 2.67 |
Mountain, Brian | 37 | | 2.67 |
Kanaskie, Jeff | 34 | 2 | 12.00 |
Powell, Brad | 32 | 2 | 8.00 |
Brumbach, Steve | 29 | | |
Thatcher, David | 29 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
Rifle - Station |
Name |
Score |
Winnings |
Kanaskie, Jeff | 6 | 28.33 |
Kireta, Andrew | 6 | 28.33 |
Shirk, Randy | 6 | 28.33 |
Becker, Rodger | 5 | |
Bishop, Albert | 5 | |
Burkett, Timothy | 5 | |
Lewandowski, Glen | 5 | |
Lipensky, Milan | 5 | |
Littzi, Michael | 5 | |
Munson, Robert | 5 | |
Porter, Kenneth | 5 | |
Powell, Brad | 5 | |
Blauch, Glenn | 4 | |
Eberly, Tom | 4 | |
Roush, Scott JR | 4 | |
Yerger, Terry | 4 | |
Thatcher, David | 2 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
Trap - Station |
Name |
Score |
Winnings |
Bishop, Albert | 6 | 42.50 |
Shirk, Randy | 6 | 42.50 |
Becker, Rodger | 5 | |
Lewandowski, Glen | 5 | |
Porter, Kenneth | 5 | |
Blauch, Glenn | 4 | |
Eberly, Tom | 4 | |
Kanaskie, Jeff | 4 | |
Powell, Brad | 4 | |
Roush, Scott JR | 4 | |
Yerger, Terry | 4 | |
Lipensky, Milan | 3 | |
Littzi, Michael | 3 | |
Thatcher, David | 3 | |
Burkett, Timothy | 2 | |
Kireta, Andrew | 2 | |
Munson, Robert | 2 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
Combined - Station |
Name |
Score |
Winnings |
Shirk, Randy | 12 | 65.00 |
Becker, Rodger | 10 | |
Kanaskie, Jeff | 10 | |
Lewandowski, Glen | 10 | |
Porter, Kenneth | 10 | |
Powell, Brad | 9 | |
Blauch, Glenn | 8 | |
Eberly, Tom | 8 | |
Kireta, Andrew | 8 | |
Lipensky, Milan | 8 | |
Roush, Scott JR | 8 | |
Yerger, Terry | 8 | |
Thatcher, David | 5 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
12 Combined Purse |
Name |
Score |
Winnings |
Becker, Rodger | 94 | 7.50 |
Powell, Brad | 91 | 4.50 |
Lewandowski, Glen | 88 | 3.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
NSCA Scores - 100 |
Name |
Class |
Score |
Becker, Rodger | M | 94 |
Powell, Brad | M | 91 |
Biegler, Eric | M | 91 |
Burkett, Timothy | M | 89 |
Lewandowski, Glen | M | 88 |
DeFernelmont, David M | M | 87 |
Smith, William | M | 83 |
Kireta, Andrew | M | 82 |
Eberly, Tom | M | 80 |
Burgett, George | AA | 87 |
Bishop, Albert | AA | 83 |
Henzie, Bud | AA | 83 |
Kanaskie, Jeff | AA | 81 |
Shallcross, Jonathan | AA | 81 |
Kann, Rick | AA | 78 |
Stutzman, Lamar | AA | 75 |
Thatcher, David | AA | 68 |
Lightner, Nathan | A | 87 |
Lewandowski, Jeremiah | A | 86 |
Munson, Robert | A | 85 |
Cline, Kevin | A | 84 |
Lipensky, Milan | A | 78 |
Lindsey, Gregory | A | 73 |
Knittle, Terry | A | 73 |
Acheson IV, Raymond | A | 71 |
Durden, Joe | B | 79 |
Lindenmuth, Dale | B | 79 |
Yerger, Terry | B | 77 |
Macko, John | B | 73 |
Schultheiss, Dave | B | 72 |
Donio, Thomas | B | 69 |
Walker, Tim | C | 86 |
Roush, Scott JR | C | 84 |
Knorr, Claude | C | 78 |
Dubble, Bruce | C | 78 |
Curran, Francis | C | 76 |
Brumbach, Ned | C | 72 |
Ruppert, Tim | C | 72 |
Sarnicke, Beany | C | 63 |
Acheson III, Raymond | C | 60 |
Beers, Ken | D | 79 |
Mills, Bob | D | 77 |
Ruppert, Amy | D | 72 |
Dunleavy, Michael | D | 67 |
Reeves, Walter | D | 61 |
Derfler, Mike | E | 87 |
Sterling, Cory | E | 79 |
Biegler, Marc | E | 78 |
Brumbach, Steve | E | 73 |
Hostetler, Adam | E | 68 |
Straub, Shane | E | 67 |
Littzi, Michael | E | 66 |
Santelli, Al | E | 63 |
Yeakel, Parker | | 58 |
Kuhn, Susan | | 50 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
All Scores - 100 |
Name |
Score |
Becker, Rodger | 94 | | |
Shirk, Randy | 94 | | |
Powell, Brad | 91 | | |
Biegler, Eric | 91 | | |
Burkett, Timothy | 89 | | |
Lewandowski, Glen | 88 | | |
DeFernelmont, David M | 87 | | |
Porter, Kenneth | 87 | | |
Derfler, Mike | 87 | | |
Lightner, Nathan | 87 | | |
Burgett, George | 87 | | |
Walker, Tim | 86 | | |
Lewandowski, Jeremiah | 86 | | |
Munson, Robert | 85 | | |
Cline, Kevin | 84 | | |
Roush, Scott JR | 84 | | |
Bishop, Albert | 83 | | |
Smith, William | 83 | | |
Henzie, Bud | 83 | | |
Kireta, Andrew | 82 | | |
Kanaskie, Jeff | 81 | | |
Shallcross, Jonathan | 81 | | |
Eberly, Tom | 80 | | |
Durden, Joe | 79 | | |
Beers, Ken | 79 | | |
Sterling, Cory | 79 | | |
Lindenmuth, Dale | 79 | | |
Knorr, Claude | 78 | | |
Dubble, Bruce | 78 | | |
Lipensky, Milan | 78 | | |
Kann, Rick | 78 | | |
Biegler, Marc | 78 | | |
Foreman, Jerry | 77 | | |
Yerger, Terry | 77 | | |
Mills, Bob | 77 | | |
Lewandowski, Barbara | 76 | | |
Curran, Francis | 76 | | |
Blauch, Glenn | 75 | | |
Stutzman, Lamar | 75 | | |
Cifuni, Henry | 74 | | |
Lindsey, Gregory | 73 | | |
Knittle, Terry | 73 | | |
Brumbach, Steve | 73 | | |
Macko, John | 73 | | |
Glosek, Jonathan | 73 | | |
Schultheiss, Dave | 72 | | |
Brumbach, Ned | 72 | | |
Stine, Philip | 72 | | |
Ruppert, Tim | 72 | | |
Ruppert, Amy | 72 | | |
Smeltz, Bruce | 72 | | |
Dubble, Tom | 71 | | |
Acheson IV, Raymond | 71 | | |
Miller, Chris | 69 | | |
Donio, Thomas | 69 | | |
Hostetler, Adam | 68 | | |
Thatcher, David | 68 | | |
Straub, Shane | 67 | | |
Dunleavy, Michael | 67 | | |
Littzi, Michael | 66 | | |
Boyer, Bill | 65 | | |
Crumbling, Dave | 65 | | |
Miller, Mary | 64 | | |
Hatter, David | 63 | | |
Sarnicke, Beany | 63 | | |
Santelli, Al | 63 | | |
Reeves, Walter | 61 | | |
Stefano, Nick | 61 | | |
Wetzel, Alvin | 60 | | |
Acheson III, Raymond | 60 | | |
Yeakel, Parker | 58 | | |
Arnold, Joanne | 56 | | |
Kuhn, Susan | 50 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
All Scores - 20 Ga |
Name |
Score |
Becker, Rodger | 43 | | |
Shallcross, Jonathan | 42 | | |
Powell, Brad | 41 | | |
Kann, Rick | 41 | | |
Donio, Thomas | 38 | | |
Cifuni, Henry | 36 | | |
Thatcher, David | 35 | | |
Ruppert, Tim | 30 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
All Scores - 28 Ga |
Name |
Score |
Powell, Brad | 46 | | |
Becker, Rodger | 43 | | |
Kann, Rick | 42 | | |
Biegler, Eric | 42 | | |
Lewandowski, Glen | 40 | | |
Lewandowski, Jeremiah | 40 | | |
Shallcross, Jonathan | 40 | | |
Lipensky, Milan | 38 | | |
Thatcher, David | 37 | | |
Biegler, Marc | 37 | | |
Cline, Kevin | 36 | | |
Cifuni, Henry | 30 | | |
Davis, Alan | 28 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
All Scores - 410 |
Name |
Score |
Brumbach, Ned | 41 | | |
Lipensky, Milan | 37 | | |
