|
Lincoln Open 2014
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 12 Gauge Trap - NSCA Class Option
This is an option for top gun in an NSCA Class |
| Name |
Score |
Class |
Winnings |
| Becker, Rodger | 45 | M | 12.00 |
| Lewandowski, Glen | 43 | M | 8.00 |
| Powell, Brad | 41 | M | |
| Dotter, Randy | 40 | M | |
| Lewandowski, Jeremiah | 46 | AA | 21.00 |
| Mumford, Ed | 44 | AA | 14.00 |
| Lightner, Nathan | 43 | AA | |
| Burgett, George | 43 | AA | |
| Zimmers, Steve | 40 | AA | |
| Eshenauer, Warren | 36 | AA | |
| Henzie, Bud | 36 | AA | |
| Kerstetter, Warren | 45 | A | 18.00 |
| Durden, Joe | 42 | A | 12.00 |
| Gerchman, Joseph | 39 | A | |
| Dubble, Bruce | 38 | A | |
| Lindsey, Gregory | 32 | A | |
| Dressler, Chris | 32 | A | |
| Moyer, Robert J | 43 | B | 15.00 |
| Roush Jr., Scott | 39 | B | 10.00 |
| Rosenberger Jr, Joe | 38 | B | |
| Schultheiss, Dave | 35 | B | |
| Yerger, Terry | 34 | B | |
| Knorr, Claude | 40 | C | 18.00 |
| Winey, Eric | 39 | C | 12.00 |
| Gress, David | 36 | C | |
| Walker, Tim | 35 | C | |
| Beers, Ken | 34 | C | |
| Fishel, Keith | 34 | C | |
| Stone, Douglas | 37 | D | 6.00 |
| Ott, Rick | 35 | D | 4.00 |
| Johnson, Dan | 35 | E | 5.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 12 Gauge Rifle - NSCA Class Option |
| Name |
Score |
Class |
Winnings |
| Powell, Brad | 47 | M | 12.00 |
| Becker, Rodger | 44 | M | 8.00 |
| Dotter, Randy | 41 | M | |
| Lewandowski, Glen | 41 | M | |
| Lewandowski, Jeremiah | 46 | AA | 21.00 |
| Burgett, George | 44 | AA | 14.00 |
| Lightner, Nathan | 43 | AA | |
| Eshenauer, Warren | 41 | AA | |
| Mumford, Ed | 39 | AA | |
| Zimmers, Steve | 37 | AA | |
| Henzie, Bud | 34 | AA | |
| Dubble, Bruce | 43 | A | 18.00 |
| Kerstetter, Warren | 40 | A | 12.00 |
| Gerchman, Joseph | 39 | A | |
| Lindsey, Gregory | 37 | A | |
| Durden, Joe | 36 | A | |
| Dressler, Chris | 34 | A | |
| Roush Jr., Scott | 44 | B | 15.00 |
| Rosenberger Jr, Joe | 42 | B | 10.00 |
| Yerger, Terry | 41 | B | |
| Moyer, Robert J | 39 | B | |
| Schultheiss, Dave | 31 | B | |
| Winey, Eric | 39 | C | 18.00 |
| Walker, Tim | 36 | C | 6.00 |
| Gress, David | 36 | C | 6.00 |
| Knorr, Claude | 34 | C | |
| Fishel, Keith | 30 | C | |
| Beers, Ken | 29 | C | |
| Ott, Rick | 39 | D | 6.00 |
| Stone, Douglas | 34 | D | 4.00 |
| Johnson, Dan | 39 | E | 5.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 12 Gauge Combined - NSCA Class Option |
| Name |
Score |
Class |
Winnings |
| Becker, Rodger | 89 | M | 12.00 |
| Powell, Brad | 88 | M | 8.00 |
| Lewandowski, Glen | 84 | M | |
| Dotter, Randy | 81 | M | |
| Lewandowski, Jeremiah | 92 | AA | 21.00 |
| Burgett, George | 87 | AA | 14.00 |
| Lightner, Nathan | 86 | AA | |
| Mumford, Ed | 83 | AA | |
| Eshenauer, Warren | 77 | AA | |
| Zimmers, Steve | 77 | AA | |
| Henzie, Bud | 70 | AA | |
| Kerstetter, Warren | 85 | A | 18.00 |
| Dubble, Bruce | 81 | A | 12.00 |
| Durden, Joe | 78 | A | |
| Gerchman, Joseph | 78 | A | |
| Lindsey, Gregory | 69 | A | |
| Dressler, Chris | 66 | A | |
| Macko, John | 84 | B | 18.00 |
| Roush Jr., Scott | 83 | B | 12.00 |
| Moyer, Robert J | 82 | B | |
| Rosenberger Jr, Joe | 80 | B | |
| Yerger, Terry | 75 | B | |
| Schultheiss, Dave | 66 | B | |
| Winey, Eric | 78 | C | 18.00 |
| Knorr, Claude | 74 | C | 12.00 |
| Gress, David | 72 | C | |
| Walker, Tim | 71 | C | |
| Fishel, Keith | 64 | C | |
| Beers, Ken | 63 | C | |
| Ott, Rick | 74 | D | 6.00 |
| Stone, Douglas | 71 | D | 4.00 |
| Johnson, Dan | 74 | E | 5.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 20 Gauge - NSCA Class Option |
| Name |
Score |
Class |
Winnings |
| Powell, Brad | 43 | M | 6.00 |
| Dotter, Randy | 39 | M | 4.00 |
| Kann, Rick | 37 | AA | 5.00 |
| Yerger, Terry | 34 | B | 6.00 |
| Roush Jr., Scott | 37 | B | 4.00 |
| Ruppert, Tim | 36 | C | 5.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 28 Gauge - NSCA Class Option |
| Name |
Score |
Class |
Winnings |
| Powell, Brad | 39 | M | 5.00 |
| Dotter, Randy | 39 | M | 5.00 |
| Lewandowski, Glen | 39 | M | 5.00 |
| Ott, Rick | 34 | D | 5.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 410 Gauge - NSCA Class Option |
| Name |
Score |
Class |
Winnings |
| Powell, Brad | 39 | M | 5.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| Trap Range - Lewis |
| Name |
Score |
Class |
Winnings |
| Lewandowski, Jeremiah | 46 | 1 | 50.25 |
| Becker, Rodger | 45 | 1 | 16.75 |
| Kerstetter, Warren | 45 | 1 | 16.75 |
| Mumford, Ed | 44 | | |
| Shirk, Randy | 43 | | |
| Lewandowski, Glen | 43 | | |
| Moyer, Robert J | 43 | | |
| Lightner, Nathan | 43 | | |
| Burgett, George | 43 | | |
| Durden, Joe | 42 | | |
| Kann, Rick | 42 | | |
| Powell, Brad | 41 | | |
| Kireta, Andrew | 41 | | |
| Derfler, Mike | 41 | | |
| Kacyon, Sam | 41 | | |
| Knorr, Claude | 40 | 2 | 20.94 |
| Zimmers, Steve | 40 | 2 | 20.94 |
| Dotter, Randy | 40 | 2 | 20.94 |
| Burkett, Timothy | 40 | 2 | 20.94 |
| Rauhauser, Gary | 39 | | |
| Stutzman, Lamar | 39 | | |
| Crumbling, Dave | 39 | | |
| Holder, Fred | 39 | | |
| Lindenmuth, Dale | 39 | | |
| Roush Jr., Scott | 39 | | |
| Gerchman, Joseph | 39 | | |
| Shallcross, Jonathan | 39 | | |
| Winey, Eric | 39 | | |
| Rosenberger Jr, Joe | 38 | | |
| Dubble, Bruce | 38 | | |
| Bard, Gregg | 37 | | |
| Reber, Rich Sr. | 37 | | |
| Stone, Douglas | 37 | | |
| Eshenauer, Warren | 36 | 3 | 10.47 |
| Blauch, Glenn | 36 | 3 | 10.47 |
| Knittle, Terry | 36 | 3 | 10.47 |
| Henzie, Bud | 36 | 3 | 10.47 |
| Mountain, Brian | 36 | 3 | 10.47 |
| Gress, David | 36 | 3 | 10.47 |
| Prout, Matt | 36 | 3 | 10.47 |
| Rickard, Matt | 36 | 3 | 10.47 |
| Schultheiss, Dave | 35 | | |
| Brumbach, Ned | 35 | | |
| Walker, Tim | 35 | | |
| Johnson, Dan | 35 | | |
| Ott, Rick | 35 | | |
| Yerger, Terry | 34 | | |
| Beers, Ken | 34 | | |
| Reeser, Josh | 34 | | |
| Brumbach Jr., Steve | 34 | | |
| Stine, Philip | 33 | 4 | 41.88 |
| Smith, Craig | 33 | 4 | 41.88 |
| Lindsey, Gregory | 32 | | |
| Dressler, Chris | 32 | | |
| Miller, Chris | 32 | | |
| Ruppert, Tim | 31 | | |
| Smeltz, Bruce | 31 | | |
| Cifuni, Henry | 30 | | |
| Howery, Jeffery | 29 | | |
| Ruppert, Amy | 29 | | |
| Wetzel, Alvin | 29 | | |
| Underkoffler, Jeff | 29 | | |
| Boyer, Bill | 28 | | |
| Hatter, David | 28 | | |
| Geist, Randy | 27 | | |
| Conrad, Adrian | 27 | | |
| Smeltz, Jason | 23 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| Rifle Range - Lewis |
| Name |
Score |
Class |
Winnings |
| Powell, Brad | 47 | 1 | 50.25 |
| Lewandowski, Jeremiah | 46 | 1 | 33.50 |
| Becker, Rodger | 44 | | |
| Shirk, Randy | 44 | | |
| Derfler, Mike | 44 | | |
| Burgett, George | 44 | | |
| Roush Jr., Scott | 44 | | |
| Dubble, Bruce | 43 | | |
| Lightner, Nathan | 43 | | |
| Rosenberger Jr, Joe | 42 | | |
| Kann, Rick | 42 | | |
| Eshenauer, Warren | 41 | 2 | 10.47 |
| Dotter, Randy | 41 | 2 | 10.47 |
| Yerger, Terry | 41 | 2 | 10.47 |
| Lewandowski, Glen | 41 | 2 | 10.47 |
| Kireta, Andrew | 41 | 2 | 10.47 |
| Holder, Fred | 41 | 2 | 10.47 |
| Kacyon, Sam | 41 | 2 | 10.47 |
| Prout, Matt | 41 | 2 | 10.47 |
| Kerstetter, Warren | 40 | | |
| Rauhauser, Gary | 39 | | |
| Mumford, Ed | 39 | | |
| Moyer, Robert J | 39 | | |
| Burkett, Timothy | 39 | | |
| Gerchman, Joseph | 39 | | |
| Winey, Eric | 39 | | |
| Johnson, Dan | 39 | | |
| Ott, Rick | 39 | | |
| Smith, Craig | 38 | | |
| Lindenmuth, Dale | 38 | | |
| Bard, Gregg | 37 | 3 | 16.75 |
| Lindsey, Gregory | 37 | 3 | 16.75 |
| Zimmers, Steve | 37 | 3 | 16.75 |
| Boyer, Bill | 37 | 3 | 16.75 |
| Reeser, Josh | 37 | 3 | 16.75 |
| Reber, Rich Sr. | 36 | | |
| Durden, Joe | 36 | | |
| Walker, Tim | 36 | | |
| Gress, David | 36 | | |
| Blauch, Glenn | 35 | | |
| Brumbach, Ned | 35 | | |
| Crumbling, Dave | 35 | | |
| Knorr, Claude | 34 | | |
| Dressler, Chris | 34 | | |
| Stine, Philip | 34 | | |
| Henzie, Bud | 34 | | |
| Ruppert, Tim | 34 | | |
| Miller, Chris | 34 | | |
| Stone, Douglas | 34 | | |
| Shallcross, Jonathan | 34 | | |
| Stutzman, Lamar | 33 | 4 | 27.92 |
| Brumbach Jr., Steve | 33 | 4 | 27.92 |
| Rickard, Matt | 33 | 4 | 27.92 |
| Wetzel, Alvin | 32 | | |
| Schultheiss, Dave | 31 | | |
| Hatter, David | 31 | | |
| Cifuni, Henry | 30 | | |
| Howery, Jeffery | 29 | | |
| Knittle, Terry | 29 | | |
| Beers, Ken | 29 | | |
| Mountain, Brian | 29 | | |
| Smeltz, Bruce | 29 | | |
| Ruppert, Amy | 28 | | |
| Conrad, Adrian | 27 | | |
| Smeltz, Jason | 27 | | |
| Geist, Randy | 26 | | |
| Underkoffler, Jeff | 24 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 12 Gauge Combined - Lewis |
| Name |
Score |
Class |
Winnings |
| Lewandowski, Jeremiah | 92 | 1 | 50.25 |
| Becker, Rodger | 89 | 1 | 33.50 |
| Powell, Brad | 88 | | |
| Shirk, Randy | 87 | | |
| Burgett, George | 87 | | |
| Lightner, Nathan | 86 | | |
| Kerstetter, Warren | 85 | | |
| Derfler, Mike | 85 | | |
| Lewandowski, Glen | 84 | | |
| Kann, Rick | 84 | | |
| Mumford, Ed | 83 | | |
| Roush Jr., Scott | 83 | | |
| Kireta, Andrew | 82 | | |
| Moyer, Robert J | 82 | | |
| Kacyon, Sam | 82 | | |
| Dotter, Randy | 81 | | |
| Dubble, Bruce | 81 | | |
| Rosenberger Jr, Joe | 80 | 2 | 41.88 |
| Holder, Fred | 80 | 2 | 41.88 |
| Burkett, Timothy | 79 | | |
| Rauhauser, Gary | 78 | | |
| Durden, Joe | 78 | | |
| Gerchman, Joseph | 78 | | |
| Winey, Eric | 78 | | |
| Eshenauer, Warren | 77 | | |
| Zimmers, Steve | 77 | | |
| Lindenmuth, Dale | 77 | | |
| Prout, Matt | 77 | | |
| Yerger, Terry | 75 | | |
| Bard, Gregg | 74 | | |
| Knorr, Claude | 74 | | |
| Crumbling, Dave | 74 | | |
| Johnson, Dan | 74 | | |
| Ott, Rick | 74 | | |
| Shallcross, Jonathan | 73 | 3 | 50.25 |
| Stutzman, Lamar | 72 | 3 | 11.17 |
| Lewandowski, Barbara | 72 | 3 | 11.17 |
| Gress, David | 72 | 3 | 11.17 |
| Blauch, Glenn | 71 | | |
| Smith, Craig | 71 | | |
| Walker, Tim | 71 | | |
| Reeser, Josh | 71 | | |
| Stone, Douglas | 71 | | |
| Brumbach, Ned | 70 | | |
| Henzie, Bud | 70 | | |
| Lindsey, Gregory | 69 | | |
| Rickard, Matt | 69 | | |
| Stine, Philip | 67 | | |
| Brumbach Jr., Steve | 67 | | |
| Schultheiss, Dave | 66 | 4 | 27.92 |
| Dressler, Chris | 66 | 4 | 27.92 |
| Miller, Chris | 66 | 4 | 27.92 |
| Knittle, Terry | 65 | | |
| Boyer, Bill | 65 | | |
| Mountain, Brian | 65 | | |
| Ruppert, Tim | 65 | | |
| Beers, Ken | 63 | | |
| Wetzel, Alvin | 61 | | |
| Cifuni, Henry | 60 | | |
| Smeltz, Bruce | 60 | | |
| Hatter, David | 59 | | |
| Howery, Jeffery | 58 | | |
| Ruppert, Amy | 57 | | |
| Conrad, Adrian | 54 | | |
| Geist, Randy | 53 | | |
| Underkoffler, Jeff | 53 | | |
| Smeltz, Jason | 50 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 20 Gauge - Lewis |
| Name |
Score |
Class |
Winnings |
| Becker, Rodger | 45 | 1 | 12.00 |
| Powell, Brad | 43 | 2 | 8.00 |
| Dotter, Randy | 39 | | |
| Kann, Rick | 37 | 2 | 6.67 |
| Roush Jr., Scott | 37 | 2 | 6.67 |
| Shallcross, Jonathan | 37 | 2 | 6.67 |
| Ruppert, Tim | 36 | | |
| Yerger, Terry | 34 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 28 Gauge - Lewis |
| Name |
Score |
Class |
Winnings |
| Dotter, Randy | 39 | 1 | 5.63 |
| Powell, Brad | 39 | 1 | 5.63 |
| Lewandowski, Glen | 39 | 1 | 5.63 |
| Shallcross, Jonathan | 38 | | |
| Lewandowski, Jeremiah | 37 | 2 | 13.50 |
| Frantz, Jim | 34 | 2 | 4.50 |
| Ott, Rick | 34 | 2 | 4.50 |
| Brumbach Jr., Steve | 33 | | |
| Lindenmuth, Dale | 31 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 410 - Lewis |
| Name |
Score |
Class |
Winnings |
| Powell, Brad | 39 | 1 | 12.00 |
| Brumbach, Ned | 38 | 1 | 8.00 |
| Henzie, Bud | 30 | | |
| Mountain, Brian | 21 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| Rifle - Station |
| Name |
Score |
Winnings |
| Eshenauer, Warren | 6 | 35.00 |
| Kerstetter, Warren | 6 | 35.00 |
| Becker, Rodger | 5 | |
| Dotter, Randy | 5 | |
| Kireta, Andrew | 5 | |
| Lewandowski, Glen | 5 | |
| Powell, Brad | 5 | |
| Shirk, Randy | 5 | |
| Zimmers, Steve | 5 | |
| Gerchman, Joseph | 4 | |
| Holder, Fred | 4 | |
| Mumford, Ed | 4 | |
| Eckman, James | 3 | |
| Rauhauser, Gary | 3 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| Trap - Station |
| Name |
Score |
Winnings |
| Dotter, Randy | 6 | 23.33 |
| Kerstetter, Warren | 6 | 23.33 |
| Mumford, Ed | 6 | 23.33 |
| Powell, Brad | 5 | |
| Rauhauser, Gary | 5 | |
| Shirk, Randy | 5 | |
| Zimmers, Steve | 5 | |
| Eckman, James | 4 | |
| Eshenauer, Warren | 4 | |
| Gerchman, Joseph | 4 | |
| Kireta, Andrew | 4 | |
| Lewandowski, Glen | 4 | |
| Becker, Rodger | 3 | |
| Holder, Fred | 3 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| Combined - Station |
| Name |
Score |
Winnings |
| Kerstetter, Warren | 12 | 70.00 |
| Dotter, Randy | 11 | |
| Eshenauer, Warren | 10 | |
| Mumford, Ed | 10 | |
| Powell, Brad | 10 | |
| Shirk, Randy | 10 | |
| Zimmers, Steve | 10 | |
| Kireta, Andrew | 9 | |
| Lewandowski, Glen | 9 | |
| Becker, Rodger | 8 | |
| Gerchman, Joseph | 8 | |
| Rauhauser, Gary | 8 | |
| Eckman, James | 7 | |
| Holder, Fred | 7 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 12 Combined Purse |
| Name |
Score |
Winnings |
| Becker, Rodger | 89 | 10.00 |
| Powell, Brad | 88 | 6.00 |
| Lewandowski, Glen | 84 | 4.00 |
| Mumford, Ed | 83 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| NSCA Scores - 100 |
| Name |
Class |
Score |
| Becker, Rodger | M | 89 |
| Powell, Brad | M | 88 |
| Shirk, Randy | M | 87 |
| Lewandowski, Glen | M | 84 |
| Kacyon, Sam | M | 82 |
| Dotter, Randy | M | 81 |
| Burkett, Timothy | M | 79 |
| Lewandowski, Jeremiah | AA | 92 |
| Burgett, George | AA | 87 |
| Lightner, Nathan | AA | 86 |
| Kann, Rick | AA | 84 |
| Mumford, Ed | AA | 83 |
| Kireta, Andrew | AA | 82 |
| Kalist, David | AA | 82 |
| Eshenauer, Warren | AA | 77 |
| Zimmers, Steve | AA | 77 |
| Shallcross, Jonathan | AA | 73 |
| Stutzman, Lamar | AA | 72 |
| Henzie, Bud | AA | 70 |
| Kerstetter, Warren | A | 85 |
| Dubble, Bruce | A | 81 |
| Durden, Joe | A | 78 |
| Gerchman, Joseph | A | 78 |
| Lindsey, Gregory | A | 69 |
| Dressler, Chris | A | 66 |
| Knittle, Terry | A | 65 |
| Macko, John | B | 84 |
| Roush Jr., Scott | B | 83 |
| Moyer, Robert J | B | 82 |
| Rosenberger Jr, Joe | B | 80 |
| Lindenmuth, Dale | B | 77 |
| Lauver, Joe | B | 76 |
| Yerger, Terry | B | 75 |
| Lewandowski, Barbara | B | 72 |
| Schultheiss, Dave | B | 66 |
| Winey, Eric | C | 78 |
| Bard, Gregg | C | 74 |
| Knorr, Claude | C | 74 |
| Gress, David | C | 72 |
| Walker, Tim | C | 71 |
| Brumbach, Ned | C | 70 |
| Ruppert, Tim | C | 65 |
| Fishel, Keith | C | 64 |
| Beers, Ken | C | 63 |
| Ott, Rick | D | 74 |
| Stone, Douglas | D | 71 |
| Ruppert, Amy | D | 57 |
| Conrad, Adrian | D | 54 |
| Johnson, Dan | E | 74 |
| Brumbach Jr., Steve | E | 67 |
| Hostetler, Adam | E | 62 |
| Howery, Jeffery | | 58 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| All Scores - 100 |
| Name |
Score |
| Lewandowski, Jeremiah | 92 | | |
| Becker, Rodger | 89 | | |
