Steelstown Gun Club




New Years Day 2003


Trap Range

Class 1	Ling Sperl		49	$61.67

Class 2	Rich Reber		40	$20.56
	Gary Diven		40	$20.56
	Clyde Keller		40	$20.56	

Class 3	Claude Knorr		37	 $20.56
	Glenn Blauch		37	 $20.56
	Craig Kenesky		37	 $20.56



Rifle Range

Class 1	Tony Harner		50	 $61.67 

Class 2	Gary Rauhauser		45	 $20.56 
	Dot Packer		45	 $20.56 
	Claude Knorr		45	 $20.56 

Class 3	Dave DeFernelmont	41	 $12.33 
	Steve Stambaugh		41	 $12.33 
	Steve Zimmers		41	 $12.33 
	Don Kagle		41	 $12.33 
	Claude Knorr		41	 $12.33 



Overall

Class 1	Ling Sperl		97	 $28.33 
	Tony Harner		97	 $28.33 

Class 2	Gary Rauhauser		84	 $9.44
	Mike Jeffers		84	 $9.44
	Don Kagle		84	 $9.44
	Richard Foster		84	 $9.44
	Clyde Keller		84	 $9.44
	Tony Vera		84	 $9.44

Class 3	John Wislotsky		79	 $18.89 
	Gary Diven		79	 $18.89 
	Tim Dunkle		79	 $18.89 



Station Option	

Trap Range	W B Kenesky		5	 $20.00
		Ling Sperl		5	 $20.00 
		Terry Achey		5	 $20.00
		Chris Mc Clelland	5	 $20.00
		Tony Harner		5	 $20.00
	
Rifle Range  	Rodger Becker		5	$11.11
		Ling Sperl		5	$11.11
		Steve Zimmers		5	$11.11
		Terry Achey		5	$11.11
		Jeff Kreamer		5	$11.11
		Doug Heiges		5	$11.11
		Tony Harner		5	$11.11
		Robin Leathers		5	$11.11
		Sam Walker		5	$11.11

Overall		Ling Sperl		10	$33.33
		Terry Achey		10	$33.33
		Tony Harner		10	$33.33

contact Jeff Lutz
Last Updated:January 01, 2003