|
New Years Day 2006
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
| Trap Range - Lewis |
| Name |
Score |
Class |
Winnings |
| Becker, Rodger | 45 | 1 | $46.00 |
| Harner, Tony | 45 | 1 | $30.60 |
| Heiges, Douglas | 44 | | |
| Packer, Dorothy | 44 | | |
| Lauver, Joe | 44 | | |
| Lewandowski, Glenn | 44 | | |
| Sheets, Duane | 44 | | |
| Cifuni, Henry | 43 | | |
| Fung-A-Fat, Ricky | 43 | | |
| Spahr, Larry | 42 | | |
| Rumer, Jared | 42 | | |
| Mumford, Ed | 42 | | |
| Goodling, Barry | 42 | | |
| McIntyre, Bryan | 42 | | |
| Keller, Clyde | 42 | | |
| Hughes, Al | 41 | 2 | $15.33 |
| Lawver, Allen | 41 | 2 | $15.33 |
| Knorr, Claude | 41 | 2 | $15.33 |
| Begler, Eric | 41 | 2 | $15.33 |
| Bennett, Craig | 41 | 2 | $15.33 |
| Schorr, Ed | 40 | | |
| Shirk, Randy | 40 | | |
| Wagner, Clayton | 40 | | |
| Wislotsky, John | 40 | | |
| Zimmers, Steve | 40 | | |
| Burnside, Earl | 40 | | |
| Kralik Jr, Stephen | 40 | | |
| Rosenberger Jr, Joe | 40 | | |
| Powell, Brad | 40 | | |
| Citarella, John | 40 | | |
| Smith, William | 40 | | |
| Weller, Charles | 40 | | |
| Hess, Scott | 39 | 3 | $6.97 |
| Hanes, Bob | 39 | 3 | $6.97 |
| Achey, Terry | 39 | 3 | $6.97 |
| Kreamer, Jeffrey | 39 | 3 | $6.97 |
| Crone, Randy | 39 | 3 | $6.97 |
| Gertler, Otto | 39 | 3 | $6.97 |
| Kralik Sr, Stephen | 39 | 3 | $6.97 |
| Dunkle, Tim | 39 | 3 | $6.97 |
| Durden, Joe | 39 | 3 | $6.97 |
| Stine, Philip | 39 | 3 | $6.97 |
| Harrison, Tom | 39 | 3 | $6.97 |
| Kerstetter, Bob | 38 | | |
| Lindsey, Gregory | 38 | | |
| Knittle, Terry | 38 | | |
| Wagner, Ken | 38 | | |
| Eberly, Tom | 37 | 4 | $6.97 |
| Fegely, Rich | 37 | 4 | $6.97 |
| Walters, Kevin | 37 | 4 | $6.97 |
| Greenfield, Vern | 37 | 4 | $6.97 |
| Lewandowski, Barbara | 37 | 4 | $6.97 |
| Lipensky, Milan | 37 | 4 | $6.97 |
| Foreman, Dave | 37 | 4 | $6.97 |
| Evanoff, Nick | 37 | 4 | $6.97 |
| Dombrowski, Ryann | 37 | 4 | $6.97 |
| Wise, Bill | 37 | 4 | $6.97 |
| Hostettler, Tom | 37 | 4 | $6.97 |
| Morrett, Tom | 36 | 5 | $15.33 |
| Rauhauser, Gary | 36 | 5 | $15.33 |
| Kenesky, Craig | 36 | 5 | $15.33 |
| Burton, Jerry | 36 | 5 | $15.33 |
| Kann, Rick | 36 | 5 | $15.33 |
| Eshenauer, Warren | 35 | | |
| Stambaugh, Steve | 35 | | |
| Diven, Gary | 35 | | |
| Laylon, Keith | 34 | | |
| Heim, Gary | 34 | | |
| Jeffers, Mike | 34 | | |
| Lauver, Carolyn | 34 | | |
| Kerr, Don | 34 | | |
| Blauch, Glenn | 33 | | |
| Pheasant, Steve | 33 | | |
| Huntz, Peter | 32 | | |
| Noll, Dave | 31 | | |
| Kenesky, W B | 30 | | |
| Leisey, Zach | 30 | | |
| Spahr, Frank | 29 | 6 | $25.56 |
| Reber, Rich | 29 | 6 | $25.56 |
| Geiser, Mark | 29 | 6 | $25.56 |
| Lahr, Darrell | 28 | | |
| Kireta, Andrew | 28 | | |
| Rosenberger Sr, Joe | 27 | | |
| Schenk, Bill | 26 | | |
| Puderbaugh, Dean | 26 | | |
| Leathers, Robin | 25 | | |
| Hall, Mike | 25 | | |
| Boyer, Bill | 24 | | |
| Wastler, Sandy | 24 | | |
| Stapleton, James | 24 | | |
| Wise, Scott | 23 | | |
| Brennan, Derek | 21 | | |
| Oneill, Diedre | 18 | | |
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
| Rifle Range - Lewis |
| Name |
Score |
Class |
Winnings |
| Becker, Rodger | 48 | 1 | $47.00 |
| Harner, Tony | 47 | 1 | $10.44 |
| Lewandowski, Glenn | 47 | 1 | $10.44 |
| Bennett, Craig | 47 | 1 | $10.44 |
| Heiges, Douglas | 45 | | |
| Rauhauser, Gary | 45 | | |
| Keller, Clyde | 45 | | |
| Hughes, Al | 44 | | |
| Shirk, Randy | 44 | | |
| Mumford, Ed | 44 | | |
| Burnside, Earl | 44 | | |
| McIntyre, Bryan | 44 | | |
| Fung-A-Fat, Ricky | 44 | | |
| Hanes, Bob | 43 | 2 | $11.19 |
| Kerstetter, Bob | 43 | 2 | $11.19 |
| Lawver, Allen | 43 | 2 | $11.19 |
| Packer, Dorothy | 43 | 2 | $11.19 |
| Kralik Jr, Stephen | 43 | 2 | $11.19 |
| Rosenberger Jr, Joe | 43 | 2 | $11.19 |
| Sheets, Duane | 43 | 2 | $11.19 |
| Eberly, Tom | 42 | | |
| Stambaugh, Steve | 42 | | |
| Goodling, Barry | 42 | | |
| Diven, Gary | 42 | | |
| Lauver, Joe | 42 | | |
| Durden, Joe | 42 | | |
| Lindsey, Gregory | 41 | 3 | $6.53 |
| Achey, Terry | 41 | 3 | $6.53 |
| Morrett, Tom | 41 | 3 | $6.53 |
| Spahr, Larry | 41 | 3 | $6.53 |
| Rumer, Jared | 41 | 3 | $6.53 |
| Dunkle, Tim | 41 | 3 | $6.53 |
| Powell, Brad | 41 | 3 | $6.53 |
| Lewandowski, Barbara | 41 | 3 | $6.53 |
| Foreman, Dave | 41 | 3 | $6.53 |
| Smith, William | 41 | 3 | $6.53 |
| Harrison, Tom | 41 | 3 | $6.53 |
| Begler, Eric | 41 | 3 | $6.53 |
| Schorr, Ed | 40 | | |
| Eshenauer, Warren | 40 | | |
| Kreamer, Jeffrey | 40 | | |
| Fegely, Rich | 40 | | |
| Dombrowski, Ryann | 40 | | |
| Kralik Sr, Stephen | 39 | 4 | $11.19 |
| Burton, Jerry | 39 | 4 | $11.19 |
| Lipensky, Milan | 39 | 4 | $11.19 |
| Kerr, Don | 39 | 4 | $11.19 |
| Kann, Rick | 39 | 4 | $11.19 |
| Weller, Charles | 39 | 4 | $11.19 |
| Huntz, Peter | 39 | 4 | $11.19 |
| Wislotsky, John | 38 | | |
| Reber, Rich | 38 | | |
| Knittle, Terry | 38 | | |
| Hess, Scott | 37 | | |
| Heim, Gary | 37 | | |
| Gertler, Otto | 37 | | |
| Jeffers, Mike | 37 | | |
| Blauch, Glenn | 37 | | |
| Hall, Mike | 37 | | |
| Hostettler, Tom | 37 | | |
| Laylon, Keith | 36 | 5 | $11.19 |
| Walters, Kevin | 36 | 5 | $11.19 |
| Rosenberger Sr, Joe | 36 | 5 | $11.19 |
| Stutzman, Lamar | 36 | 5 | $11.19 |
| Citarella, John | 36 | 5 | $11.19 |
| Pheasant, Steve | 36 | 5 | $11.19 |
| Leisey, Zach | 36 | 5 | $11.19 |
| Cifuni, Henry | 35 | | |
| Leathers, Robin | 35 | | |
| Kenesky, W B | 35 | | |
| Stine, Philip | 35 | | |
| Evanoff, Nick | 35 | | |
| Geiser, Mark | 34 | | |
| Wagner, Clayton | 34 | | |
| Kenesky, Craig | 33 | | |
| Leisey, Neil | 33 | | |
| Crone, Randy | 32 | 6 | $19.58 |
| Knorr, Claude | 32 | 6 | $19.58 |
| Greenfield, Vern | 32 | 6 | $19.58 |
| Wise, Bill | 32 | 6 | $19.58 |
| Zimmers, Steve | 31 | | |
| Noll, Dave | 31 | | |
| Lauver, Carolyn | 31 | | |
| Kireta, Andrew | 31 | | |
| Wise, Scott | 30 | | |
| Wagner, Ken | 29 | | |
| Oneill, Diedre | 26 | | |
| Schenk, Bill | 25 | | |
| Boyer, Bill | 25 | | |
| Wastler, Sandy | 25 | | |
| Brennan, Derek | 24 | | |
| Lahr, Darrell | 22 | | |
| Spahr, Frank | 21 | | |
| Puderbaugh, Dean | 21 | | |
| Stapleton, James | 19 | | |
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
| Overall - Lewis |
| Name |
Score |
Class |
Winnings |
| Becker, Rodger | 93 | 1 | $53.40 |
| Harner, Tony | 92 | 1 | $35.60 |
| Lewandowski, Glenn | 91 | | |
| Heiges, Douglas | 89 | | |
| Bennett, Craig | 88 | | |
| Packer, Dorothy | 87 | | |
| Keller, Clyde | 87 | | |
| Fung-A-Fat, Ricky | 87 | | |
| Sheets, Duane | 87 | | |
| Mumford, Ed | 86 | | |
| McIntyre, Bryan | 86 | | |
| Lauver, Joe | 86 | | |
| Hughes, Al | 85 | | |
| Shirk, Randy | 84 | | |
| Goodling, Barry | 84 | | |
| Burnside, Earl | 84 | | |
| Geist, Jared | 84 | | |
| Spahr, Larry | 83 | 2 | $22.25 |
| Rumer, Jared | 83 | 2 | $22.25 |
| Kralik Jr, Stephen | 83 | 2 | $22.25 |
| Rosenberger Jr, Joe | 83 | 2 | $22.25 |
| Hanes, Bob | 82 | | |
| Begler, Eric | 82 | | |
| Kerstetter, Bob | 81 | | |
| Rauhauser, Gary | 81 | | |
| Durden, Joe | 81 | | |
| Powell, Brad | 81 | | |
| Smith, William | 81 | | |
| Schorr, Ed | 80 | | |
| Achey, Terry | 80 | | |
| Dunkle, Tim | 80 | | |
| Harrison, Tom | 80 | | |
| Eberly, Tom | 79 | | |
| Lindsey, Gregory | 79 | | |
| Kreamer, Jeffrey | 79 | | |
| Weller, Charles | 79 | | |
| Cifuni, Henry | 78 | 3 | $29.67 |
| Kralik Sr, Stephen | 78 | 3 | $29.67 |
| Foreman, Dave | 78 | 3 | $29.67 |
| Morrett, Tom | 77 | | |
| Stambaugh, Steve | 77 | | |
| Fegely, Rich | 77 | | |
| Diven, Gary | 77 | | |
| Dombrowski, Ryann | 77 | | |
| Hess, Scott | 76 | | |
| Gertler, Otto | 76 | | |
| Knittle, Terry | 76 | | |
| Lipensky, Milan | 76 | | |
| Citarella, John | 76 | | |
| Eshenauer, Warren | 75 | | |
| Kann, Rick | 75 | | |
| Stine, Philip | 74 | | |
| Wagner, Clayton | 74 | | |
| Hostettler, Tom | 74 | | |
| Knorr, Claude | 73 | 4 | $29.67 |
| Walters, Kevin | 73 | 4 | $29.67 |
| Kerr, Don | 73 | 4 | $29.67 |
| Geist, Randy | 72 | | |
| Evanoff, Nick | 72 | | |
| Crone, Randy | 71 | | |
| Zimmers, Steve | 71 | | |
| Heim, Gary | 71 | | |
| Jeffers, Mike | 71 | | |
| Huntz, Peter | 71 | | |
| Laylon, Keith | 70 | | |
| Greenfield, Vern | 69 | | |
| Kenesky, Craig | 69 | | |
| Wise, Bill | 69 | | |
| Pheasant, Steve | 69 | | |
| Reber, Rich | 67 | | |
| Wagner, Ken | 67 | | |
| Leisey, Zach | 66 | | |
| Kenesky, W B | 65 | 5 | $29.67 |
| Leisey, Neil | 65 | 5 | $29.67 |
| Lauver, Carolyn | 65 | 5 | $29.67 |
| Rosenberger Sr, Joe | 63 | | |
| Geiser, Mark | 63 | | |
| Noll, Dave | 62 | | |
| Hall, Mike | 62 | | |
| Hatter, David | 61 | | |
| Leathers, Robin | 60 | | |
| Kireta, Andrew | 59 | | |
| Wise, Scott | 53 | | |
| Schenk, Bill | 51 | | |
| Spahr, Frank | 50 | | |
| Lahr, Darrell | 50 | | |
| Boyer, Bill | 49 | | |
| Wastler, Sandy | 49 | | |
| Brennan, Derek | 45 | | |
| Oneill, Diedre | 44 | | |
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
| Trap Range - Station Option |
| Name |
Score |
Winnings |
| Lewandowski, Glenn | 5 | $112.50 |
| McIntyre, Bryan | 5 | $112.50 |
| Achey, Terry | 4 | |
| Eshenauer, Warren | 4 | |
| Hall, Mike | 4 | |
| Hanes, Bob | 4 | |
| Harner, Tony | 4 | |
| Heiges, Douglas | 4 | |
| Keller, Clyde | 4 | |
| Packer, Dorothy | 4 | |
| Shirk, Randy | 4 | |
| Becker, Rodger | 3 | |
| Burnside, Earl | 3 | |
| Cifuni, Henry | 3 | |
| Fung-A-Fat, Ricky | 3 | |
| Kann, Rick | 3 | |
| Mumford, Ed | 3 | |
| Spahr, Larry | 3 | |
| Wislotsky, John | 3 | |
| Zimmers, Steve | 3 | |
| Dombrowski, Ryann | 2 | |
| Eberly, Tom | 2 | |
| Foreman, Dave | 2 | |
| Hughes, Al | 2 | |
| Kreamer, Jeffrey | 2 | |
| Lawver, Allen | 2 | |
| Laylon, Keith | 2 | |
| Lipensky, Milan | 2 | |
| Morrett, Tom | 2 | |
| Rauhauser, Gary | 2 | |
| Stambaugh, Steve | 2 | |
| Bennett, Craig | 1 | |
| Citarella, John | 1 | |
| Durden, Joe | 1 | |
| Evanoff, Nick | 1 | |
| Huntz, Peter | 1 | |
| Kerr, Don | 1 | |
| Lahr, Darrell | 1 | |
| Powell, Brad | 1 | |
| Rumer, Jared | 1 | |
| Kireta, Andrew | 0 | |
| Schenk, Bill | 0 | |
| Spahr, Frank | 0 | |
| Walters, Kevin | 0 | |
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
| Rifle Range - Station Option |
| Name |
Score |
Winnings |
| Becker, Rodger | 6 | $45.00 |
| Harner, Tony | 6 | $45.00 |
| Keller, Clyde | 6 | $45.00 |
| McIntyre, Bryan | 6 | $45.00 |
| Stambaugh, Steve | 6 | $45.00 |
| Bennett, Craig | 5 | |
| Burnside, Earl | 5 | |
| Dombrowski, Ryann | 5 | |
| Hanes, Bob | 5 | |
| Heiges, Douglas | 5 | |
| Kann, Rick | 5 | |
| Lawver, Allen | 5 | |
| Mumford, Ed | 5 | |
| Packer, Dorothy | 5 | |
| Spahr, Larry | 5 | |
| Cifuni, Henry | 4 | |
| Eberly, Tom | 4 | |
| Eshenauer, Warren | 4 | |
| Evanoff, Nick | 4 | |
| Foreman, Dave | 4 | |
| Fung-A-Fat, Ricky | 4 | |
| Huntz, Peter | 4 | |
| Kerr, Don | 4 | |
| Morrett, Tom | 4 | |
| Rauhauser, Gary | 4 | |
| Rumer, Jared | 4 | |
| Shirk, Randy | 4 | |
| Achey, Terry | 3 | |
| Hall, Mike | 3 | |
| Hughes, Al | 3 | |
| Kreamer, Jeffrey | 3 | |
| Lewandowski, Glenn | 3 | |
| Powell, Brad | 3 | |
| Citarella, John | 2 | |
| Durden, Joe | 2 | |
| Kireta, Andrew | 2 | |
| Laylon, Keith | 2 | |
| Lipensky, Milan | 2 | |
| Wislotsky, John | 2 | |
| Zimmers, Steve | 2 | |
| Schenk, Bill | 1 | |
| Spahr, Frank | 1 | |
| Walters, Kevin | 1 | |
| Lahr, Darrell | 0 | |
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
| Combined - Station Option |
| Name |
Score |
Winnings |
| McIntyre, Bryan | 11 | $220.00 |
| Harner, Tony | 10 | |
| Keller, Clyde | 10 | |
| Becker, Rodger | 9 | |
| Hanes, Bob | 9 | |
| Heiges, Douglas | 9 | |
| Packer, Dorothy | 9 | |
| Burnside, Earl | 8 | |
| Eshenauer, Warren | 8 | |
| Kann, Rick | 8 | |
| Lewandowski, Glenn | 8 | |
| Mumford, Ed | 8 | |
| Shirk, Randy | 8 | |
| Spahr, Larry | 8 | |
| Stambaugh, Steve | 8 | |
| Achey, Terry | 7 | |
| Cifuni, Henry | 7 | |
| Dombrowski, Ryann | 7 | |
| Fung-A-Fat, Ricky | 7 | |
| Hall, Mike | 7 | |
| Bennett, Craig | 6 | |
| Eberly, Tom | 6 | |
| Foreman, Dave | 6 | |
| Morrett, Tom | 6 | |
| Rauhauser, Gary | 6 | |
| Evanoff, Nick | 5 | |
| Hughes, Al | 5 | |
| Huntz, Peter | 5 | |
| Kerr, Don | 5 | |
| Kreamer, Jeffrey | 5 | |
| Rumer, Jared | 5 | |
| Zimmers, Steve | 5 | |
| Laylon, Keith | 4 | |
| Lipensky, Milan | 4 | |
| Powell, Brad | 4 | |
| Citarella, John | 3 | |
| Durden, Joe | 3 | |
| Kireta, Andrew | 2 | |
| Lahr, Darrell | 1 | |
| Schenk, Bill | 1 | |
| Spahr, Frank | 1 | |
| Walters, Kevin | 1 | |
| Knittle, Terry | 0 | |
|