|
New Years Day 2008
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| 12 Gauge Trap - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Becker, Rodger | 46 | M | 39.00 |
| Eberly, Tom | 43 | M | 13.00 |
| Edmondson, Steve | 43 | M | 13.00 |
| Rumer, Jared | 41 | M | |
| Keller, Clyde | 41 | M | |
| Hanes, Bob | 40 | M | |
| Sperl, Ling | 39 | M | |
| Fung-A-Fat, Ricky | 39 | M | |
| Bennett, Craig | 39 | M | |
| Zimmers, Steve | 38 | M | |
| Davis, Wayne | 38 | M | |
| Mumford, Ed | 33 | M | |
| Schorr, Ed | 29 | M | |
| Bishop, Albert | 45 | AA | 18.00 |
| Smith, William | 42 | AA | 12.00 |
| Dotter, Randy | 39 | AA | |
| Patterson, Jack | 38 | AA | |
| Goodling, Barry | 34 | AA | |
| Antz, Chris | 28 | AA | |
| Rauhauser, Gary | 41 | A | 15.00 |
| Packer, Dorothy | 41 | A | 15.00 |
| Lipensky, Milan | 40 | A | |
| Eshenauer, Warren | 38 | A | |
| Kireta, Andrew | 38 | A | |
| Lauver, Joe | 33 | A | |
| Knorr, Claude | 40 | B | 15.00 |
| Leisey, Neal | 38 | B | 10.00 |
| Kisthardt, Cord | 35 | B | |
| Harrison, Tom | 31 | B | |
| Dombrowski, Ryan | 22 | B | |
| Krall, Justin | 40 | C | 12.00 |
| Smith, Dennis | 38 | C | 8.00 |
| Byrnes, Mike | 36 | C | |
| Kisthardt, Dave | 29 | C | |
| Brown, Shipp | 37 | D | 18.00 |
| Perdue, Dwayne | 36 | D | 6.00 |
| Byrnes, Joseph | 36 | D | 6.00 |
| Helstrom, Ken | 36 | D | |
| Smith, Mark | 34 | D | |
| Walters, Kevin | 25 | D | |
| Lauver, Carolyn | 24 | E | 5.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| 12 Gauge Rifle - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Edmondson, Steve | 47 | M | 39.00 |
| Davis, Wayne | 46 | M | 13.00 |
| Fung-A-Fat, Ricky | 46 | M | 13.00 |
| Keller, Clyde | 45 | M | |
| Becker, Rodger | 43 | M | |
| Bennett, Craig | 43 | M | |
| Rumer, Jared | 42 | M | |
| Eberly, Tom | 41 | M | |
| Sperl, Ling | 41 | M | |
| Schorr, Ed | 40 | M | |
| Mumford, Ed | 40 | M | |
| Hanes, Bob | 39 | M | |
| Zimmers, Steve | 38 | M | |
| Bishop, Albert | 41 | AA | 18.00 |
| Patterson, Jack | 40 | AA | 12.00 |
| Antz, Chris | 39 | AA | |
| Goodling, Barry | 38 | AA | |
| Dotter, Randy | 38 | AA | |
| Smith, William | 35 | AA | |
| Rauhauser, Gary | 42 | A | 18.00 |
| Kireta, Andrew | 40 | A | 12.00 |
| Packer, Dorothy | 36 | A | |
| Eshenauer, Warren | 35 | A | |
| Lauver, Joe | 35 | A | |
| Lipensky, Milan | 33 | A | |
| Leisey, Neal | 40 | B | 18.00 |
| Harrison, Tom | 38 | B | 6.00 |
| Kisthardt, Cord | 38 | B | 6.00 |
| Knorr, Claude | 32 | B | |
| Dombrowski, Ryan | 31 | B | |
| Knorr, Claude | 30 | B | |
| Smith, Dennis | 40 | C | 12.00 |
| Byrnes, Mike | 39 | C | 8.00 |
| Krall, Justin | 35 | C | |
| Kisthardt, Dave | 35 | C | |
| Smith, Mark | 38 | D | 15.00 |
| Perdue, Dwayne | 38 | D | 15.00 |
| Walters, Kevin | 36 | D | |
| Brown, Shipp | 35 | D | |
| Byrnes, Joseph | 31 | D | |
| Helstrom, Ken | 31 | D | |
| Lauver, Carolyn | 26 | E | 5.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| 12 Gauge Combined - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Edmondson, Steve | 90 | M | 39.00 |
| Becker, Rodger | 89 | M | 26.00 |
| Keller, Clyde | 86 | M | |
| Fung-A-Fat, Ricky | 85 | M | |
| Eberly, Tom | 84 | M | |
| Davis, Wayne | 84 | M | |
| Rumer, Jared | 83 | M | |
| Bennett, Craig | 82 | M | |
| Sperl, Ling | 80 | M | |
| Hanes, Bob | 79 | M | |
| Zimmers, Steve | 76 | M | |
| Mumford, Ed | 73 | M | |
| Schorr, Ed | 69 | M | |
| Bishop, Albert | 86 | AA | 18.00 |
| Patterson, Jack | 78 | AA | 12.00 |
| Dotter, Randy | 77 | AA | |
| Smith, William | 77 | AA | |
| Goodling, Barry | 72 | AA | |
| Antz, Chris | 67 | AA | |
| Rauhauser, Gary | 83 | A | 18.00 |
| Kireta, Andrew | 78 | A | 12.00 |
| Packer, Dorothy | 77 | A | |
| Eshenauer, Warren | 73 | A | |
| Lipensky, Milan | 73 | A | |
| Lauver, Joe | 68 | A | |
| Leisey, Neal | 78 | B | 15.00 |
| Kisthardt, Cord | 73 | B | 10.00 |
| Knorr, Claude | 70 | B | |
| Harrison, Tom | 69 | B | |
| Dombrowski, Ryan | 53 | B | |
| Smith, Dennis | 78 | C | 12.00 |
| Krall, Justin | 75 | C | 4.00 |
| Byrnes, Mike | 75 | C | 4.00 |
| Kisthardt, Dave | 64 | C | |
| Sheriff, Randy | 75 | D | 21.00 |
| Perdue, Dwayne | 74 | D | 14.00 |
| Smith, Mark | 72 | D | |
| Brown, Shipp | 72 | D | |
| Byrnes, Joseph | 67 | D | |
| Helstrom, Ken | 67 | D | |
| Walters, Kevin | 61 | D | |
| Radtke, Nancy | 53 | E | 6.00 |
| Lauver, Carolyn | 50 | E | 4.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| Trap Range - Lewis |
| Name |
Score |
Class |
Winnings |
| Becker, Rodger | 46 | 1 | 52.50 |
| Bishop, Albert | 45 | 1 | 17.50 |
| Biegler, Eric | 45 | 1 | 17.50 |
| Eberly, Tom | 43 | | |
| Heiges, Douglas | 43 | | |
| Edmondson, Steve | 43 | | |
| Moyer, Tim | 43 | | |
| Smith, William | 42 | | |
| Rauhauser, Gary | 41 | | |
| Packer, Dorothy | 41 | | |
| Rumer, Jared | 41 | | |
| Keller, Clyde | 41 | | |
| Seiff, Dave | 41 | | |
| Hanes, Bob | 40 | | |
| Knorr, Claude | 40 | | |
| Lipensky, Milan | 40 | | |
| Krall, Justin | 40 | | |
| Sperl, Ling | 39 | 2 | 12.50 |
| Dotter, Randy | 39 | 2 | 12.50 |
| Stine, Philip | 39 | 2 | 12.50 |
| Dubble, Bruce | 39 | 2 | 12.50 |
| Fung-A-Fat, Ricky | 39 | 2 | 12.50 |
| Kiceniuk, Rich | 39 | 2 | 12.50 |
| Bennett, Craig | 39 | 2 | 12.50 |
| Gebhard, Barry | 38 | | |
| Eshenauer, Warren | 38 | | |
| Lawver, Allen | 38 | | |
| Zimmers, Steve | 38 | | |
| Smith, Dennis | 38 | | |
| Leisey, Neal | 38 | | |
| Davis, Wayne | 38 | | |
| Patterson, Jack | 38 | | |
| Kireta, Andrew | 38 | | |
| Davenport, Bruce | 38 | | |
| Brown, Shipp | 37 | | |
| Gable, Jeff | 37 | | |
| Hughes, Al | 36 | 3 | 10.94 |
| Achey, Terry | 36 | 3 | 10.94 |
| Gertler, Otto | 36 | 3 | 10.94 |
| Leathers, Robin | 36 | 3 | 10.94 |
| Perdue, Dwayne | 36 | 3 | 10.94 |
| Byrnes, Mike | 36 | 3 | 10.94 |
| Byrnes, Joseph | 36 | 3 | 10.94 |
| Helstrom, Ken | 36 | 3 | 10.94 |
| Goodling, Barry | 34 | | |
| Smith, Mark | 34 | | |
| Burnside, Earl | 34 | | |
| Fleming, Debbie | 34 | | |
| Mumford, Ed | 33 | | |
| Blauch, Glenn | 33 | | |
| Lauver, Joe | 33 | | |
| Durden, Joe | 33 | | |
| Geist, Jarred | 33 | | |
| Seats, Archie | 32 | 4 | 21.88 |
| Dunkle, Tim | 32 | 4 | 21.88 |
| Wagner, Clayton | 32 | 4 | 21.88 |
| Patterson, Bunnie | 32 | 4 | 21.88 |
| Cifuni, Henry | 31 | | |
| Harrison, Tom | 31 | | |
| Schorr, Ed | 29 | | |
| Geist, Randy | 29 | | |
| Antz, Chris | 28 | | |
| Oneill, Diedre | 28 | | |
| Wastler, Sandy | 28 | | |
| Reber, Rich Sr | 27 | | |
| Hess, Jay | 25 | | |
| Walters, Kevin | 25 | | |
| Boyer, Bill | 24 | | |
| Lauver, Carolyn | 24 | | |
| Dombrowski, Ryan | 22 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| Rifle Range - Lewis |
| Name |
Score |
Class |
Winnings |
| Edmondson, Steve | 47 | 1 | 52.50 |
| Davis, Wayne | 46 | 1 | 17.50 |
| Fung-A-Fat, Ricky | 46 | 1 | 17.50 |
| Heiges, Douglas | 45 | | |
| Keller, Clyde | 45 | | |
| Geist, Jarred | 44 | | |
| Biegler, Eric | 44 | | |
| Seiff, Dave | 44 | | |
| Becker, Rodger | 43 | | |
| Bennett, Craig | 43 | | |
| Gebhard, Barry | 42 | | |
| Hughes, Al | 42 | | |
| Achey, Terry | 42 | | |
| Rauhauser, Gary | 42 | | |
| Rumer, Jared | 42 | | |
| Eberly, Tom | 41 | 2 | 17.50 |
| Bishop, Albert | 41 | 2 | 17.50 |
| Sperl, Ling | 41 | 2 | 17.50 |
| Durden, Joe | 41 | 2 | 17.50 |
| Moyer, Tim | 41 | 2 | 17.50 |
| Schorr, Ed | 40 | | |
| Mumford, Ed | 40 | | |
| Smith, Dennis | 40 | | |
| Blauch, Glenn | 40 | | |
| Leisey, Neal | 40 | | |
| Dubble, Bruce | 40 | | |
| Patterson, Jack | 40 | | |
| Kireta, Andrew | 40 | | |
| Hanes, Bob | 39 | | |
| Burnside, Earl | 39 | | |
| Antz, Chris | 39 | | |
| Fleming, Debbie | 39 | | |
| Byrnes, Mike | 39 | | |
| Goodling, Barry | 38 | 3 | 7.29 |
| Zimmers, Steve | 38 | 3 | 7.29 |
| Smith, Mark | 38 | 3 | 7.29 |
| Gertler, Otto | 38 | 3 | 7.29 |
| Dunkle, Tim | 38 | 3 | 7.29 |
| Dotter, Randy | 38 | 3 | 7.29 |
| Stine, Philip | 38 | 3 | 7.29 |
| Perdue, Dwayne | 38 | 3 | 7.29 |
| Wagner, Clayton | 38 | 3 | 7.29 |
| Harrison, Tom | 38 | 3 | 7.29 |
| Kiceniuk, Rich | 38 | 3 | 7.29 |
| Davenport, Bruce | 38 | 3 | 7.29 |
| Packer, Dorothy | 36 | | |
| Walters, Kevin | 36 | | |
| Eshenauer, Warren | 35 | 4 | 9.72 |
| Reber, Rich Sr | 35 | 4 | 9.72 |
| Leathers, Robin | 35 | 4 | 9.72 |
| Lauver, Joe | 35 | 4 | 9.72 |
| Geist, Randy | 35 | 4 | 9.72 |
| Smith, William | 35 | 4 | 9.72 |
| Krall, Justin | 35 | 4 | 9.72 |
| Wastler, Sandy | 35 | 4 | 9.72 |
| Brown, Shipp | 35 | 4 | 9.72 |
| Seats, Archie | 33 | | |
| Cifuni, Henry | 33 | | |
| Boyer, Bill | 33 | | |
| Lipensky, Milan | 33 | | |
| Hess, Jay | 32 | | |
| Knorr, Claude2 | 32 | | |
| Gable, Jeff | 32 | | |
| Dombrowski, Ryan | 31 | | |
| Byrnes, Joseph | 31 | | |
| Helstrom, Ken | 31 | | |
| Knorr, Claude | 30 | | |
| Lauver, Carolyn | 26 | | |
| Patterson, Bunnie | 24 | | |
| Oneill, Diedre | 20 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| Overall - Lewis |
| Name |
Score |
Class |
Winnings |
| Edmondson, Steve | 90 | 1 | 53.25 |
| Becker, Rodger | 89 | 1 | 17.75 |
| Biegler, Eric | 89 | 1 | 17.75 |
| Heiges, Douglas | 88 | | |
| Bishop, Albert | 86 | | |
| Keller, Clyde | 86 | | |
| Fung-A-Fat, Ricky | 85 | | |
| Seiff, Dave | 85 | | |
| Eberly, Tom | 84 | | |
| Davis, Wayne | 84 | | |
| Moyer, Tim | 84 | | |
| Rauhauser, Gary | 83 | | |
| Rumer, Jared | 83 | | |
| Bennett, Craig | 82 | | |
| Gebhard, Barry | 80 | | |
| Sperl, Ling | 80 | | |
| Hanes, Bob | 79 | | |
| Dubble, Bruce | 79 | | |
| Hughes, Al | 78 | 2 | 14.79 |
| Achey, Terry | 78 | 2 | 14.79 |
| Smith, Dennis | 78 | 2 | 14.79 |
| Leisey, Neal | 78 | 2 | 14.79 |
| Patterson, Jack | 78 | 2 | 14.79 |
| Kireta, Andrew | 78 | 2 | 14.79 |
| Packer, Dorothy | 77 | | |
| Dotter, Randy | 77 | | |
| Stine, Philip | 77 | | |
| Geist, Jarred | 77 | | |
| Smith, William | 77 | | |
| Kiceniuk, Rich | 77 | | |
| Zimmers, Steve | 76 | | |
| Davenport, Bruce | 76 | | |
| Krall, Justin | 75 | | |
| Sheriff, Randy | 75 | | |
| Byrnes, Mike | 75 | | |
| Gertler, Otto | 74 | 3 | 29.58 |
| Durden, Joe | 74 | 3 | 29.58 |
| Perdue, Dwayne | 74 | 3 | 29.58 |
| Eshenauer, Warren | 73 | | |
| Mumford, Ed | 73 | | |
| Burnside, Earl | 73 | | |
| Blauch, Glenn | 73 | | |
| Lipensky, Milan | 73 | | |
| Fleming, Debbie | 73 | | |
| Goodling, Barry | 72 | | |
| Smith, Mark | 72 | | |
| Brown, Shipp | 72 | | |
| Leathers, Robin | 71 | | |
| Knorr, Claude | 70 | | |
| Dunkle, Tim | 70 | | |
| Wagner, Clayton | 70 | | |
| Schorr, Ed | 69 | 4 | 29.58 |
| Harrison, Tom | 69 | 4 | 29.58 |
| Gable, Jeff | 69 | 4 | 29.58 |
| Lauver, Joe | 68 | | |
| Antz, Chris | 67 | | |
| Byrnes, Joseph | 67 | | |
| Helstrom, Ken | 67 | | |
| Seats, Archie | 65 | | |
| Cifuni, Henry | 64 | | |
| Geist, Randy | 64 | | |
| Wastler, Sandy | 63 | | |
| Reber, Rich Sr | 62 | | |
| Walters, Kevin | 61 | | |
| Hess, Jay | 57 | | |
| Boyer, Bill | 57 | | |
| Patterson, Bunnie | 56 | | |
| Dombrowski, Ryan | 53 | | |
| Radtke, Nancy | 53 | | |
| Lauver, Carolyn | 50 | | |
| Oneill, Diedre | 48 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| Trap Range - Station Option |
| Name |
Score |
Winnings |
| Antz, Chris | 6 | 29.17 |
| Becker, Rodger | 6 | 29.17 |
| Byrnes, Joseph | 6 | 29.17 |
| Edmondson, Steve | 6 | 29.17 |
| Keller, Clyde | 6 | 29.17 |
| Rumer, Jared | 6 | 29.17 |
| Bishop, Albert | 5 | |
| Brown, Shipp | 5 | |
| Davis, Wayne | 5 | |
| Eberly, Tom | 5 | |
| Heiges, Douglas | 5 | |
| Kiceniuk, Rich | 5 | |
| Mumford, Ed | 5 | |
| Smith, Dennis | 5 | |
| Bennett, Craig | 4 | |
| Dotter, Randy | 4 | |
| Hanes, Bob | 4 | |
| Helstrom, Ken | 4 | |
| Hughes, Al | 4 | |
| Patterson, Jack | 4 | |
| Patterson, Bunnie | 4 | |
| Rauhauser, Gary | 4 | |
| Schorr, Ed | 4 | |
| Zimmers, Steve | 4 | |
| Blauch, Glenn | 3 | |
| Byrnes, Mike | 3 | |
| Fleming, Debbie | 3 | |
| Fung-A-Fat, Ricky | 3 | |
| Gebhard, Barry | 3 | |
| Geist, Jarred | 3 | |
| Packer, Dorothy | 3 | |
| Sperl, Ling | 3 | |
| Walters, Kevin | 3 | |
| Dombrowski, Ryan | 1 | |
| Kireta, Andrew | 1 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| Rifle Range - Station Option |
| Name |
Score |
Winnings |
| Geist, Jarred | 5 | 87.50 |
| Keller, Clyde | 5 | 87.50 |
| Edmondson, Steve | 4 | |
| Hanes, Bob | 4 | |
| Rumer, Jared | 4 | |
| Smith, Dennis | 4 | |
| Becker, Rodger | 3 | |
| Blauch, Glenn | 3 | |
| Byrnes, Mike | 3 | |
| Davis, Wayne | 3 | |
| Dombrowski, Ryan | 3 | |
| Dotter, Randy | 3 | |
| Fung-A-Fat, Ricky | 3 | |
| Gebhard, Barry | 3 | |
| Heiges, Douglas | 3 | |
| Hughes, Al | 3 | |
| Kiceniuk, Rich | 3 | |
| Walters, Kevin | 3 | |
| Antz, Chris | 2 | |
| Bishop, Albert | 2 | |
| Byrnes, Joseph | 2 | |
| Eberly, Tom | 2 | |
| Kireta, Andrew | 2 | |
| Packer, Dorothy | 2 | |
| Patterson, Jack | 2 | |
| Rauhauser, Gary | 2 | |
| Sperl, Ling | 2 | |
| Brown, Shipp | 1 | |
| Fleming, Debbie | 1 | |
| Helstrom, Ken | 1 | |
| Mumford, Ed | 1 | |
| Schorr, Ed | 1 | |
| Zimmers, Steve | 1 | |
| Bennett, Craig | 0 | |
| Patterson, Bunnie | 0 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| Combined - Station Option |
| Name |
Score |
Winnings |
| Keller, Clyde | 11 | 175.00 |
| Edmondson, Steve | 10 | |
| Rumer, Jared | 10 | |
| Becker, Rodger | 9 | |
| Smith, Dennis | 9 | |
| Antz, Chris | 8 | |
| Byrnes, Joseph | 8 | |
| Davis, Wayne | 8 | |
| Geist, Jarred | 8 | |
| Hanes, Bob | 8 | |
| Heiges, Douglas | 8 | |
| Kiceniuk, Rich | 8 | |
| Bishop, Albert | 7 | |
| Dotter, Randy | 7 | |
| Eberly, Tom | 7 | |
| Hughes, Al | 7 | |
| Blauch, Glenn | 6 | |
| Brown, Shipp | 6 | |
| Byrnes, Mike | 6 | |
| Fung-A-Fat, Ricky | 6 | |
| Gebhard, Barry | 6 | |
| Mumford, Ed | 6 | |
| Patterson, Jack | 6 | |
| Rauhauser, Gary | 6 | |
| Walters, Kevin | 6 | |
| Helstrom, Ken | 5 | |
| Packer, Dorothy | 5 | |
| Schorr, Ed | 5 | |
| Sperl, Ling | 5 | |
| Zimmers, Steve | 5 | |
| Bennett, Craig | 4 | |
| Dombrowski, Ryan | 4 | |
| Fleming, Debbie | 4 | |
| Patterson, Bunnie | 4 | |
| Kireta, Andrew | 3 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
| 12 Combined Purse |
| Name |
Score |
Winnings |
| Edmondson, Steve | 90 | 45.00 |
| Becker, Rodger | 89 | 27.00 |
| Keller, Clyde | 86 | 18.00 |
| Fung-A-Fat, Ricky | 85 | |
| Eberly, Tom | 84 | |
| Davis, Wayne | 84 | |
| Rumer, Jared | 83 | |
| Sperl, Ling | 80 | |
| Hanes, Bob | 79 | |
| Smith, Dennis | 78 | |
| Patterson, Jack | 78 | |
| Kireta, Andrew | 78 | |
| Packer, Dorothy | 77 | |
| Zimmers, Steve | 76 | |
| Mumford, Ed | 73 | |
| Antz, Chris | 67 | |
| Wastler, Sandy | 63 | |
| Walters, Kevin | 61 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| Punches |
| Event |
Class |
Name |
Score |
Punches |
| 12 gauge 100 | M | Edmondson, Steve | 90 | 4 |
| 12 gauge 100 | M | Becker, Rodger | 89 | 2 |
| 12 gauge 100 | M | Keller, Clyde | 86 | 1 |
| 12 gauge 100 | AA | Biegler, Eric | 89 | 1 |
| 12 gauge 100 | A | Rauhauser, Gary | 83 | 1 |
| 12 gauge 100 | B | Seiff, Dave | 85 | 1 |
| 12 gauge 100 | C | Moyer, Tim | 84 | 1 |
| 12 gauge 100 | D | Davenport, Bruce | 76 | 1 |
|