|
New Years Day 2011
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| 12 Gauge Trap - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Sperl, Ling | 47 | M | 18.00 |
| Lewandowski, Glenn | 46 | M | 12.00 |
| Keller, Clyde | 45 | M | |
| Becker, Rodger | 44 | M | |
| Fung-A-Fat, Ricky | 44 | M | |
| Bennett, Craig | 44 | M | |
| Rauhauser, Gary | 45 | AA | 15.00 |
| Zimmers, Steve | 43 | AA | 5.00 |
| Kann, Rick | 43 | AA | 5.00 |
| Byrnes, Mike | 41 | AA | |
| Gombocz, Steve | 40 | AA | |
| Kanaskie, Jeff | 45 | A | 30.00 |
| Magee, Mike | 44 | A | 20.00 |
| Goodling, Barry | 43 | A | |
| Gertler, Otto | 41 | A | |
| Perdue, Dwayne | 40 | A | |
| Evanoff, Nick | 40 | A | |
| Lauver, Joe | 39 | A | |
| Dressler, Chris | 39 | A | |
| Lipensky, Milan | 39 | A | |
| Leathers, Don | 39 | A | |
| Lightner, Nathan | 43 | B | 15.00 |
| Moyer, Tim | 40 | B | 10.00 |
| Schultheiss, Dave | 37 | B | |
| Magee, Rick | 36 | B | |
| Keller, Michael | 28 | B | |
| Durden, Joe | 44 | C | 21.00 |
| Rosenberger Jr, Joe | 41 | C | 14.00 |
| Wagner, Clayton | 40 | C | |
| Knorr, Claude | 39 | C | |
| Leathers, Robin | 38 | C | |
| Evans, Herb | 36 | C | |
| Thatcher, David | 28 | C | |
| Fegley, Rich | 42 | D | 6.00 |
| Beers, Ken | 33 | D | 4.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| 12 Gauge Rifle - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Lewandowski, Glenn | 49 | M | 18.00 |
| Sperl, Ling | 47 | M | 12.00 |
| Keller, Clyde | 46 | M | |
| Fung-A-Fat, Ricky | 45 | M | |
| Becker, Rodger | 44 | M | |
| Bennett, Craig | 43 | M | |
| Kann, Rick | 47 | AA | 15.00 |
| Zimmers, Steve | 45 | AA | 10.00 |
| Rauhauser, Gary | 42 | AA | |
| Gombocz, Steve | 42 | AA | |
| Byrnes, Mike | 37 | AA | |
| Kanaskie, Jeff | 46 | A | 30.00 |
| Lauver, Joe | 45 | A | 20.00 |
| Dressler, Chris | 43 | A | |
| Perdue, Dwayne | 43 | A | |
| Goodling, Barry | 42 | A | |
| Evanoff, Nick | 42 | A | |
| Gertler, Otto | 41 | A | |
| Lipensky, Milan | 41 | A | |
| Leathers, Don | 41 | A | |
| Magee, Mike | 40 | A | |
| Lightner, Nathan | 44 | B | 12.50 |
| Magee, Rick | 44 | B | 12.50 |
| Moyer, Tim | 37 | B | |
| Schultheiss, Dave | 35 | B | |
| Keller, Michael | 32 | B | |
| Rosenberger Jr, Joe | 47 | C | 21.00 |
| Leathers, Robin | 44 | C | 7.00 |
| Durden, Joe | 44 | C | 7.00 |
| Knorr, Claude | 41 | C | |
| Evans, Herb | 40 | C | |
| Thatcher, David | 37 | C | |
| Wagner, Clayton | 34 | C | |
| Fegley, Rich | 43 | D | 6.00 |
| Beers, Ken | 37 | D | 4.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| 12 Gauge Combined - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Lewandowski, Glenn | 95 | M | 18.00 |
| Sperl, Ling | 94 | M | 12.00 |
| Keller, Clyde | 91 | M | |
| Fung-A-Fat, Ricky | 89 | M | |
| Becker, Rodger | 88 | M | |
| Bennett, Craig | 87 | M | |
| Kann, Rick | 90 | AA | 15.00 |
| Zimmers, Steve | 88 | AA | 10.00 |
| Rauhauser, Gary | 87 | AA | |
| Gombocz, Steve | 82 | AA | |
| Byrnes, Mike | 78 | AA | |
| Kanaskie, Jeff | 91 | A | 30.00 |
| Goodling, Barry | 85 | A | 20.00 |
| Lauver, Joe | 84 | A | |
| Magee, Mike | 84 | A | |
| Perdue, Dwayne | 83 | A | |
| Gertler, Otto | 82 | A | |
| Dressler, Chris | 82 | A | |
| Evanoff, Nick | 82 | A | |
| Lipensky, Milan | 80 | A | |
| Leathers, Don | 80 | A | |
| Lightner, Nathan | 87 | B | 12.00 |
| Magee, Rick | 80 | B | 8.00 |
| Moyer, Tim | 77 | B | |
| Schultheiss, Dave | 72 | B | |
| Durden, Joe | 88 | C | 15.00 |
| Rosenberger Jr, Joe | 88 | C | 15.00 |
| Leathers, Robin | 82 | C | |
| Knorr, Claude | 80 | C | |
| Evans, Herb | 76 | C | |
| Thatcher, David | 65 | C | |
| Fegley, Rich | 85 | D | 9.00 |
| Gallagher, Dalton | 72 | D | 6.00 |
| Beers, Ken | 70 | D | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| Trap Range - Lewis |
| Name |
Score |
Class |
Winnings |
| Henzie, Bud | 48 | 1 | 47.40 |
| Sperl, Ling | 47 | 1 | 15.80 |
| Biegler, Eric | 47 | 1 | 15.80 |
| Lewandowski, Glenn | 46 | | |
| Rauhauser, Gary | 45 | | |
| Rumer, Jared | 45 | | |
| Harner, Tony | 45 | | |
| Keller, Clyde | 45 | | |
| Leisey, Neal | 45 | | |
| Gebhard, Barry | 44 | | |
| Becker, Rodger | 44 | | |
| Durden, Joe | 44 | | |
| Fung-A-Fat, Ricky | 44 | | |
| Bennett, Craig | 44 | | |
| Burkett, Timothy | 44 | | |
| Eberly, Tom | 43 | 2 | 9.88 |
| Goodling, Barry | 43 | 2 | 9.88 |
| Zimmers, Steve | 43 | 2 | 9.88 |
| Reber, Rich Sr | 43 | 2 | 9.88 |
| Dunkle, Tim | 43 | 2 | 9.88 |
| Kann, Rick | 43 | 2 | 9.88 |
| Patterson, Jack | 43 | 2 | 9.88 |
| Lewandowski, Jeremiah | 43 | 2 | 9.88 |
| Hughes, Al | 42 | | |
| Fegley, Rich | 42 | | |
| Boyer, Bill | 42 | | |
| Eberly, Sandy | 42 | | |
| Hesselbein, Max | 42 | | |
| Gertler, Otto | 41 | | |
| Rosenberger Jr, Joe | 41 | | |
| Dubble, Bruce | 41 | | |
| Geist, Jarred | 41 | | |
| Byrnes, Mike | 41 | | |
| Lindsey, Gregory | 40 | 3 | 11.29 |
| Stutzman, Lamar | 40 | 3 | 11.29 |
| Perdue, Dwayne | 40 | 3 | 11.29 |
| Gombocz, Steve | 40 | 3 | 11.29 |
| Wagner, Clayton | 40 | 3 | 11.29 |
| Evanoff, Nick | 40 | 3 | 11.29 |
| Moyer, Tim | 40 | 3 | 11.29 |
| Hanes, Bob | 39 | | |
| Knorr, Claude | 39 | | |
| Lauver, Joe | 39 | | |
| Dressler, Chris | 39 | | |
| Lipensky, Milan | 39 | | |
| Leathers, Don | 39 | | |
| Burnside, Earl | 38 | | |
| Leathers, Robin | 38 | | |
| Wagner, Ken | 38 | | |
| Fegley, Dave | 38 | | |
| Schultheiss, Dave | 37 | 4 | 11.29 |
| Stine, Philip | 37 | 4 | 11.29 |
| Hatter, David | 37 | 4 | 11.29 |
| Harrison, Tom | 37 | 4 | 11.29 |
| Derfler, Mike | 37 | 4 | 11.29 |
| Ruppert, Tim | 37 | 4 | 11.29 |
| Cook, Nicholas | 37 | 4 | 11.29 |
| Heim, Gary | 36 | | |
| Evans, Herb | 36 | | |
| Ruppert, Amy | 36 | | |
| Hess, Calvin | 36 | | |
| Kireta, Andrew | 35 | | |
| Miller, Chris | 35 | | |
| Smithson, John | 34 | | |
| Kocher, Shane | 34 | | |
| Beers, Ken | 33 | 5 | 39.50 |
| Starkey, Ed | 33 | 5 | 39.50 |
| Cifuni, Henry | 32 | | |
| Schorr, Ed | 31 | | |
| Evans, Joanne | 31 | | |
| Hartnett, Bill | 31 | | |
| Patterson, Bunnie | 30 | | |
| Thatcher, David | 28 | | |
| Lauver, Joe III | 28 | | |
| Wagner, Steve | 27 | | |
| Lauver, Carolyn | 24 | | |
| Kanda Doc, Bob | 24 | | |
| Fleegal, Terry | 23 | | |
| Allen, Dale | 20 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| Rifle Range - Lewis |
| Name |
Score |
Class |
Winnings |
| Lewandowski, Glenn | 49 | 1 | 46.80 |
| Hanes, Bob | 48 | 1 | 15.60 |
| Harner, Tony | 48 | 1 | 15.60 |
| Sperl, Ling | 47 | | |
| Stutzman, Lamar | 47 | | |
| Rosenberger Jr, Joe | 47 | | |
| Kann, Rick | 47 | | |
| Biegler, Eric | 47 | | |
| Rumer, Jared | 46 | | |
| Keller, Clyde | 46 | | |
| Fegley, Dave | 46 | | |
| Lindsey, Gregory | 45 | | |
| Zimmers, Steve | 45 | | |
| Lauver, Joe | 45 | | |
| Fung-A-Fat, Ricky | 45 | | |
| Becker, Rodger | 44 | 2 | 19.50 |
| Leathers, Robin | 44 | 2 | 19.50 |
| Durden, Joe | 44 | 2 | 19.50 |
| Lewandowski, Jeremiah | 44 | 2 | 19.50 |
| Gebhard, Barry | 43 | | |
| Fegley, Rich | 43 | | |
| Dressler, Chris | 43 | | |
| Perdue, Dwayne | 43 | | |
| Bennett, Craig | 43 | | |
| Derfler, Mike | 43 | | |
| Eberly, Tom | 42 | 3 | 7.09 |
| Rauhauser, Gary | 42 | 3 | 7.09 |
| Cifuni, Henry | 42 | 3 | 7.09 |
| Goodling, Barry | 42 | 3 | 7.09 |
| Dubble, Bruce | 42 | 3 | 7.09 |
| Gombocz, Steve | 42 | 3 | 7.09 |
| Evanoff, Nick | 42 | 3 | 7.09 |
| Harrison, Tom | 42 | 3 | 7.09 |
| Smithson, John | 42 | 3 | 7.09 |
| Burkett, Timothy | 42 | 3 | 7.09 |
| Kocher, Shane | 42 | 3 | 7.09 |
| Knorr, Claude | 41 | | |
| Gertler, Otto | 41 | | |
| Lipensky, Milan | 41 | | |
| Patterson, Jack | 41 | | |
| Leathers, Don | 41 | | |
| Reber, Rich Sr | 40 | | |
| Dunkle, Tim | 40 | | |
| Evans, Herb | 40 | | |
| Kireta, Andrew | 40 | | |
| Burnside, Earl | 39 | 4 | 15.60 |
| Leisey, Neal | 39 | 4 | 15.60 |
| Stine, Philip | 39 | 4 | 15.60 |
| Geist, Jarred | 39 | 4 | 15.60 |
| Henzie, Bud | 39 | 4 | 15.60 |
| Boyer, Bill | 38 | | |
| Miller, Chris | 38 | | |
| Wagner, Steve | 38 | | |
| Wagner, Ken | 37 | | |
| Beers, Ken | 37 | | |
| Byrnes, Mike | 37 | | |
| Moyer, Tim | 37 | | |
| Thatcher, David | 37 | | |
| Hesselbein, Max | 37 | | |
| Starkey, Ed | 37 | | |
| Ruppert, Tim | 37 | | |
| Schorr, Ed | 36 | | |
| Hughes, Al | 36 | | |
| Heim, Gary | 36 | | |
| Schultheiss, Dave | 35 | 5 | 39.00 |
| Hatter, David | 35 | 5 | 39.00 |
| Lauver, Carolyn | 34 | | |
| Wagner, Clayton | 34 | | |
| Evans, Joanne | 34 | | |
| Eberly, Sandy | 34 | | |
| Ruppert, Amy | 33 | | |
| Hess, Calvin | 33 | | |
| Lauver, Joe III | 33 | | |
| Patterson, Bunnie | 32 | | |
| Fleegal, Terry | 32 | | |
| Cook, Nicholas | 32 | | |
| Kanda Doc, Bob | 25 | | |
| Hartnett, Bill | 22 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| Overall - Lewis |
| Name |
Score |
Class |
Winnings |
| Lewandowski, Glenn | 95 | 1 | 47.40 |
| Sperl, Ling | 94 | 1 | 15.80 |
| Biegler, Eric | 94 | 1 | 15.80 |
| Harner, Tony | 93 | | |
| Rumer, Jared | 91 | | |
| Keller, Clyde | 91 | | |
| Kann, Rick | 90 | | |
| Fung-A-Fat, Ricky | 89 | | |
| Becker, Rodger | 88 | | |
| Zimmers, Steve | 88 | | |
| Durden, Joe | 88 | | |
| Rosenberger Jr, Joe | 88 | | |
| Gebhard, Barry | 87 | 2 | 11.29 |
| Hanes, Bob | 87 | 2 | 11.29 |
| Rauhauser, Gary | 87 | 2 | 11.29 |
| Stutzman, Lamar | 87 | 2 | 11.29 |
| Bennett, Craig | 87 | 2 | 11.29 |
| Henzie, Bud | 87 | 2 | 11.29 |
| Lewandowski, Jeremiah | 87 | 2 | 11.29 |
| Burkett, Timothy | 86 | | |
| Eberly, Tom | 85 | | |
| Lindsey, Gregory | 85 | | |
| Fegley, Rich | 85 | | |
| Goodling, Barry | 85 | | |
| Lauver, Joe | 84 | | |
| Leisey, Neal | 84 | | |
| Patterson, Jack | 84 | | |
| Fegley, Dave | 84 | | |
| Reber, Rich Sr | 83 | | |
| Dunkle, Tim | 83 | | |
| Dubble, Bruce | 83 | | |
| Perdue, Dwayne | 83 | | |
| Gertler, Otto | 82 | 3 | 15.80 |
| Leathers, Robin | 82 | 3 | 15.80 |
| Dressler, Chris | 82 | 3 | 15.80 |
| Gombocz, Steve | 82 | 3 | 15.80 |
| Evanoff, Nick | 82 | 3 | 15.80 |
| Knorr, Claude | 80 | | |
| Boyer, Bill | 80 | | |
| Lipensky, Milan | 80 | | |
| Geist, Jarred | 80 | | |
| Derfler, Mike | 80 | | |
| Leathers, Don | 80 | | |
| Harrison, Tom | 79 | | |
| Hesselbein, Max | 79 | | |
| Hughes, Al | 78 | | |
| Byrnes, Mike | 78 | | |
| Burnside, Earl | 77 | 4 | 39.50 |
| Moyer, Tim | 77 | 4 | 39.50 |
| Stine, Philip | 76 | | |
| Evans, Herb | 76 | | |
| Eberly, Sandy | 76 | | |
| Smithson, John | 76 | | |
| Kocher, Shane | 76 | | |
| Wagner, Ken | 75 | | |
| Kireta, Andrew | 75 | | |
| Cifuni, Henry | 74 | | |
| Wagner, Clayton | 74 | | |
| Ruppert, Tim | 74 | | |
| Miller, Chris | 73 | | |
| Schultheiss, Dave | 72 | | |
| Heim, Gary | 72 | | |
| Hatter, David | 72 | | |
| Gallagher, Dalton | 72 | | |
| Lewandowski, Barbara | 71 | 5 | 47.40 |
| Beers, Ken | 70 | 5 | 15.80 |
| Starkey, Ed | 70 | 5 | 15.80 |
| Ruppert, Amy | 69 | | |
| Hess, Calvin | 69 | | |
| Schorr, Ed | 67 | | |
| Evans, Joanne | 65 | | |
| Thatcher, David | 65 | | |
| Wagner, Steve | 65 | | |
| Patterson, Bunnie | 62 | | |
| Lauver, Joe III | 61 | | |
| Lauver, Carolyn | 58 | | |
| Fleegal, Terry | 55 | | |
| Hartnett, Bill | 53 | | |
| Kanda Doc, Bob | 49 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| Trap Range - Station Option |
| Name |
Score |
Winnings |
| Evanoff, Nick | 6 | 140.00 |
| Becker, Rodger | 5 | |
| Bennett, Craig | 5 | |
| Biegler, Eric | 5 | |
| Geist, Jarred | 5 | |
| Rumer, Jared | 5 | |
| Burnside, Earl | 4 | |
| Dearwechter, Sam | 4 | |
| Eberly, Tom | 4 | |
| Fung-A-Fat, Ricky | 4 | |
| Gertler, Otto | 4 | |
| Gombocz, Steve | 4 | |
| Lewandowski, Glenn | 4 | |
| Patterson, Jack | 4 | |
| Sperl, Ling | 4 | |
| Zimmers, Steve | 4 | |
| Byrnes, Mike | 3 | |
| Gebhard, Barry | 3 | |
| Hanes, Bob | 3 | |
| Harner, Tony | 3 | |
| Hughes, Al | 3 | |
| Lipensky, Milan | 3 | |
| Keller, Clyde | 2 | |
| Lindsey, Gregory | 2 | |
| Kireta, Andrew | 1 | |
| Patterson, Bunnie | 1 | |
| Rauhauser, Gary | 1 | |
| Thatcher, David | 0 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| Rifle Range - Station Option |
| Name |
Score |
Winnings |
| Becker, Rodger | 6 | 11.67 |
| Biegler, Eric | 6 | 11.67 |
| Eberly, Tom | 6 | 11.67 |
| Evanoff, Nick | 6 | 11.67 |
| Fung-A-Fat, Ricky | 6 | 11.67 |
| Harner, Tony | 6 | 11.67 |
| Keller, Clyde | 6 | 11.67 |
| Lewandowski, Glenn | 6 | 11.67 |
| Patterson, Jack | 6 | 11.67 |
| Rumer, Jared | 6 | 11.67 |
| Sperl, Ling | 6 | 11.67 |
| Zimmers, Steve | 6 | 11.67 |
| Bennett, Craig | 5 | |
| Byrnes, Mike | 5 | |
| Dearwechter, Sam | 5 | |
| Gebhard, Barry | 5 | |
| Gombocz, Steve | 5 | |
| Hanes, Bob | 5 | |
| Kireta, Andrew | 5 | |
| Lindsey, Gregory | 5 | |
| Burnside, Earl | 4 | |
| Gertler, Otto | 4 | |
| Hughes, Al | 4 | |
| Patterson, Bunnie | 4 | |
| Rauhauser, Gary | 4 | |
| Geist, Jarred | 3 | |
| Thatcher, David | 3 | |
| Lipensky, Milan | 2 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| Combined - Station Option |
| Name |
Score |
Winnings |
| Evanoff, Nick | 12 | 145.00 |
| Becker, Rodger | 11 | |
| Biegler, Eric | 11 | |
| Rumer, Jared | 11 | |
| Bennett, Craig | 10 | |
| Eberly, Tom | 10 | |
| Fung-A-Fat, Ricky | 10 | |
| Lewandowski, Glenn | 10 | |
| Patterson, Jack | 10 | |
| Sperl, Ling | 10 | |
| Zimmers, Steve | 10 | |
| Dearwechter, Sam | 9 | |
| Gombocz, Steve | 9 | |
| Harner, Tony | 9 | |
| Burnside, Earl | 8 | |
| Byrnes, Mike | 8 | |
| Gebhard, Barry | 8 | |
| Geist, Jarred | 8 | |
| Gertler, Otto | 8 | |
| Hanes, Bob | 8 | |
| Kanaskie, Jeff | 8 | |
| Keller, Clyde | 8 | |
| Hughes, Al | 7 | |
| Lindsey, Gregory | 7 | |
| Kireta, Andrew | 6 | |
| Lipensky, Milan | 5 | |
| Patterson, Bunnie | 5 | |
| Rauhauser, Gary | 5 | |
| Thatcher, David | 3 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| 12 Combined Purse |
| Name |
Score |
Winnings |
| Lewandowski, Glenn | 95 | 30.00 |
| Sperl, Ling | 94 | 18.00 |
| Keller, Clyde | 91 | 12.00 |
| Fung-A-Fat, Ricky | 89 | |
| Becker, Rodger | 88 | |
| Zimmers, Steve | 88 | |
| Bennett, Craig | 87 | |
| Gertler, Otto | 82 | |
| Gombocz, Steve | 82 | |
| Evanoff, Nick | 82 | |
| Lipensky, Milan | 80 | |
| Byrnes, Mike | 78 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| Punches |
| Event |
Class |
Name |
Score |
Punches |
| 12 Main | M | Lewandowski, Glenn | 95 | 2 |
| 12 Main | M | Sperl, Ling | 94 | 1 |
| 12 Main | M | Biegler, eric | 94 | 1 |
| 12 Main | AA | Kann, Rick | 90 | 1 |
| 12 Main | A | Kananskie, Jeff | 91 | 2 |
| 12 Main | A | Henzie, Bud | 87 | 1 |
| 12 Main | B | Lightner, Nathan | 87 | 1 |
| 12 Main | C | Durdan, Joe | 88 | 1 |
| 12 Main | C | Rosenberger Jr, Joe | 88 | 1 |
| 12 Main | D | Fegley, Rich | 85 | 2 |
| 12 Main | D | Eberly, Sandy | 76 | 1 |
| 12 Main | E | Hosteter, Adam | 77 | 1 |
|