|
New Years Day 2012
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
12 Gauge Trap - NSCA Class Purse |
Name |
Score |
Class |
Winnings |
Becker, Rodger | 49 | M | 24.00 |
Zimmers, Steve | 47 | M | 8.00 |
Sperl, Ling | 47 | M | 8.00 |
Lewandowski, Glenn | 45 | M | |
Dotter, Randy | 44 | M | |
Keller, Clyde | 41 | M | |
Hanes, Bob | 40 | M | |
Abel, Clifford | 40 | M | |
Goodling, Barry | 45 | AA | 21.00 |
Byrnes, Mike | 44 | AA | 7.00 |
Burkett, Timothy | 44 | AA | 7.00 |
Kanaskie, Jeff | 43 | AA | |
Evanoff, Nick | 43 | AA | |
Eshenauer, Warren | 42 | AA | |
Patterson, Jack | 39 | AA | |
Rambler, Steve | 43 | A | 18.00 |
Lipensky, Milan | 42 | A | 12.00 |
Henzie, Bud | 41 | A | |
Gertler, Otto | 39 | A | |
Lindsey, Gregory | 38 | A | |
Lauver, Joe | 35 | A | |
Lewandowski, Jeremiah | 45 | B | 18.00 |
Durden, Joe | 41 | B | 12.00 |
Moyer, Robert J | 40 | B | |
Lightner, Nathan | 39 | B | |
Yeaglin, Ryan | 37 | B | |
Schultheiss, Dave | 36 | B | |
Knorr, Claude | 36 | B | |
Rosenberger Jr, Joe | 45 | C | 12.00 |
Walker, Tim | 44 | C | 8.00 |
Leathers, Robin | 36 | C | |
Brumbach, Ned | 33 | C | |
Moyer, Justin | 41 | D | 9.00 |
Lindenmuth, Dale | 39 | D | 6.00 |
Beers, Ken | 33 | D | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
12 Gauge Rifle - NSCA Class Purse |
Name |
Score |
Class |
Winnings |
Becker, Rodger | 47 | M | 10.00 |
Sperl, Ling | 47 | M | 10.00 |
Keller, Clyde | 47 | M | 10.00 |
Lewandowski, Glenn | 47 | M | 10.00 |
Hanes, Bob | 43 | M | |
Zimmers, Steve | 42 | M | |
Dotter, Randy | 41 | M | |
Abel, Clifford | 35 | M | |
Kanaskie, Jeff | 48 | AA | 21.00 |
Burkett, Timothy | 45 | AA | 14.00 |
Goodling, Barry | 44 | AA | |
Evanoff, Nick | 44 | AA | |
Eshenauer, Warren | 41 | AA | |
Byrnes, Mike | 37 | AA | |
Patterson, Jack | 33 | AA | |
Rambler, Steve | 44 | A | 18.00 |
Lipensky, Milan | 42 | A | 12.00 |
Lindsey, Gregory | 41 | A | |
Lauver, Joe | 41 | A | |
Henzie, Bud | 41 | A | |
Gertler, Otto | 39 | A | |
Durden, Joe | 46 | B | 21.00 |
Schultheiss, Dave | 45 | B | 14.00 |
Yeaglin, Ryan | 41 | B | |
Lewandowski, Jeremiah | 41 | B | |
Knorr, Claude | 39 | B | |
Moyer, Robert J | 39 | B | |
Lightner, Nathan | 37 | B | |
Rosenberger Jr, Joe | 42 | C | 12.00 |
Walker, Tim | 40 | C | 8.00 |
Leathers, Robin | 32 | C | |
Brumbach, Ned | 32 | C | |
Lindenmuth, Dale | 41 | D | 9.00 |
Moyer, Justin | 39 | D | 6.00 |
Beers, Ken | 37 | D | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
12 Gauge Combined - NSCA Class Purse |
Name |
Score |
Class |
Winnings |
Becker, Rodger | 96 | M | 24.00 |
Sperl, Ling | 94 | M | 16.00 |
Lewandowski, Glenn | 92 | M | |
Zimmers, Steve | 89 | M | |
Keller, Clyde | 88 | M | |
Dotter, Randy | 85 | M | |
Hanes, Bob | 83 | M | |
Abel, Clifford | 75 | M | |
Kanaskie, Jeff | 91 | AA | 21.00 |
Goodling, Barry | 89 | AA | 7.00 |
Burkett, Timothy | 89 | AA | 7.00 |
Evanoff, Nick | 87 | AA | |
Eshenauer, Warren | 83 | AA | |
Byrnes, Mike | 81 | AA | |
Patterson, Jack | 72 | AA | |
Rambler, Steve | 87 | A | 18.00 |
Lipensky, Milan | 84 | A | 12.00 |
Henzie, Bud | 82 | A | |
Lindsey, Gregory | 79 | A | |
Gertler, Otto | 78 | A | |
Lauver, Joe | 76 | A | |
Durden, Joe | 87 | B | 21.00 |
Lewandowski, Jeremiah | 86 | B | 14.00 |
Schultheiss, Dave | 81 | B | |
Moyer, Robert J | 79 | B | |
Yeaglin, Ryan | 78 | B | |
Lightner, Nathan | 76 | B | |
Knorr, Claude | 75 | B | |
Macko, John | 91 | C | 15.00 |
Rosenberger Jr, Joe | 87 | C | 10.00 |
Walker, Tim | 84 | C | |
Leathers, Robin | 68 | C | |
Brumbach, Ned | 65 | C | |
Moyer, Justin | 80 | D | 7.50 |
Lindenmuth, Dale | 80 | D | 7.50 |
Beers, Ken | 70 | D | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Trap Range - Lewis |
Name |
Score |
Class |
Winnings |
Becker, Rodger | 49 | 1 | 54.00 |
Zimmers, Steve | 47 | 1 | 18.00 |
Sperl, Ling | 47 | 1 | 18.00 |
Smithson, John | 46 | | |
Goodling, Barry | 45 | | |
Rosenberger Jr, Joe | 45 | | |
Lewandowski, Glenn | 45 | | |
Lewandowski, Jeremiah | 45 | | |
Achey, Terry | 44 | | |
Wagner, Andy | 44 | | |
Blauch, Glenn | 44 | | |
Dotter, Randy | 44 | | |
Walker, Tim | 44 | | |
Byrnes, Mike | 44 | | |
Burkett, Timothy | 44 | | |
Rauhauser, Gary | 43 | 2 | 15.00 |
Evanoff, Nick | 43 | 2 | 15.00 |
Rambler, Steve | 43 | 2 | 15.00 |
Kann, Rick | 43 | 2 | 15.00 |
Kanaskie, Jeff | 43 | 2 | 15.00 |
Miller, Chris | 43 | 2 | 15.00 |
Eshenauer, Warren | 42 | | |
Dubble, Bruce | 42 | | |
Lipensky, Milan | 42 | | |
Eberly, Sandy | 42 | | |
Dunning, Donald | 42 | | |
Hughes, Al | 41 | | |
Eberly, Tom | 41 | | |
Keller, Clyde | 41 | | |
Durden, Joe | 41 | | |
Knittle, Terry | 41 | | |
Boyer, Bill | 41 | | |
Henzie, Bud | 41 | | |
Moyer, Justin | 41 | | |
Thatcher, David | 41 | | |
Hanes, Bob | 40 | 3 | 30.00 |
Abel, Clifford | 40 | 3 | 30.00 |
Moyer, Robert J | 40 | 3 | 30.00 |
Gertler, Otto | 39 | | |
Stine, Philip | 39 | | |
Harrison, Tom | 39 | | |
Patterson, Jack | 39 | | |
Lightner, Nathan | 39 | | |
Heishman, Doug | 39 | | |
Lindenmuth, Dale | 39 | | |
Lindsey, Gregory | 38 | | |
Burnside, Earl | 38 | | |
Stutzman, Lamar | 38 | | |
Gochnauer, Dean | 38 | | |
Hesselbein, Max | 38 | | |
Dubble, Tom | 37 | | |
Yeaglin, Ryan | 37 | | |
Ruppert, Tim | 37 | | |
DiGiulio, Anthony | 37 | | |
Schultheiss, Dave | 36 | 4 | 12.86 |
Knorr, Claude | 36 | 4 | 12.86 |
Leathers, Robin | 36 | 4 | 12.86 |
Dunkle, Tim | 36 | 4 | 12.86 |
Brumbach, Steve | 36 | 4 | 12.86 |
Ruppert, Amy | 36 | 4 | 12.86 |
Fishel, Keith | 36 | 4 | 12.86 |
Spahr, Larry | 35 | | |
Lauver, Joe | 35 | | |
Holder, Fred | 34 | | |
Beers, Ken | 33 | | |
Brumbach Jr, Steve | 32 | | |
Derfler, Mike | 31 | | |
Cifuni, Henry | 30 | | |
Noll, Dave | 30 | | |
Bogner, Matthew | 30 | | |
Brennan, Derrik | 27 | | |
Kaneda, Robert | 27 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Rifle Range - Lewis |
Name |
Score |
Class |
Winnings |
Achey, Terry | 49 | 1 | 54.00 |
Rauhauser, Gary | 48 | 1 | 18.00 |
Kanaskie, Jeff | 48 | 1 | 18.00 |
Becker, Rodger | 47 | | |
Sperl, Ling | 47 | | |
Keller, Clyde | 47 | | |
Brumbach, Steve | 47 | | |
Lewandowski, Glenn | 47 | | |
Durden, Joe | 46 | | |
Schultheiss, Dave | 45 | | |
Burkett, Timothy | 45 | | |
Heishman, Doug | 45 | | |
Goodling, Barry | 44 | | |
Evanoff, Nick | 44 | | |
Rambler, Steve | 44 | | |
Smithson, John | 44 | | |
Hughes, Al | 43 | 2 | 30.00 |
Hanes, Bob | 43 | 2 | 30.00 |
Eberly, Tom | 43 | 2 | 30.00 |
Zimmers, Steve | 42 | | |
Rosenberger Jr, Joe | 42 | | |
Dubble, Bruce | 42 | | |
Lipensky, Milan | 42 | | |
Eshenauer, Warren | 41 | | |
Lindsey, Gregory | 41 | | |
Wagner, Andy | 41 | | |
Blauch, Glenn | 41 | | |
Lauver, Joe | 41 | | |
Dotter, Randy | 41 | | |
Dubble, Tom | 41 | | |
Henzie, Bud | 41 | | |
Holder, Fred | 41 | | |
Yeaglin, Ryan | 41 | | |
Lewandowski, Jeremiah | 41 | | |
Lindenmuth, Dale | 41 | | |
Dunkle, Tim | 40 | 3 | 30.00 |
Walker, Tim | 40 | 3 | 30.00 |
DiGiulio, Anthony | 40 | 3 | 30.00 |
Knorr, Claude | 39 | | |
Gertler, Otto | 39 | | |
Stutzman, Lamar | 39 | | |
Kann, Rick | 39 | | |
Moyer, Justin | 39 | | |
Derfler, Mike | 39 | | |
Moyer, Robert J | 39 | | |
Hesselbein, Max | 39 | | |
Cifuni, Henry | 38 | | |
Knittle, Terry | 38 | | |
Noll, Dave | 38 | | |
Dunning, Donald | 38 | | |
Burnside, Earl | 37 | 4 | 11.25 |
Stine, Philip | 37 | 4 | 11.25 |
Gochnauer, Dean | 37 | 4 | 11.25 |
Harrison, Tom | 37 | 4 | 11.25 |
Beers, Ken | 37 | 4 | 11.25 |
Byrnes, Mike | 37 | 4 | 11.25 |
Lightner, Nathan | 37 | 4 | 11.25 |
Fishel, Keith | 37 | 4 | 11.25 |
Spahr, Larry | 36 | | |
Boyer, Bill | 36 | | |
Eberly, Sandy | 36 | | |
Ruppert, Amy | 36 | | |
Miller, Chris | 36 | | |
Abel, Clifford | 35 | | |
Thatcher, David | 35 | | |
Kaneda, Robert | 35 | | |
Patterson, Jack | 33 | | |
Ruppert, Tim | 33 | | |
Leathers, Robin | 32 | | |
Brumbach Jr, Steve | 31 | | |
Brennan, Derrik | 27 | | |
Bogner, Matthew | 16 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Overall - Lewis |
Name |
Score |
Class |
Winnings |
Becker, Rodger | 96 | 1 | 55.50 |
Sperl, Ling | 94 | 1 | 37.00 |
Achey, Terry | 93 | | |
Lewandowski, Glenn | 92 | | |
Rauhauser, Gary | 91 | | |
Kanaskie, Jeff | 91 | | |
Goodling, Barry | 89 | | |
Zimmers, Steve | 89 | | |
Burkett, Timothy | 89 | | |
Keller, Clyde | 88 | | |
Durden, Joe | 87 | | |
Rosenberger Jr, Joe | 87 | | |
Evanoff, Nick | 87 | | |
Rambler, Steve | 87 | | |
Lewandowski, Jeremiah | 86 | | |
Wagner, Andy | 85 | | |
Blauch, Glenn | 85 | | |
Dotter, Randy | 85 | | |
Hughes, Al | 84 | 2 | 15.42 |
Eberly, Tom | 84 | 2 | 15.42 |
Dubble, Bruce | 84 | 2 | 15.42 |
Lipensky, Milan | 84 | 2 | 15.42 |
Walker, Tim | 84 | 2 | 15.42 |
Heishman, Doug | 84 | 2 | 15.42 |
Hanes, Bob | 83 | | |
Eshenauer, Warren | 83 | | |
Brumbach, Steve | 83 | | |
Cline, Kevin | 83 | | |
Kann, Rick | 82 | | |
Henzie, Bud | 82 | | |
Schultheiss, Dave | 81 | | |
Byrnes, Mike | 81 | | |
Moyer, Justin | 80 | | |
Dunning, Donald | 80 | | |
Lindenmuth, Dale | 80 | | |
Lindsey, Gregory | 79 | 3 | 23.13 |
Knittle, Terry | 79 | 3 | 23.13 |
Moyer, Robert J | 79 | 3 | 23.13 |
Miller, Chris | 79 | 3 | 23.13 |
Gertler, Otto | 78 | | |
Dubble, Tom | 78 | | |
Eberly, Sandy | 78 | | |
Yeaglin, Ryan | 78 | | |
Stutzman, Lamar | 77 | | |
Boyer, Bill | 77 | | |
Lewandowski, Barbara | 77 | | |
Hesselbein, Max | 77 | | |
DiGiulio, Anthony | 77 | | |
Dunkle, Tim | 76 | | |
Lauver, Joe | 76 | | |
Stine, Philip | 76 | | |
Harrison, Tom | 76 | | |
Thatcher, David | 76 | | |
Lightner, Nathan | 76 | | |
Abel, Clifford | 75 | 4 | 18.50 |
Knorr, Claude | 75 | 4 | 18.50 |
Burnside, Earl | 75 | 4 | 18.50 |
Gochnauer, Dean | 75 | 4 | 18.50 |
Holder, Fred | 75 | 4 | 18.50 |
Reber, Rich Sr | 73 | | |
Fishel, Keith | 73 | | |
Patterson, Jack | 72 | | |
Ruppert, Amy | 72 | | |
Spahr, Larry | 71 | | |
Beers, Ken | 70 | | |
Derfler, Mike | 70 | | |
Ruppert, Tim | 70 | | |
Cifuni, Henry | 68 | | |
Leathers, Robin | 68 | | |
Noll, Dave | 68 | | |
Brumbach Jr, Steve | 63 | | |
Kaneda, Robert | 62 | | |
Brennan, Derrik | 54 | | |
Bogner, Matthew | 46 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Trap Range - Station Option |
Name |
Score |
Winnings |
Becker, Rodger | 6 | 32.50 |
Hughes, Al | 6 | 32.50 |
Smithson, John | 6 | 32.50 |
Sperl, Ling | 6 | 32.50 |
Evanoff, Nick | 5 | |
Lewandowski, Glenn | 5 | |
Rambler, Steve | 5 | |
Rauhauser, Gary | 5 | |
Abel, Clifford | 4 | |
Burkett, Timothy | 4 | |
Byrnes, Mike | 4 | |
Eberly, Tom | 4 | |
Hanes, Bob | 4 | |
Kanaskie, Jeff | 4 | |
Keller, Clyde | 4 | |
Leathers, Robin | 4 | |
Lightner, Nathan | 4 | |
Yeaglin, Ryan | 4 | |
Zimmers, Steve | 4 | |
Blauch, Glenn | 3 | |
Dearwechter, Sam | 3 | |
Dotter, Randy | 3 | |
Hesselbein, Max | 3 | |
Lindsey, Gregory | 3 | |
Thatcher, David | 3 | |
Patterson, Jack | 2 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Rifle Range - Station Option |
Name |
Score |
Winnings |
Hanes, Bob | 6 | 21.67 |
Kanaskie, Jeff | 6 | 21.67 |
Keller, Clyde | 6 | 21.67 |
Rauhauser, Gary | 6 | 21.67 |
Sperl, Ling | 6 | 21.67 |
Zimmers, Steve | 6 | 21.67 |
Abel, Clifford | 5 | |
Becker, Rodger | 5 | |
Burkett, Timothy | 5 | |
Byrnes, Mike | 5 | |
Hughes, Al | 5 | |
Lewandowski, Glenn | 5 | |
Lindsey, Gregory | 5 | |
Smithson, John | 5 | |
Blauch, Glenn | 4 | |
Dearwechter, Sam | 4 | |
Eberly, Tom | 4 | |
Evanoff, Nick | 4 | |
Leathers, Robin | 4 | |
Rambler, Steve | 4 | |
Thatcher, David | 4 | |
Dotter, Randy | 3 | |
Hesselbein, Max | 3 | |
Patterson, Jack | 3 | |
Yeaglin, Ryan | 3 | |
Lightner, Nathan | 1 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Combined - Station Option |
Name |
Score |
Winnings |
Sperl, Ling | 12 | 125.00 |
Becker, Rodger | 11 | |
Hughes, Al | 11 | |
Rauhauser, Gary | 11 | |
Hanes, Bob | 10 | |
Kanaskie, Jeff | 10 | |
Keller, Clyde | 10 | |
Lewandowski, Glenn | 10 | |
Zimmers, Steve | 10 | |
Abel, Clifford | 9 | |
Burkett, Timothy | 9 | |
Byrnes, Mike | 9 | |
Evanoff, Nick | 9 | |
Rambler, Steve | 9 | |
Eberly, Tom | 8 | |
Leathers, Robin | 8 | |
Lindsey, Gregory | 8 | |
Blauch, Glenn | 7 | |
Dearwechter, Sam | 7 | |
Thatcher, David | 7 | |
Yeaglin, Ryan | 7 | |
Dotter, Randy | 6 | |
Hesselbein, Max | 6 | |
Lightner, Nathan | 5 | |
Patterson, Jack | 5 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
12 Combined Purse |
Name |
Score |
Winnings |
Becker, Rodger | 96 | 27.50 |
Sperl, Ling | 94 | 16.50 |
Lewandowski, Glenn | 92 | 11.00 |
Zimmers, Steve | 89 | |
Keller, Clyde | 88 | |
Rambler, Steve | 87 | |
Hanes, Bob | 83 | |
Byrnes, Mike | 81 | |
Yeaglin, Ryan | 78 | |
Abel, Clifford | 75 | |
Patterson, Jack | 72 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Punches |
Event |
Class |
Name |
Score |
Punches |
12 Main | M | Becker, Rodger | 96 | 4 |
12 Main | M | Sperl, Ling | 94 | 2 |
12 Main | M | Biegler, eric | 93 | 1 |
12 Main | AA | Kanaskie, Jeff | 91 | 1 |
12 Main | A | Rambler, Steve | 87 | 2 |
12 Main | A | Lipensky, Milan | 84 | 1 |
12 Main | B | Durdan, Joe | 87 | 1 |
12 Main | C | Macko, John | 91 | 1 |
12 Main | D | Dubble, Bruce | 84 | 1 |
|