|
New Years Day 2013
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| 12 Gauge Trap - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Becker, Rodger | 48 | M | 27.00 |
| Powell, Brad | 46 | M | 18.00 |
| Lewandowski, Glenn | 43 | M | |
| Hanes, Bob | 40 | M | |
| Zimmers, Steve | 40 | M | |
| Biegler, Eric | 39 | M | |
| Gombocz, Steve | 36 | M | |
| Kireta, Andrew | 36 | M | |
| Sperl, Ling | 35 | M | |
| Burgett, George | 44 | AA | 15.00 |
| Dunning, Donald | 38 | AA | 10.00 |
| Thatcher, David | 34 | AA | |
| Byrnes, Mike | 33 | AA | |
| Eshenauer, Warren | 29 | AA | |
| Lewandowski, Jeremiah | 41 | A | 6.00 |
| Lipensky, Milan | 37 | A | 4.00 |
| Macko, John | 43 | B | 21.00 |
| Knorr, Claude | 37 | B | 7.00 |
| Lindenmuth, Dale | 37 | B | 7.00 |
| Durden, Joe | 36 | B | |
| Lightner, Nathan | 35 | B | |
| Yeaglin, Ryan | 32 | B | |
| Schultheiss, Dave | 29 | B | |
| Rosenberger Jr, Joe | 39 | C | 10.00 |
| Dubble, Bruce | 39 | C | 10.00 |
| Leathers, Robin | 34 | C | |
| Walker, Tim | 29 | C | |
| Beers, Ken | 42 | D | 9.00 |
| Calaman, Jan | 35 | D | 6.00 |
| Reeves, Walter | 32 | D | |
| Walters, Kevin | 36 | E | 6.00 |
| Biegler, Marc | 34 | E | 4.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| 12 Gauge Rifle - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Becker, Rodger | 47 | M | 27.00 |
| Lewandowski, Glenn | 46 | M | 18.00 |
| Sperl, Ling | 45 | M | |
| Powell, Brad | 45 | M | |
| Zimmers, Steve | 44 | M | |
| Biegler, Eric | 41 | M | |
| Gombocz, Steve | 38 | M | |
| Kireta, Andrew | 38 | M | |
| Hanes, Bob | 37 | M | |
| Burgett, George | 38 | AA | 12.50 |
| Dunning, Donald | 38 | AA | 12.50 |
| Eshenauer, Warren | 36 | AA | |
| Byrnes, Mike | 36 | AA | |
| Thatcher, David | 25 | AA | |
| Lipensky, Milan | 41 | A | 6.00 |
| Lewandowski, Jeremiah | 38 | A | 4.00 |
| Durden, Joe | 45 | B | 21.00 |
| Lindenmuth, Dale | 39 | B | 14.00 |
| Lightner, Nathan | 38 | B | |
| Macko, John | 38 | B | |
| Knorr, Claude | 36 | B | |
| Yeaglin, Ryan | 35 | B | |
| Schultheiss, Dave | 30 | B | |
| Rosenberger Jr, Joe | 44 | C | 12.00 |
| Dubble, Bruce | 41 | C | 8.00 |
| Walker, Tim | 40 | C | |
| Leathers, Robin | 37 | C | |
| Beers, Ken | 41 | D | 9.00 |
| Reeves, Walter | 36 | D | 6.00 |
| Calaman, Jan | 34 | D | |
| Biegler, Marc | 41 | E | 5.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| 12 Gauge Combined - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Becker, Rodger | 95 | M | 27.00 |
| Powell, Brad | 91 | M | 18.00 |
| Lewandowski, Glenn | 89 | M | |
| Zimmers, Steve | 84 | M | |
| Sperl, Ling | 80 | M | |
| Biegler, Eric | 80 | M | |
| Hanes, Bob | 77 | M | |
| Gombocz, Steve | 74 | M | |
| Kireta, Andrew | 74 | M | |
| Burgett, George | 82 | AA | 15.00 |
| Dunning, Donald | 76 | AA | 10.00 |
| Byrnes, Mike | 69 | AA | |
| Kanaskie, Jeff | 68 | AA | |
| Eshenauer, Warren | 65 | AA | |
| Thatcher, David | 59 | AA | |
| Lewandowski, Jeremiah | 79 | A | 6.00 |
| Lipensky, Milan | 78 | A | 4.00 |
| Durden, Joe | 81 | B | 20.00 |
| Macko, John | 81 | B | 20.00 |
| Sheriff, Randy | 78 | B | |
| Lindenmuth, Dale | 76 | B | |
| Knorr, Claude | 73 | B | |
| Lightner, Nathan | 73 | B | |
| Yeaglin, Ryan | 67 | B | |
| Schultheiss, Dave | 59 | B | |
| Rosenberger Jr, Joe | 83 | C | 15.00 |
| Dubble, Bruce | 80 | C | 10.00 |
| Leathers, Robin | 71 | C | |
| Walker, Tim | 69 | C | |
| Brumbach, Ned | 59 | C | |
| Beers, Ken | 83 | D | 12.00 |
| Brumbach, Steve | 82 | D | 8.00 |
| Calaman, Jan | 69 | D | |
| Brumbach Jr, Steve | 64 | D | |
| Biegler, Marc | 75 | E | 5.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| Trap Range - Lewis |
| Name |
Score |
Class |
Winnings |
| Becker, Rodger | 48 | 1 | 50.25 |
| Powell, Brad | 46 | 1 | 33.50 |
| Burgett, George | 44 | | |
| Lewandowski, Glenn | 43 | | |
| Knittle, Terry | 42 | | |
| Beers, Ken | 42 | | |
| Achey, Terry | 41 | | |
| Brumbach, Steve | 41 | | |
| Kann, Rick | 41 | | |
| Derfler, Mike | 41 | | |
| Lewandowski, Jeremiah | 41 | | |
| Hanes, Bob | 40 | | |
| Zimmers, Steve | 40 | | |
| Henzie, Bud | 40 | | |
| Smithson, Jon | 40 | | |
| Rosenberger Jr, Joe | 39 | 2 | 27.92 |
| Dubble, Bruce | 39 | 2 | 27.92 |
| Biegler, Eric | 39 | 2 | 27.92 |
| Hesselbein, Max | 38 | | |
| Dunning, Donald | 38 | | |
| Knorr, Claude | 37 | | |
| Hatter, David | 37 | | |
| Lipensky, Milan | 37 | | |
| Walters, Bart | 37 | | |
| Lindenmuth, Dale | 37 | | |
| Crone, Randy | 36 | | |
| Durden, Joe | 36 | | |
| Gombocz, Steve | 36 | | |
| Kireta, Andrew | 36 | | |
| Ream, Derek | 36 | | |
| Seats, Archie | 35 | | |
| Sperl, Ling | 35 | | |
| Boyer, Bill | 35 | | |
| Lightner, Nathan | 35 | | |
| Calaman, Jan | 35 | | |
| Foreman, Jerry | 34 | 3 | 20.94 |
| Leathers, Robin | 34 | 3 | 20.94 |
| Thatcher, David | 34 | 3 | 20.94 |
| Glosek, Jonathan | 34 | 3 | 20.94 |
| Byrnes, Mike | 33 | | |
| Dearwechter, Sam | 32 | | |
| Reber, Rich Sr | 32 | | |
| Dunkle, Tim | 32 | | |
| Wagner, Ken | 32 | | |
| Crumbling, Dave | 32 | | |
| Yeaglin, Ryan | 32 | | |
| Hughes, Al | 31 | | |
| Stine, Philip | 31 | | |
| Kerr, Don | 31 | | |
| Heim, Gary | 30 | 4 | 20.94 |
| Brumbach, Ned | 30 | 4 | 20.94 |
| Kanaskie, Jeff | 30 | 4 | 20.94 |
| Smeltz, Bruce | 30 | 4 | 20.94 |
| Eshenauer, Warren | 29 | | |
| Schultheiss, Dave | 29 | | |
| Walker, Tim | 29 | | |
| Goodling, Barry | 28 | | |
| Brumbach Jr, Steve | 28 | | |
| Kaneda, Robert | 28 | | |
| Mountain, Brian | 26 | | |
| Miller, Chris | 26 | | |
| Tanner, Mike | 25 | | |
| Noll, Dave | 24 | | |
| Brightbill, Brian | 24 | | |
| Ream, Kathy | 15 | | |
| Zeigler, Jason | 15 | | |
| Mountain, Todd | 15 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| Rifle Range - Lewis |
| Name |
Score |
Class |
Winnings |
| Becker, Rodger | 47 | 1 | 50.25 |
| Lewandowski, Glenn | 46 | 1 | 33.50 |
| Sperl, Ling | 45 | | |
| Durden, Joe | 45 | | |
| Powell, Brad | 45 | | |
| Zimmers, Steve | 44 | | |
| Rosenberger Jr, Joe | 44 | | |
| Walters, Bart | 43 | | |
| Hesselbein, Max | 43 | | |
| Smithson, Jon | 42 | | |
| Brumbach, Steve | 41 | | |
| Dubble, Bruce | 41 | | |
| Lipensky, Milan | 41 | | |
| Biegler, Eric | 41 | | |
| Beers, Ken | 41 | | |
| Miller, Chris | 41 | | |
| Achey, Terry | 40 | 2 | 13.96 |
| Foreman, Jerry | 40 | 2 | 13.96 |
| Reber, Rich Sr | 40 | 2 | 13.96 |
| Knittle, Terry | 40 | 2 | 13.96 |
| Walker, Tim | 40 | 2 | 13.96 |
| Henzie, Bud | 40 | 2 | 13.96 |
| Lindenmuth, Dale | 39 | | |
| Goodling, Barry | 38 | | |
| Dunkle, Tim | 38 | | |
| Gombocz, Steve | 38 | | |
| Kireta, Andrew | 38 | | |
| Kanaskie, Jeff | 38 | | |
| Lightner, Nathan | 38 | | |
| Lewandowski, Jeremiah | 38 | | |
| Burgett, George | 38 | | |
| Dunning, Donald | 38 | | |
| Hanes, Bob | 37 | 3 | 11.96 |
| Seats, Archie | 37 | 3 | 11.96 |
| Crone, Randy | 37 | 3 | 11.96 |
| Leathers, Robin | 37 | 3 | 11.96 |
| Stine, Philip | 37 | 3 | 11.96 |
| Kann, Rick | 37 | 3 | 11.96 |
| Ream, Derek | 37 | 3 | 11.96 |
| Dearwechter, Sam | 36 | | |
| Eshenauer, Warren | 36 | | |
| Knorr, Claude | 36 | | |
| Byrnes, Mike | 36 | | |
| Brumbach Jr, Steve | 36 | | |
| Hughes, Al | 35 | | |
| Heim, Gary | 35 | | |
| Noll, Dave | 35 | | |
| Yeaglin, Ryan | 35 | | |
| Glosek, Jonathan | 35 | | |
| Calaman, Jan | 34 | | |
| Kerr, Don | 33 | | |
| Wagner, Ken | 32 | | |
| Kaneda, Robert | 31 | 4 | 27.92 |
| Brightbill, Brian | 31 | 4 | 27.92 |
| Mountain, Todd | 31 | 4 | 27.92 |
| Schultheiss, Dave | 30 | | |
| Mountain, Brian | 30 | | |
| Brumbach, Ned | 29 | | |
| Boyer, Bill | 29 | | |
| Hatter, David | 29 | | |
| Derfler, Mike | 29 | | |
| Smeltz, Bruce | 28 | | |
| Tanner, Mike | 28 | | |
| Crumbling, Dave | 25 | | |
| Thatcher, David | 25 | | |
| Zeigler, Jason | 18 | | |
| Ream, Kathy | 15 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| Overall - Lewis |
| Name |
Score |
Class |
Winnings |
| Becker, Rodger | 95 | 1 | 51.00 |
| Powell, Brad | 91 | 1 | 34.00 |
| Lewandowski, Glenn | 89 | | |
| Zimmers, Steve | 84 | | |
| Rosenberger Jr, Joe | 83 | | |
| Beers, Ken | 83 | | |
| Knittle, Terry | 82 | | |
| Brumbach, Steve | 82 | | |
| Smithson, Jon | 82 | | |
| Burgett, George | 82 | | |
| Achey, Terry | 81 | | |
| Durden, Joe | 81 | | |
| Hesselbein, Max | 81 | | |
| Sperl, Ling | 80 | | |
| Dubble, Bruce | 80 | | |
| Biegler, Eric | 80 | | |
| Walters, Bart | 80 | | |
| Henzie, Bud | 80 | | |
| Lewandowski, Jeremiah | 79 | 2 | 51.00 |
| Lipensky, Milan | 78 | 2 | 17.00 |
| Sheriff, Randy | 78 | 2 | 17.00 |
| Hanes, Bob | 77 | | |
| Dunning, Donald | 76 | | |
| Lindenmuth, Dale | 76 | | |
| Foreman, Jerry | 74 | | |
| Gombocz, Steve | 74 | | |
| Kireta, Andrew | 74 | | |
| Crone, Randy | 73 | | |
| Knorr, Claude | 73 | | |
| Lightner, Nathan | 73 | | |
| Ream, Derek | 73 | | |
| Seats, Archie | 72 | | |
| Reber, Rich Sr | 72 | | |
| Leathers, Robin | 71 | | |
| Dunkle, Tim | 70 | | |
| Derfler, Mike | 70 | | |
| Walker, Tim | 69 | 3 | 21.25 |
| Byrnes, Mike | 69 | 3 | 21.25 |
| Glosek, Jonathan | 69 | 3 | 21.25 |
| Calaman, Jan | 69 | 3 | 21.25 |
| Dearwechter, Sam | 68 | | |
| Stine, Philip | 68 | | |
| Kanaskie, Jeff | 68 | | |
| Yeaglin, Ryan | 67 | | |
| Miller, Chris | 67 | | |
| Hughes, Al | 66 | | |
| Goodling, Barry | 66 | | |
| Hatter, David | 66 | | |
| Lewandowski, Barbara | 66 | | |
| Eshenauer, Warren | 65 | | |
| Heim, Gary | 65 | | |
| Boyer, Bill | 64 | 4 | 21.25 |
| Kerr, Don | 64 | 4 | 21.25 |
| Wagner, Ken | 64 | 4 | 21.25 |
| Brumbach Jr, Steve | 64 | 4 | 21.25 |
| Schultheiss, Dave | 59 | | |
| Brumbach, Ned | 59 | | |
| Noll, Dave | 59 | | |
| Thatcher, David | 59 | | |
| Kaneda, Robert | 59 | | |
| Smeltz, Bruce | 58 | | |
| Crumbling, Dave | 57 | | |
| Mountain, Brian | 56 | | |
| Brightbill, Brian | 55 | | |
| Tanner, Mike | 53 | | |
| Mountain, Todd | 46 | | |
| Zeigler, Jason | 33 | | |
| Ream, Kathy | 30 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| Trap Range - Station Option |
| Name |
Score |
Winnings |
| Becker, Rodger | 6 | 30.00 |
| Hanes, Bob | 6 | 30.00 |
| Powell, Brad | 6 | 30.00 |
| Calaman, Jan | 5 | |
| Lewandowski, Glenn | 5 | |
| Smithson, Jon | 5 | |
| Biegler, Eric | 4 | |
| Byrnes, Mike | 4 | |
| Sperl, Ling | 4 | |
| Zimmers, Steve | 4 | |
| Dearwechter, Sam | 3 | |
| Kireta, Andrew | 3 | |
| Thatcher, David | 3 | |
| Yeaglin, Ryan | 3 | |
| Gombocz, Steve | 2 | |
| Hughes, Al | 2 | |
| Reeves, Walter | 2 | |
| Lipensky, Milan | 0 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| Rifle Range - Station Option |
| Name |
Score |
Winnings |
| Lewandowski, Glenn | 6 | 45.00 |
| Powell, Brad | 6 | 45.00 |
| Hanes, Bob | 5 | |
| Lipensky, Milan | 5 | |
| Reeves, Walter | 5 | |
| Sperl, Ling | 5 | |
| Zimmers, Steve | 5 | |
| Biegler, Eric | 4 | |
| Byrnes, Mike | 4 | |
| Kireta, Andrew | 4 | |
| Becker, Rodger | 3 | |
| Gombocz, Steve | 3 | |
| Hughes, Al | 3 | |
| Thatcher, David | 2 | |
| Calaman, Jan | 1 | |
| Dearwechter, Sam | 1 | |
| Smithson, Jon | 1 | |
| Yeaglin, Ryan | 1 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| Combined - Station Option |
| Name |
Score |
Winnings |
| Powell, Brad | 12 | 90.00 |
| Hanes, Bob | 11 | |
| Lewandowski, Glenn | 11 | |
| Becker, Rodger | 9 | |
| Sperl, Ling | 9 | |
| Zimmers, Steve | 9 | |
| Biegler, Eric | 8 | |
| Byrnes, Mike | 8 | |
| Kireta, Andrew | 7 | |
| Calaman, Jan | 6 | |
| Smithson, Jon | 6 | |
| Gombocz, Steve | 5 | |
| Hughes, Al | 5 | |
| Lipensky, Milan | 5 | |
| Thatcher, David | 5 | |
| Dearwechter, Sam | 4 | |
| Yeaglin, Ryan | 4 | |
| Kanaskie, Jeff | 0 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| 12 Combined Purse |
| Name |
Score |
Winnings |
| Becker, Rodger | 95 | 20.00 |
| Powell, Brad | 91 | 12.00 |
| Lewandowski, Glenn | 89 | 8.00 |
| Zimmers, Steve | 84 | |
| Sperl, Ling | 80 | |
| Gombocz, Steve | 74 | |
| Kireta, Andrew | 74 | |
| Kanaskie, Jeff | 68 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| NSCA Scores - 100 |
| Name |
Class |
Score |
| Becker, Rodger | M | 95 |
| Powell, Brad | M | 91 |
| Lewandowski, Glenn | M | 89 |
| Keller, Clyde | M | 88 |
| Zimmers, Steve | M | 84 |
| Smith, William | M | 83 |
| Sperl, Ling | M | 80 |
| Biegler, Eric | M | 80 |
| Kiceniuk, Rich | M | 79 |
| Hanes, Bob | M | 77 |
| Gombocz, Steve | M | 74 |
| Kireta, Andrew | M | 74 |
| Hontz, Peter | M | 69 |
| Burgett, George | AA | 82 |
| Henzie, Bud | AA | 80 |
| Kann, Rick | AA | 78 |
| Dunning, Donald | AA | 76 |
| Byrnes, Mike | AA | 69 |
| Maffei, Dennis | AA | 69 |
| Kanaskie, Jeff | AA | 68 |
| Eshenauer, Warren | AA | 65 |
| Thatcher, David | AA | 59 |
| Knittle, Terry | A | 82 |
| Lipensky, Milan | A | 78 |
| Moyer, Tim | A | 74 |
| Durden, Joe | B | 81 |
| Macko, John | B | 81 |
| Sheriff, Randy | B | 78 |
| Lindenmuth, Dale | B | 76 |
| Knorr, Claude | B | 73 |
| Lightner, Nathan | B | 73 |
| Yeaglin, Ryan | B | 67 |
| Lewandowski, Barbara | B | 66 |
| Gill, Dan | B | 65 |
| Schultheiss, Dave | B | 59 |
| Rosenberger Jr, Joe | C | 83 |
| Dubble, Bruce | C | 80 |
| Seats, Archie | C | 72 |
| Leathers, Robin | C | 71 |
| Walker, Tim | C | 69 |
| Miller, Chris | C | 67 |
| Brumbach, Ned | C | 59 |
| Miller, Mary | C | 53 |
| Beers, Ken | D | 83 |
| Brumbach, Steve | D | 82 |
| Smithson, Jon | D | 82 |
| Calaman, Jan | D | 69 |
| Reeves, Walter | D | 68 |
| Alonzo, Irene | D | 65 |
| Brumbach Jr, Steve | D | 64 |
| Hostetler, Adam | D | 52 |
| Hann, James | D | 48 |
| Biegler, Marc | E | 75 |
| Wagner, Ken | E | 64 |
| Hontz, Jayne | E | 47 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| Punches |
| Event |
Class |
Name |
Score |
Punches |
| 12 Main | M | Becker, Rodger | 95 | 2 |
| 12 Main | M | Powell, Brad | 91 | 1 |
| 12 Main | AA | Burgett, George | 82 | 1 |
| 12 Main | A | Knittle, Terry | 82 | 1 |
| 12 Main | B | Durdan, Joe | 81 | 1 |
| 12 Main | B | Macko, John | 81 | 1 |
| 12 Main | C | Rosenberger Jr, Joe | 83 | 1 |
| 12 Main | D | Beers, Ken | 83 | 1 |
| 12 Main | E | Biegler, Marc | 75 | 1 |
|