|
New Years Day 2014
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| 12 Gauge Trap - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Becker, Rodger | 47 | M | 9.00 |
| Keller, Clyde | 46 | M | 6.00 |
| Lewandowski, Glen | 44 | M | |
| Lewandowski, Jeremiah | 45 | AA | 5.00 |
| Burgett, George | 45 | AA | 5.00 |
| Dubble, Bruce | 41 | A | 6.00 |
| Durden, Joe | 35 | A | 4.00 |
| Schultheiss, Dave | 48 | B | 5.00 |
| Seats, Archie | 43 | C | 18.00 |
| Beers, Ken | 39 | C | 6.00 |
| Walker, Tim | 39 | C | 6.00 |
| Knorr, Claude | 37 | C | |
| Gress, David | 37 | C | |
| Smithson, Jon | 35 | C | |
| Stone, Douglas | 43 | D | 9.00 |
| McKendrick, Don | 38 | D | 6.00 |
| Reeves, Walter | 35 | D | |
| Hesselbein, Max | 40 | E | 5.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| 12 Gauge Rifle - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Becker, Rodger | 48 | M | 9.00 |
| Keller, Clyde | 44 | M | 6.00 |
| Lewandowski, Glen | 43 | M | |
| Lewandowski, Jeremiah | 41 | AA | 6.00 |
| Burgett, George | 39 | AA | 4.00 |
| Dubble, Bruce | 38 | A | 6.00 |
| Durden, Joe | 34 | A | 4.00 |
| Schultheiss, Dave | 42 | B | 5.00 |
| Beers, Ken | 41 | C | 18.00 |
| Gress, David | 39 | C | 12.00 |
| Seats, Archie | 33 | C | |
| Walker, Tim | 33 | C | |
| Knorr, Claude | 32 | C | |
| Smithson, Jon | 27 | C | |
| Stone, Douglas | 37 | D | 6.00 |
| Reeves, Walter | 26 | D | 4.00 |
| Hesselbein, Max | 41 | E | 5.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| 12 Gauge Combined - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Becker, Rodger | 95 | M | 9.00 |
| Keller, Clyde | 90 | M | 6.00 |
| Lewandowski, Glen | 87 | M | |
| Lewandowski, Jeremiah | 86 | AA | 6.00 |
| Burgett, George | 84 | AA | 4.00 |
| Sheriff, Randy | 87 | A | 9.00 |
| Dubble, Bruce | 79 | A | 6.00 |
| Durden, Joe | 69 | A | |
| Schultheiss, Dave | 90 | B | 6.00 |
| Macko, John | 81 | B | 4.00 |
| Beers, Ken | 80 | C | 15.00 |
| Seats, Archie | 76 | C | 5.00 |
| Gress, David | 76 | C | 5.00 |
| Walker, Tim | 72 | C | |
| Smithson, Jon | 62 | C | |
| Hesselbein, Max | 81 | E | 6.00 |
| Strayer, Jeffrey | 64 | E | 4.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| Trap Range - Lewis |
| Name |
Score |
Class |
Winnings |
| Schultheiss, Dave | 48 | 1 | 34.00 |
| Becker, Rodger | 47 | 1 | 22.00 |
| Keller, Clyde | 46 | | |
| Walters, Bart | 46 | | |
| Achey, Terry | 45 | | |
| Kann, Rick | 45 | | |
| Kireta, Andrew | 45 | | |
| Kacyon, Sam | 45 | | |
| Lewandowski, Jeremiah | 45 | | |
| Burgett, George | 45 | | |
| Lewandowski, Glen | 44 | | |
| Seats, Archie | 43 | 2 | 13.75 |
| Knittle, Terry | 43 | 2 | 13.75 |
| Derfler, Mike | 43 | 2 | 13.75 |
| Ruppert, Tim | 43 | 2 | 13.75 |
| Rauhauser, Gary | 42 | | |
| Dubble, Bruce | 41 | | |
| Burkett, Timothy | 41 | | |
| Hesselbein, Max | 40 | | |
| Spahr, Larry | 39 | | |
| Beers, Ken | 39 | | |
| Walker, Tim | 39 | | |
| Knorr, Claude | 37 | 3 | 13.75 |
| Crumbling, Dave | 37 | 3 | 13.75 |
| Swanger, Todd | 37 | 3 | 13.75 |
| Gress, David | 37 | 3 | 13.75 |
| Cifuni, Henry | 36 | | |
| Durden, Joe | 35 | | |
| Smithson, Jon | 35 | | |
| Reeves, Walter | 35 | | |
| Blauch, Glenn | 34 | | |
| Wilk, Noah | 26 | | |
| Tanner, Mike | 22 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| Rifle Range - Lewis |
| Name |
Score |
Class |
Winnings |
| Becker, Rodger | 48 | 1 | 34.00 |
| Keller, Clyde | 44 | 1 | 22.67 |
| Lewandowski, Glen | 43 | | |
| Walters, Bart | 43 | | |
| Kireta, Andrew | 43 | | |
| Schultheiss, Dave | 42 | | |
| Kacyon, Sam | 42 | | |
| Rauhauser, Gary | 41 | | |
| Beers, Ken | 41 | | |
| Hesselbein, Max | 41 | | |
| Burkett, Timothy | 41 | | |
| Lewandowski, Jeremiah | 41 | | |
| Derfler, Mike | 40 | 2 | 34.00 |
| Achey, Terry | 39 | 2 | 4.53 |
| Spahr, Larry | 39 | 2 | 4.53 |
| Kann, Rick | 39 | 2 | 4.53 |
| Burgett, George | 39 | 2 | 4.53 |
| Gress, David | 39 | 2 | 4.53 |
| Dubble, Bruce | 38 | | |
| Reber, Rich Sr. | 36 | | |
| Ruppert, Tim | 36 | | |
| Blauch, Glenn | 35 | | |
| Knittle, Terry | 35 | | |
| Durden, Joe | 34 | 3 | 34.00 |
| Seats, Archie | 33 | 3 | 7.56 |
| Crumbling, Dave | 33 | 3 | 7.56 |
| Walker, Tim | 33 | 3 | 7.56 |
| Knorr, Claude | 32 | | |
| Cifuni, Henry | 28 | | |
| Smithson, Jon | 27 | | |
| Reeves, Walter | 26 | | |
| Swanger, Todd | 22 | | |
| Wilk, Noah | 16 | | |
| Tanner, Mike | 15 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| Overall - Lewis |
| Name |
Score |
Class |
Winnings |
| Becker, Rodger | 95 | 1 | 34.00 |
| Schultheiss, Dave | 90 | 1 | 11.34 |
| Keller, Clyde | 90 | 1 | 11.34 |
| Walters, Bart | 89 | | |
| Kireta, Andrew | 88 | | |
| Lewandowski, Glen | 87 | | |
| Sheriff, Randy | 87 | | |
| Kacyon, Sam | 87 | | |
| Lewandowski, Jeremiah | 86 | | |
| Achey, Terry | 84 | | |
| Kann, Rick | 84 | | |
| Burgett, George | 84 | | |
| Rauhauser, Gary | 83 | 2 | 28.34 |
| Derfler, Mike | 83 | 2 | 28.34 |
| Burkett, Timothy | 82 | | |
| Hesselbein, Max | 81 | | |
| Beers, Ken | 80 | | |
| Dubble, Bruce | 79 | | |
| Ruppert, Tim | 79 | | |
| Spahr, Larry | 78 | | |
| Knittle, Terry | 78 | | |
| Seats, Archie | 76 | | |
| Gress, David | 76 | | |
| Lewandowski, Barbara | 72 | 3 | 28.34 |
| Walker, Tim | 72 | 3 | 28.34 |
| Crumbling, Dave | 70 | | |
| Blauch, Glenn | 69 | | |
| Durden, Joe | 69 | | |
| Cifuni, Henry | 64 | | |
| Strayer, Jeffrey | 64 | | |
| Smithson, Jon | 62 | | |
| Swanger, Todd | 59 | | |
| Wilk, Noah | 42 | | |
| Tanner, Mike | 37 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| Trap Range - Station Option |
| Name |
Score |
Winnings |
| Becker, Rodger | 6 | 13.33 |
| Keller, Clyde | 6 | 13.33 |
| Lewandowski, Glen | 6 | 13.33 |
| Kireta, Andrew | 5 | |
| Rauhauser, Gary | 5 | |
| Seats, Archie | 5 | |
| Swanger, Todd | 4 | |
| Tanner, Mike | 2 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| Rifle Range - Station Option |
| Name |
Score |
Winnings |
| Becker, Rodger | 5 | 13.33 |
| Keller, Clyde | 5 | 13.33 |
| Lewandowski, Glen | 5 | 13.33 |
| Kireta, Andrew | 4 | |
| Swanger, Todd | 3 | |
| Rauhauser, Gary | 2 | |
| Seats, Archie | 2 | |
| Tanner, Mike | 0 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| Combined - Station Option |
| Name |
Score |
Winnings |
| Becker, Rodger | 11 | 13.33 |
| Keller, Clyde | 11 | 13.33 |
| Lewandowski, Glen | 11 | 13.33 |
| Kireta, Andrew | 9 | |
| Rauhauser, Gary | 7 | |
| Seats, Archie | 7 | |
| Swanger, Todd | 7 | |
| Tanner, Mike | 2 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| 12 Combined Purse |
| Name |
Score |
Winnings |
| Becker, Rodger | 95 | 10.00 |
| Keller, Clyde | 90 | 6.00 |
| Lewandowski, Glen | 87 | 4.00 |
| Seats, Archie | 76 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| NSCA Scores - 100 |
| Name |
Class |
Score |
| Becker, Rodger | M | 95 |
| Keller, Clyde | M | 90 |
| Kireta, Andrew | M | 88 |
| Lewandowski, Glen | M | 87 |
| Kacyon, Sam | M | 87 |
| Burkett, Timothy | M | 82 |
| Lewandowski, Jeremiah | AA | 86 |
| Kann, Rick | AA | 84 |
| Burgett, George | AA | 84 |
| Sheriff, Randy | A | 87 |
| Dubble, Bruce | A | 79 |
| Knittle, Terry | A | 78 |
| Durden, Joe | A | 69 |
| Schultheiss, Dave | B | 90 |
| Lauver, Joe | B | 83 |
| Macko, John | B | 81 |
| Lewandowski, Barbara | B | 72 |
| Beers, Ken | C | 80 |
| Ruppert, Tim | C | 79 |
| Seats, Archie | C | 76 |
| Gress, David | C | 76 |
| Walker, Tim | C | 72 |
| Knorr, Claude | C | 69 |
| Smithson, Jon | C | 62 |
| Stone, Douglas | D | 80 |
| Reeves, Walter | D | 61 |
| Hesselbein, Max | E | 81 |
| Hostetler, Adam | E | 70 |
| Burkett, Vicki | E | 65 |
| Strayer, Jeffrey | E | 64 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| Punches |
| Event |
Class |
Name |
Score |
Punches |
| 12 Main | M | Becker, Rodger | 95 | 1 |
| 12 Main | AA | Lewandowski, Jeremiah | 86 | 1 |
| 12 Main | A | Sheriff, Randy | 87 | 1 |
| 12 Main | B | Schultheiss, Dave | 90 | 1 |
| 12 Main | C | Beers, Ken | 80 | 1 |
| 12 Main | D | Stone, Douglas | 80 | 1 |
| 12 Main | E | Hesselbein, Max | 81 | 1 |
|