|
Spring Fling 2014
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
12 Gauge Trap - NSCA Class Purse |
Name |
Score |
Class |
Winnings |
Becker, Rodger | 43 | M | 5.00 |
Dubble, Bruce | 43 | A | 6.00 |
Durden, Joe | 39 | A | 4.00 |
Schultheiss, Dave | 38 | B | 6.00 |
Rosenberger Jr, Joe | 37 | B | 4.00 |
Bard, Gregg | 45 | C | 12.00 |
Gress, David | 43 | C | 8.00 |
Lengel, Todd | 42 | C | |
Knorr, Claude | 39 | C | |
Stone, Douglas | 45 | D | 12.00 |
Johnson, Dan | 44 | D | 8.00 |
Ball, Tyler | 35 | D | |
Olivo, Brandon | 33 | D | |
Fragomeni, Christian | 39 | E | 6.00 |
Toscano, Benjamin | 29 | E | 4.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
12 Gauge Rifle - NSCA Class Purse |
Name |
Score |
Class |
Winnings |
Becker, Rodger | 50 | M | 5.00 |
Dubble, Bruce | 45 | A | 6.00 |
Durden, Joe | 38 | A | 4.00 |
Rosenberger Jr, Joe | 50 | B | 6.00 |
Schultheiss, Dave | 41 | B | 4.00 |
Bard, Gregg | 45 | C | 10.00 |
Gress, David | 45 | C | 10.00 |
Lengel, Todd | 43 | C | |
Knorr, Claude | 41 | C | |
Johnson, Dan | 41 | D | 12.00 |
Olivo, Brandon | 40 | D | 8.00 |
Stone, Douglas | 39 | D | |
Ball, Tyler | 37 | D | |
Fragomeni, Christian | 32 | E | 6.00 |
Toscano, Benjamin | 30 | E | 4.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
12 Gauge Combined - NSCA Class Purse |
Name |
Score |
Class |
Winnings |
Becker, Rodger | 93 | M | 5.00 |
Kalist, David | 82 | AA | 5.00 |
Dubble, Bruce | 88 | A | 6.00 |
Durden, Joe | 77 | A | 4.00 |
Rosenberger Jr, Joe | 87 | B | 6.00 |
Schultheiss, Dave | 79 | B | 4.00 |
Bard, Gregg | 90 | C | 12.00 |
Gress, David | 88 | C | 8.00 |
Lengel, Todd | 85 | C | |
Knorr, Claude | 80 | C | |
Johnson, Dan | 85 | D | 12.00 |
Stone, Douglas | 84 | D | 8.00 |
Olivo, Brandon | 73 | D | |
Ball, Tyler | 72 | D | |
Fragomeni, Christian | 71 | E | 6.00 |
Toscano, Benjamin | 59 | E | 4.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Trap Range - Lewis |
Name |
Score |
Class |
Winnings |
Kemeter, Shawn | 48 | 1 | 26.00 |
Derfler, Mike | 46 | 1 | 17.33 |
Bard, Gregg | 45 | | |
Stone, Douglas | 45 | | |
Johnson, Dan | 44 | | |
Becker, Rodger | 43 | | |
Dubble, Bruce | 43 | | |
Ruppert, Tim | 43 | | |
Gress, David | 43 | | |
Gebhard, Barry | 42 | 2 | 10.83 |
Holder, Fred | 42 | 2 | 10.83 |
Lengel, Todd | 42 | 2 | 10.83 |
Holder, Joe | 42 | 2 | 10.83 |
Dearwechter, Sam | 39 | | |
Hanes, Bob | 39 | | |
Knorr, Claude | 39 | | |
Durden, Joe | 39 | | |
Schultheiss, Dave | 38 | 3 | 14.44 |
Davies, Brian | 38 | 3 | 14.44 |
Stutzman, Lamar | 38 | 3 | 14.44 |
Blauch, Glenn | 37 | | |
Rosenberger Jr, Joe | 37 | | |
Ruppert, Amy | 37 | | |
Hughes, Al | 35 | | |
Kaneda, Robert | 34 | | |
Kemeter, Rowland | 30 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Rifle Range - Lewis |
Name |
Score |
Class |
Winnings |
Becker, Rodger | 50 | 1 | 22.50 |
Rosenberger Jr, Joe | 50 | 1 | 22.50 |
Holder, Fred | 48 | | |
Gebhard, Barry | 47 | | |
Kemeter, Shawn | 46 | | |
Bard, Gregg | 45 | | |
Dubble, Bruce | 45 | | |
Gress, David | 45 | | |
Derfler, Mike | 44 | | |
Stutzman, Lamar | 43 | 2 | 22.50 |
Lengel, Todd | 43 | 2 | 22.50 |
Ruppert, Tim | 42 | | |
Schultheiss, Dave | 41 | | |
Knorr, Claude | 41 | | |
Blauch, Glenn | 41 | | |
Johnson, Dan | 41 | | |
Holder, Joe | 41 | | |
Hanes, Bob | 39 | 3 | 22.50 |
Stone, Douglas | 39 | 3 | 22.50 |
Dearwechter, Sam | 38 | | |
Davies, Brian | 38 | | |
Durden, Joe | 38 | | |
Ruppert, Amy | 35 | | |
Hughes, Al | 33 | | |
Kaneda, Robert | 33 | | |
Wagner, Ken | 30 | | |
Kemeter, Rowland | 28 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Overall - Lewis |
Name |
Score |
Class |
Winnings |
Kemeter, Shawn | 94 | 1 | 26.00 |
Becker, Rodger | 93 | 1 | 17.33 |
Bard, Gregg | 90 | | |
Derfler, Mike | 90 | | |
Holder, Fred | 90 | | |
Gebhard, Barry | 89 | | |
Dubble, Bruce | 88 | | |
Gress, David | 88 | | |
Rosenberger Jr, Joe | 87 | | |
Ruppert, Tim | 85 | 2 | 14.44 |
Lengel, Todd | 85 | 2 | 14.44 |
Johnson, Dan | 85 | 2 | 14.44 |
Stone, Douglas | 84 | | |
Holder, Joe | 83 | | |
Kalist, David | 82 | | |
Stutzman, Lamar | 81 | | |
Knorr, Claude | 80 | | |
Schultheiss, Dave | 79 | | |
Hanes, Bob | 78 | 3 | 21.67 |
Blauch, Glenn | 78 | 3 | 21.67 |
Dearwechter, Sam | 77 | | |
Durden, Joe | 77 | | |
Davies, Brian | 76 | | |
Ruppert, Amy | 72 | | |
Kaneda, Robert | 67 | | |
Kemeter, Rowland | 58 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Trap Range - Station Option |
Name |
Score |
Winnings |
Bard, Gregg | 5 | 11.67 |
Hanes, Bob | 5 | 11.67 |
Hughes, Al | 5 | 11.67 |
Becker, Rodger | 3 | |
Evanoff, Nick | 3 | |
Gebhard, Barry | 2 | |
Dearwechter, Sam | 1 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Rifle Range - Station Option |
Name |
Score |
Winnings |
Becker, Rodger | 6 | 35.00 |
Bard, Gregg | 5 | |
Evanoff, Nick | 5 | |
Gebhard, Barry | 5 | |
Hanes, Bob | 5 | |
Hughes, Al | 4 | |
Dearwechter, Sam | 2 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Combined - Station Option |
Name |
Score |
Winnings |
Bard, Gregg | 10 | 17.50 |
Hanes, Bob | 10 | 17.50 |
Becker, Rodger | 9 | |
Hughes, Al | 9 | |
Evanoff, Nick | 8 | |
Gebhard, Barry | 7 | |
Dearwechter, Sam | 3 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
12 Combined Purse |
Name |
Score |
Winnings |
Kemeter, Shawn | 94 | 7.50 |
Becker, Rodger | 93 | 4.50 |
Bard, Gregg | 90 | 3.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
NSCA Scores - 100 |
Name |
Class |
Score |
Kemeter, Shawn | M | 94 |
Becker, Rodger | M | 93 |
Kiceniuk, Rich | M | 93 |
Kalist, David | AA | 82 |
Dubble, Bruce | A | 88 |
Durden, Joe | A | 77 |
Rosenberger Jr, Joe | B | 87 |
Schultheiss, Dave | B | 79 |
Bard, Gregg | C | 90 |
Gress, David | C | 88 |
Ruppert, Tim | C | 85 |
Lengel, Todd | C | 85 |
Knorr, Claude | C | 80 |
Howery, Jeffery | C | 79 |
Davies, Brian | C | 76 |
Johnson, Dan | D | 85 |
Stone, Douglas | D | 84 |
Olivo, Brandon | D | 73 |
Ball, Tyler | D | 72 |
Ruppert, Amy | E | 72 |
Fragomeni, Christian | E | 71 |
Toscano, Benjamin | E | 59 |
Kemeter, Rowland | E | 58 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Punches |
Event |
Class |
Name |
Score |
Punches |
12 Main | M | Kemeter, Shawn | 94 | 1 |
12 Main | C | Barg, Gregg | 90 | 1 |
12 Main | D | Johnson, Dan | 85 | 1 |
12 Main | E | Ruppert, Amy | 72 | 1 |
|