Steelstown Gun Club




2003 Trap Results

Shooter Name 1 2 3 4 5 6 7 8 9 10 11 12 Average Class Qualified
Lutz, Jeff 25 25 25 25 25 25 25 25 25 24 24 24 24.75 .AA Yes
Popp, Doug 25 25 25 25 25 25 25 25 24 24 24 24 24.67 .AA Yes
Swalm, Bill 25 25 25 24 24 24 24 24 24 24 23 23 24.08 .AA Yes
Habecker, Mike 25 25 25 24 24 23 23 23 23 23 23 23 23.67 .AA Yes
Shindle, Ted 25 24 24 24 23 22 22 22 21 20 20 18 22.08 .AA Yes
Peters, George 23 23 23 22                 22.75 .AA  
Lenker, Rich 24 23 23 21 21 21 20 20 16       21.00 .AA  
Long, Skip 23 21 18 17 14 13             17.67 .AA  
Blauch, Randy 25 25 24 24 24 24 23 23 23 23 23 23 23.67 A Yes
Rodkey, Richard 25 25 24 24 23 23 23 23 23 23 23 23 23.50 A Yes
Blatt, Rich 25 25 24 24 24 24 24 23 22 22 21 21 23.25 A Yes
Noll, Dave 23 23 23 23 22 22 21 21 21 21 21 21 21.83 A Yes
Eberly, Wally 24 23 23 22 22 22 22 21 21 20 20 20 21.67 A Yes
Weaver, Marlin 25 24 23 22 22 21 21 21 20 20 19 19 21.09 A Yes
Klopp, Mike 24 24 23 23 23 21             23.00 A  
Eckert, Les 25 24 22 22 22 19             22.33 A  
Miller, Dan 23 23 23 20                 22.25 A  
Krall, Randy 22 21                     21.50 A  
Stewart, Mike 24 22 22 18                 21.50 A  
Krieser, Andy 25 24 22 21 20 15             21.17 A  
Peters, Pete 24 23 22 21 20 20 18           21.14 A  
Blauch, Glenn - Jr 21 20 19 18 16 15 13 13         16.88 A  
Smith, Calvin 19 13 12 9 8               12.20 A  
Babe, Rod 24 24 22 22 21 21 21 20 20 20 20 19 21.17 B Yes
Fuhrman, Don 23 23 21 21 19 19 19 18 18 18 18 18 19.58 B Yes
Rodkey, Todd 25 25 24 21                 23.75 B  
Kosh, Gary 24 22 21 21 21 21 20 20 20 20 19   20.82 B  
Barr, Rick 22 18                     20.00 B  
Kern, Dick 24 23 19 18 18 18 17 16 15       18.67 B  
Sforza, john 18                       18.00 B  
Noll, Larry 21 20 19 18 17 10             17.50 B  
Patches, Larry 24 23 23 23 22 21 21 21 21 21 21 20 21.75 C Yes
Neiswender, Mike 23 22 21 20 20 18 18 18 18 18 17 16 18.73 C Yes
Daworth , Steve 20 19 18 17 17 16 16 16 16 14 13 12 16.17 C Yes
Blouch, Rick 22 19 19 17 16 16 14 14 14 14 14 13 16.00 C Yes
Firoozmand, Ali 18                       18.00 C  
Oblinsky, Shane 21 18 18 14                 17.75 C  
Missimer, Larry 20 20 20 17 14 12             17.17 C  
Fuhrman, Bill 19 18 18 18 14 11             16.33 C  
Willard, Jess 20 17 16 16 14 12             15.83 C  
Campbell, John 17 16 16 14 13 12 12 10 10       13.33 C  
Blauch, Michelle 20 17 14 12 8 6             12.83 C  
Cavanaugh, Keith 16 13 11 8                 12.00 C  
Lehman, Julian 12                       12.00 C  

contact Jeff Lutz
Last Updated:September 16, 2003